Air Baltic på Vilnius Flygplats - VNO
Vilka platser flyger Air Baltic till och från Vilnius Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 28 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 5 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 20 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 5 | Visa flyg |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | Visa flyg |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 5 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 2 | Visa flyg |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 3 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 42 | Visa flyg |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 16 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | Visa flyg |

Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 0 | 2 | 2 | 2 | 0 | 2 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 4 | 3 | 4 | 2 | 2 | 3 | 3 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 2 | 2 | 1 | 0 | 1 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |

Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 0 | 2 | 2 | 2 | 0 | 2 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 3 | 4 | 4 | 2 | 2 | 2 | 4 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 2 | 2 | 0 | 1 | 1 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Vilnius Flygplats för stora besparingar.

Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!
Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu
Lounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nu