Vilnius Airport vertrektijden (VNO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Munich (MUC) | Air Baltic | BT927 expand_more(2) | 12:00 | Gepland | |
Munich (MUC) | Aegean Airlines | A33214 | 12:00 | Gepland | |
Munich (MUC) | Lufthansa | LH4459 | 12:00 | Gepland | |
Helsinki (HEL) | Finnair | AY1104 expand_more(4) | 01:30 | Gepland | |
Helsinki (HEL) | Alaska Airlines | AS7620 | 01:30 | Gepland | |
Helsinki (HEL) | American Airlines | AA9001 | 01:30 | Gepland | |
Helsinki (HEL) | Jet Linx Aviation | JL6872 | 01:30 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6174 | 01:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH895 expand_more(5) | 01:35 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31495 | 01:35 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9572 | 01:35 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7092 | 01:35 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4869 | 01:35 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9584 | 01:35 | Gepland | |
Vienna (VIE) | Ryanair | FR199 | 01:45 | Gepland | |
Dortmund (DTM) | Wizz Air | W61933 | 01:50 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT959 expand_more(3) | 02:10 | Gepland | |
Amsterdam (AMS) | KLM | KL2840 | 02:10 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6445 | 02:10 | Gepland | |
Amsterdam (AMS) | Tarom | RO9269 | 02:10 | Gepland | |
Stockholm (ARN) | Norwegian | D84556 | 02:20 | Gepland | |
Tivat (TIV) | Heston Airlines | HN2391 | 02:20 | Gepland | |
Warsaw (WAW) | LOT | LO772 expand_more(2) | 02:30 | Gepland | |
Warsaw (WAW) | Air India | AI7874 | 02:30 | Gepland | |
Warsaw (WAW) | JetBlue | B66687 | 02:30 | Gepland | |
Antalya (AYT) | Viva | X98529 | 02:30 | Gepland | |
Oslo (OSL) | Buzz | FR1501 | 02:40 | Gepland | |
Malaga (AGP) | Wizz Air | W61911 | 03:45 | Gepland | |
Copenhagen (CPH) | SAS | SK1743 expand_more(3) | 03:50 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7521 | 03:50 | Gepland | |
Copenhagen (CPH) | KLM | KL8545 | 03:50 | Gepland | |
Copenhagen (CPH) | Luxair | LG1846 | 03:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS636 expand_more(1) | 03:55 | Gepland | |
Vienna (VIE) | Air Baltic | BT5132 | 03:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Vilnius Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu