Vluchten Aankomst en vertrek op Vilnius Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT349 expand_more(3) | 00:30 | Gepland | |
| Riga (RIX) | Air France | AF7980 | 00:30 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4094 | 00:30 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6393 | 00:30 | Gepland | |
| Barcelona (BCN) | Wizz Air | W61914 | 00:45 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1340 | 00:55 | Gepland | |
| Warsaw (WAW) | LOT | LO773 expand_more(1) | 01:05 | Gepland | |
| Warsaw (WAW) | El Al | LY9731 | 01:05 | Gepland | |
| Copenhagen (CPH) | CityJet | SK742 expand_more(2) | 01:30 | Gepland | |
| Copenhagen (CPH) | Air France | AF5177 | 01:30 | Gepland | |
| Copenhagen (CPH) | KLM | KL8448 | 01:30 | Gepland | |
| Hurghada (HRG) | SkyLine Express | QU7022 | 01:55 | Gepland | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57132 | 03:00 | Gepland | |
| Krakow (KRK) | Wizz Air | W62039 | 08:45 | Gepland | |
| Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 08:50 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9347 | 08:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2872 | 09:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY1082 | 10:10 | Gepland | |
| Copenhagen (CPH) | CityJet | SK744 expand_more(1) | 10:45 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3976 | 10:45 | Gepland | |
| Oslo (OSL) | Ryanair | FR1502 | 10:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1407 | 10:50 | Gepland | |
| Dortmund (DTM) | Wizz Air | W61934 | 11:10 | Gepland | |
| Stockholm (ARN) | Norwegian | D84055 | 11:40 | Gepland | |
| Munich (MUC) | airBaltic | BT926 expand_more(1) | 11:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH4450 | 11:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2371 expand_more(1) | 12:10 | Gepland | |
| Brussels (BRU) | airBaltic | BT5372 | 12:10 | Gepland | |
| Luton (LTN) | Wizz Air | W61902 | 12:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS917 expand_more(2) | 12:45 | Gepland | |
| Vienna (VIE) | airBaltic | BT5131 | 12:45 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5625 | 12:45 | Gepland | |
| Antalya (AYT) | Heston Airlines | HN2354 | 12:47 | Gepland | |
| Vantaa (HEL) | Finnair | AY1103 expand_more(2) | 13:00 | Gepland | |
| Vantaa (HEL) | Iberia | IB6453 | 13:00 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6155 | 13:00 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT962 expand_more(3) | 13:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:20 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3516 | 13:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2845 | 13:20 | Gepland | |
| Warsaw (WAW) | LOT | LO771 expand_more(2) | 14:00 | Gepland | |
| Warsaw (WAW) | Air India | AI7873 | 14:00 | Gepland | |
| Warsaw (WAW) | El Al | LY9733 | 14:00 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1786 | 14:25 | Gepland | |
| Riga (RIX) | airBaltic | BT345 expand_more(1) | 14:45 | Gepland | |
| Riga (RIX) | Air France | AF7977 | 14:45 | Gepland | |
| Tallinn (TLL) | Wizz Air | W61968 | 14:55 | Gepland | |
| Stockholm (ARN) | SAS | SK740 expand_more(2) | 15:00 | Gepland | |
| Stockholm (ARN) | Air France | AF5169 | 15:00 | Gepland | |
| Stockholm (ARN) | KLM | KL8546 | 15:00 | Gepland | |
| Copenhagen (CPH) | CityJet | SK1742 expand_more(3) | 15:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF5176 | 15:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3975 | 15:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL8452 | 15:15 | Gepland | |
| Vienna (VIE) | Ryanair | FR198 | 15:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH894 expand_more(5) | 15:20 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31460 | 15:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9507 | 15:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7093 | 15:20 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4908 | 15:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9118 | 15:20 | Gepland | |
| Tallinn (TLL) | airBaltic | BT904 | 15:25 | Gepland | |
| Tel Aviv Yafo (TLV) | Wizz Air | W61966 | 15:35 | Gepland | |
| London (STN) | Ryanair | FR543 | 16:05 | Gepland | |
| Warsaw (WAW) | LOT | LO797 expand_more(1) | 16:05 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7109 | 16:05 | Gepland | |
| Budapest (BUD) | Wizz Air | W62425 | 17:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY1105 expand_more(6) | 18:05 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7621 | 18:05 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8980 | 18:05 | Gepland | |
| Vantaa (HEL) | British Airways | BA6063 | 18:05 | Gepland | |
| Vantaa (HEL) | Iberia | IB6434 | 18:05 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6865 | 18:05 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6151 | 18:05 | Gepland | |
| Warsaw (WAW) | LOT | LO775 expand_more(1) | 18:30 | Gepland | |
| Warsaw (WAW) | JetBlue | B66658 | 18:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1409 | 19:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6519 | 19:35 | Gepland | |
| Luton (LTN) | Ryanair | FR3466 | 19:35 | Gepland | |
| Rome (CIA) | Ryanair | FR1308 | 19:45 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT960 expand_more(6) | 19:55 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6474 | 19:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:55 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3525 | 19:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2841 | 19:55 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:55 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9270 | 19:55 | Gepland | |
| Vantaa (HEL) | Finnair | AY1107 expand_more(4) | 20:55 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7619 | 20:55 | Gepland | |
| Vantaa (HEL) | Iberia | IB6462 | 20:55 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6873 | 20:55 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6142 | 20:55 | Gepland | |
| Riga (RIX) | airBaltic | BT347 expand_more(5) | 20:55 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33230 | 20:55 | Gepland | |
| Riga (RIX) | El Al | LY8057 | 20:55 | Gepland | |
| Riga (RIX) | Emirates | EK3505 | 20:55 | Gepland | |
| Riga (RIX) | Icelandair | FI7107 | 20:55 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4093 | 20:55 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR7654 | 21:05 | Gepland | |
| London (STN) | Ryanair | FR1826 | 21:15 | Gepland | |
| Gudja (MLA) | Ryanair | FR7203 | 21:50 | Gepland | |
| Paris (CDG) | airBaltic | BT966 expand_more(1) | 22:25 | Gepland | |
| Paris (CDG) | Air France | AF7986 | 22:25 | Gepland | |
| Warsaw (WAW) | LOT | LO779 | 22:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR7139 | 23:05 | Gepland | |
| Prague (PRG) | Wizz Air | W61972 | 23:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH898 expand_more(3) | 23:50 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31466 | 23:50 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:50 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4190 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | SkyLine Express | QU7021 | 03:30 | Gepland | |
| Sharm el-Sheikh (SSH) | SkyUp MT | U57131 | 04:00 | Gepland | |
| Antalya (AYT) | Heston Airlines | HN2353 | 04:45 | Gepland | |
| Riga (RIX) | airBaltic | BT350 expand_more(4) | 05:40 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33231 | 05:40 | Gepland | |
| Riga (RIX) | Air France | AF7989 | 05:40 | Gepland | |
| Riga (RIX) | El Al | LY8046 | 05:40 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4095 | 05:40 | Gepland | |
| London (LTN) | Wizz Air | W61901 | 05:55 | Gepland | |
| Tel Aviv (TLV) | Wizz Air | W61965 | 06:00 | Gepland | |
| Warsaw (WAW) | LOT | LO774 expand_more(1) | 06:15 | Gepland | |
| Warsaw (WAW) | El Al | LY9732 | 06:15 | Gepland | |
| Dortmund (DTM) | Wizz Air | W61933 | 06:15 | Gepland | |
| Copenhagen (CPH) | CityJet | SK743 expand_more(4) | 06:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF5168 | 06:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF4964 | 06:20 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4076 | 06:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL8425 | 06:20 | Gepland | |
| Oslo (OSL) | Ryanair | FR1501 | 06:25 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1341 | 06:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR835 | 06:45 | Gepland | |
| Munich (MUC) | airBaltic | BT925 expand_more(4) | 07:00 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33238 | 07:00 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2833 | 07:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH4451 | 07:00 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6441 | 07:00 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT961 expand_more(6) | 07:45 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6475 | 07:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:45 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3517 | 07:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2844 | 07:45 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:45 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9248 | 07:45 | Gepland | |
| Warsaw (WAW) | LOT | LO780 expand_more(2) | 08:30 | Gepland | |
| Warsaw (WAW) | El Al | LY9734 | 08:30 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7110 | 08:30 | Gepland | |
| Riga (RIX) | airBaltic | BT342 expand_more(1) | 09:10 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4092 | 09:10 | Gepland | |
| Krakow (KRK) | Wizz Air | W62040 | 09:20 | Gepland | |
| Helsinki (HEL) | Finnair | AY1102 expand_more(6) | 09:30 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7618 | 09:30 | Gepland | |
| Helsinki (HEL) | American Airlines | AA9028 | 09:30 | Gepland | |
| Helsinki (HEL) | British Airways | BA6062 | 09:30 | Gepland | |
| Helsinki (HEL) | Iberia | IB6433 | 09:30 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9346 | 09:30 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6199 | 09:30 | Gepland | |
| Milan (BGY) | Ryanair | FR2871 | 10:05 | Gepland | |
| Oslo (OSL) | Norwegian | DY1083 | 10:50 | Gepland | |
| Vienna (VIE) | Ryanair | FR199 | 11:10 | Gepland | |
| Copenhagen (CPH) | CityJet | SK745 expand_more(2) | 11:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF5170 | 11:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL8427 | 11:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1408 | 11:45 | Gepland | |
| Tallinn (TLL) | Wizz Air | W61967 | 11:45 | Gepland | |
| Stockholm (ARN) | Norwegian | D84056 | 12:20 | Gepland | |
| Tallinn (TLL) | airBaltic | BT903 | 12:25 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2372 expand_more(1) | 13:00 | Gepland | |
| Brussels (BRU) | airBaltic | BT5371 | 13:00 | Gepland | |
| Helsinki (HEL) | Finnair | AY1104 expand_more(4) | 13:25 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7620 | 13:25 | Gepland | |
| Helsinki (HEL) | American Airlines | AA9001 | 13:25 | Gepland | |
| Helsinki (HEL) | Iberia | IB6460 | 13:25 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6872 | 13:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS918 expand_more(1) | 13:30 | Gepland | |
| Vienna (VIE) | airBaltic | BT5132 | 13:30 | Gepland | |
| Budapest (BUD) | Wizz Air | W62426 | 13:45 | Gepland | |
| Sharm el-Sheikh (SSH) | Heston Airlines | HN2961 | 13:45 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT959 expand_more(3) | 14:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2840 | 14:05 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:05 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9269 | 14:05 | Gepland | |
| Warsaw (WAW) | LOT | LO772 expand_more(2) | 14:40 | Gepland | |
| Warsaw (WAW) | Air India | AI7874 | 14:40 | Gepland | |
| Warsaw (WAW) | JetBlue | B66687 | 14:40 | Gepland | |
| Riga (RIX) | airBaltic | BT346 expand_more(1) | 15:25 | Gepland | |
| Riga (RIX) | Air France | AF7981 | 15:25 | Gepland | |
| Stockholm (ARN) | SAS | SK739 expand_more(3) | 15:40 | Gepland | |
| Stockholm (ARN) | Air France | AF4917 | 15:40 | Gepland | |
| Stockholm (ARN) | Air France | AF5156 | 15:40 | Gepland | |
| Stockholm (ARN) | KLM | KL8539 | 15:40 | Gepland | |
| Prague (PRG) | Wizz Air | W61971 | 15:50 | Gepland | |
| Copenhagen (CPH) | CityJet | SK1743 expand_more(2) | 15:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4975 | 15:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL8429 | 15:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH895 expand_more(4) | 16:00 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31495 | 16:00 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7092 | 16:00 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6063 | 16:00 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4869 | 16:00 | Gepland | |
| Paris (CDG) | airBaltic | BT965 expand_more(2) | 16:05 | Gepland | |
| Paris (CDG) | Air France | AF7987 | 16:05 | Gepland | |
| Paris (CDG) | KM Malta Airlines | KM2841 | 16:05 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR7655 | 16:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR7140 | 16:15 | Gepland | |
| London (STN) | Ryanair | FR542 | 16:30 | Gepland | |
| Warsaw (WAW) | LOT | LO798 | 16:45 | Gepland | |
| Barcelona (BCN) | Wizz Air | W61913 | 16:45 | Gepland | |
| Milan (MXP) | Wizz Air | W61953 | 18:25 | Gepland | |
| Helsinki (HEL) | Finnair | AY1106 | 18:30 | Gepland | |
| Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:10 | Gepland | |
| Warsaw (WAW) | El Al | LY9730 | 19:10 | Gepland | |
| London (LTN) | Ryanair | FR3467 | 20:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1410 | 20:00 | Gepland | |
| Rome (CIA) | Ryanair | FR1309 | 20:10 | Gepland | |
| Hamburg (HAM) | airBaltic | BT929 | 20:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6520 | 21:05 | Gepland | |
| Helsinki (HEL) | Finnair | AY1108 | 21:20 | Gepland | |
| Riga (RIX) | airBaltic | BT348 expand_more(1) | 21:35 | Gepland | |
| Riga (RIX) | Emirates | EK3504 | 21:35 | Gepland | |
| London (STN) | Ryanair | FR1825 | 21:40 | Gepland | |
| Malta (MLA) | Ryanair | FR7204 | 22:15 | Gepland | |
Vliegen van en naar Vilnius Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Vilnius Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Vilnius Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
