Vluchten Aankomst en vertrek op Vilnius Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Berlin (BER) | airBaltic | BT922 expand_more(1) | 00:15 | Gepland | |
| Berlin (BER) | KM Malta Airlines | KM2820 | 00:15 | Gepland | |
| Barcelona (BCN) | Wizz Air | W61914 | 00:30 | Gepland | |
| Riga (RIX) | airBaltic | BT349 expand_more(3) | 00:30 | Gepland | |
| Riga (RIX) | Air France | AF7980 | 00:30 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4094 | 00:30 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6393 | 00:30 | Gepland | |
| Warsaw (WAW) | LOT | LO773 | 00:40 | Gepland | |
| Munich (MUC) | airBaltic | BT928 expand_more(3) | 00:45 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33249 | 00:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH4458 | 00:45 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6440 | 00:45 | Gepland | |
| Athens (ATH) | Ryanair | FR4978 | 01:00 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1338 | 01:20 | Gepland | |
| Copenhagen (CPH) | CityJet | SK742 expand_more(2) | 01:25 | Gepland | |
| Copenhagen (CPH) | Air France | AF5177 | 01:25 | Gepland | |
| Copenhagen (CPH) | KLM | KL8434 | 01:25 | Gepland | |
| Milan (MXP) | Wizz Air | W61954 | 01:50 | Gepland | |
| Sharm El Sheikh (SSH) | Heston Airlines | HN2962 | 02:47 | Gepland | |
| Tallinn (TLL) | airBaltic | BT902 | 08:15 | 07:50 | geland |
| Riga (RIX) | airBaltic | BT341 expand_more(1) | 08:40 | Gepland | |
| Riga (RIX) | Icelandair | FI7107 | 08:40 | Gepland | |
| Krakow (KRK) | Wizz Air | W62039 | 08:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY1101 expand_more(2) | 09:20 | Gepland | |
| Vantaa (HEL) | Iberia | IB6459 | 09:20 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9347 | 09:20 | Gepland | |
| Tallinn (TLL) | Wizz Air | W61968 | 09:20 | Gepland | |
| Oslo (OSL) | Ryanair | FR1502 | 09:55 | Gepland | |
| Gudja (MLA) | Ryanair | FR7203 | 10:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK744 expand_more(2) | 10:30 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7651 | 10:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1407 | 10:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4235 | 10:55 | Gepland | |
| Luton (LTN) | Ryanair | FR3466 | 11:05 | 10:45 | geland |
| Berlin (BER) | Ryanair | FR1570 | 11:45 | Gepland | |
| Heraklion (HER) | Airhub Airlines | RE3328 | 12:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH894 expand_more(3) | 12:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9507 | 12:40 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7093 | 12:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9118 | 12:40 | Gepland | |
| Munich (MUC) | airBaltic | BT926 expand_more(2) | 12:45 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33248 | 12:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH4450 | 12:45 | Gepland | |
| Luton (LTN) | Wizz Air | W61902 | 12:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY1103 | 13:00 | Gepland | |
| London (STN) | Ryanair | FR543 | 13:00 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT962 expand_more(3) | 13:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:25 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3516 | 13:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2845 | 13:25 | Gepland | |
| Antalya (AYT) | Avion Express | X98524 | 13:40 | Gepland | |
| Paris (CDG) | airBaltic | BT964 expand_more(2) | 13:40 | Gepland | |
| Paris (CDG) | Air France | AF7986 | 13:40 | Gepland | |
| Paris (CDG) | KM Malta Airlines | KM2840 | 13:40 | Gepland | |
| Warsaw (WAW) | LOT | LO771 expand_more(1) | 13:50 | Gepland | |
| Warsaw (WAW) | El Al | LY9733 | 13:50 | Gepland | |
| Stuttgart (STR) | Avion Express | 4X9994 | 13:55 | Gepland | |
| Budapest (BUD) | Wizz Air | W62425 | 14:10 | 13:50 | geland |
| Riga (RIX) | airBaltic | BT343 expand_more(2) | 14:35 | Gepland | |
| Riga (RIX) | Air France | AF7977 | 14:35 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4085 | 14:35 | Gepland | |
| Oslo (OSL) | Ryanair | FR9154 | 14:45 | Gepland | |
| Stuttgart (STR) | Eurowings | 4X9910 | 15:00 | Gepland | |
| Vienna (VIE) | airBaltic | OS917 expand_more(2) | 15:10 | Gepland | |
| Vienna (VIE) | airBaltic | BT5131 | 15:10 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5625 | 15:10 | Gepland | |
| Copenhagen (CPH) | CityJet | SK1742 expand_more(3) | 15:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF5176 | 15:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3975 | 15:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL8618 | 15:15 | Gepland | |
| Brussels (BRU) | airBaltic | SN2371 expand_more(1) | 15:25 | Gepland | |
| Brussels (BRU) | airBaltic | BT5372 | 15:25 | Gepland | |
| Rome (CIA) | Ryanair | FR1308 | 15:25 | Gepland | |
| Malaga (AGP) | Wizz Air | W61912 | 15:35 | Gepland | |
| Dusseldorf (DUS) | Mercury Air Cargo | 4X9948 | 15:50 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR7654 | 17:05 | Gepland | |
| Stockholm (ARN) | SAS | SK740 expand_more(2) | 17:35 | Gepland | |
| Stockholm (ARN) | Air France | AF5169 | 17:35 | Gepland | |
| Stockholm (ARN) | KLM | KL8624 | 17:35 | Gepland | |
| Vilnius (VNO) | KlasJet | KJ9905 | 17:44 | Gepland | |
| Vantaa (HEL) | Finnair | AY1105 expand_more(5) | 17:50 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7621 | 17:50 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8980 | 17:50 | Gepland | |
| Vantaa (HEL) | British Airways | BA6063 | 17:50 | Gepland | |
| Vantaa (HEL) | Iberia | IB6434 | 17:50 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6194 | 17:50 | Gepland | |
| Warsaw (WAW) | LOT | LO775 expand_more(2) | 18:35 | Gepland | |
| Warsaw (WAW) | El Al | LY9731 | 18:35 | Gepland | |
| Warsaw (WAW) | JetBlue | B66658 | 18:35 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W61922 | 18:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH896 expand_more(3) | 18:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9190 | 18:55 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7007 | 18:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9128 | 18:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY1082 | 19:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1409 | 19:30 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT960 expand_more(6) | 19:50 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6474 | 19:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:50 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3525 | 19:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL2841 | 19:50 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:50 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9270 | 19:50 | Gepland | |
| Hahn (HHN) | Ryanair | FR1856 | 20:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1107 expand_more(3) | 21:10 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7619 | 21:10 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6873 | 21:10 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6142 | 21:10 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2872 | 21:20 | Gepland | |
| Tallinn (TLL) | airBaltic | BT906 | 21:50 | Gepland | |
| Heraklion (HER) | airBaltic | BT986 | 21:50 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1786 | 22:00 | Gepland | |
| Antalya (AYT) | Heston Airlines | HN2364 | 22:13 | Gepland | |
| Warsaw (WAW) | LOT | LO779 expand_more(3) | 22:20 | Gepland | |
| Warsaw (WAW) | Air India | AI7873 | 22:20 | Gepland | |
| Warsaw (WAW) | El Al | LY9735 | 22:20 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7109 | 22:20 | Gepland | |
| Enfidha (NBE) | Avion Express | X98652 | 22:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR7139 | 22:35 | Gepland | |
| Stockholm (ARN) | SAS | SK1740 expand_more(2) | 22:55 | Gepland | |
| Stockholm (ARN) | Air France | AF5170 | 22:55 | Gepland | |
| Stockholm (ARN) | KLM | KL8626 | 22:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH898 expand_more(3) | 23:55 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31466 | 23:55 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:55 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4822 | 23:55 | Gepland | |
| Turin (TRN) | Ryanair | FR8366 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SkyLine Express | 4M932 | 01:35 | Gepland | |
| Heraklion (HER) | Airhub Airlines | RE3327 | 04:15 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1339 | 05:00 | Gepland | |
| Riga (RIX) | airBaltic | BT350 expand_more(3) | 05:35 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33230 | 05:35 | Gepland | |
| Riga (RIX) | Air France | AF7989 | 05:35 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4095 | 05:35 | Gepland | |
| Antalya (AYT) | Avion Express | X98523 | 05:35 | Gepland | |
| Oslo (OSL) | Ryanair | FR1501 | 05:45 | Gepland | |
| Malaga (AGP) | Wizz Air | W61911 | 06:00 | Gepland | |
| Copenhagen (CPH) | CityJet | SK743 expand_more(6) | 06:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF4593 | 06:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF5168 | 06:15 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7657 | 06:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4076 | 06:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL8633 | 06:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:15 | Gepland | |
| London (LTN) | Wizz Air | W61901 | 06:15 | Gepland | |
| Tallinn (TLL) | Wizz Air | W61967 | 06:15 | Gepland | |
| Warsaw (WAW) | LOT | LO774 expand_more(1) | 06:20 | Gepland | |
| Warsaw (WAW) | El Al | LY9732 | 06:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH899 expand_more(5) | 06:25 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31493 | 06:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9506 | 06:25 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:25 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4174 | 06:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9119 | 06:25 | Gepland | |
| Stockholm (ARN) | SAS | SK1741 expand_more(1) | 07:00 | Gepland | |
| Stockholm (ARN) | KLM | KL8641 | 07:00 | Gepland | |
| Paris (CDG) | airBaltic | BT963 expand_more(1) | 07:15 | Gepland | |
| Paris (CDG) | Air France | AF7987 | 07:15 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT961 expand_more(6) | 07:50 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3517 | 07:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL2844 | 07:50 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9248 | 07:50 | Gepland | |
| Munich (MUC) | airBaltic | BT925 expand_more(4) | 07:55 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33247 | 07:55 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2833 | 07:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH4451 | 07:55 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6441 | 07:55 | Gepland | |
| Berlin (BER) | Ryanair | FR1571 | 08:05 | Gepland | |
| Warsaw (WAW) | LOT | LO780 expand_more(1) | 08:35 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7110 | 08:35 | Gepland | |
| Tallinn (TLL) | airBaltic | BT901 | 08:55 | Gepland | |
| Riga (RIX) | airBaltic | BT342 expand_more(2) | 09:20 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4092 | 09:20 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6392 | 09:20 | Gepland | |
| Krakow (KRK) | Wizz Air | W62040 | 09:25 | Gepland | |
| Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 09:50 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7618 | 09:50 | Gepland | |
| Helsinki (HEL) | American Airlines | AA9028 | 09:50 | Gepland | |
| Helsinki (HEL) | British Airways | BA6062 | 09:50 | Gepland | |
| Helsinki (HEL) | Iberia | IB6433 | 09:50 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6199 | 09:50 | Gepland | |
| Budapest (BUD) | Wizz Air | W62426 | 09:55 | Gepland | |
| Oslo (OSL) | Ryanair | FR9155 | 10:20 | Gepland | |
| Malta (MLA) | Ryanair | FR7204 | 10:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK745 expand_more(2) | 11:05 | Gepland | |
| Copenhagen (CPH) | Air France | AF5170 | 11:05 | Gepland | |
| Copenhagen (CPH) | KLM | KL8635 | 11:05 | Gepland | |
| Milan (BGY) | Ryanair | FR4236 | 11:20 | Gepland | |
| London (LTN) | Ryanair | FR3467 | 11:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1408 | 11:40 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR7655 | 12:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH895 expand_more(5) | 13:20 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31495 | 13:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9572 | 13:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7092 | 13:20 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4869 | 13:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9028 | 13:20 | Gepland | |
| London (STN) | Ryanair | FR542 | 13:25 | Gepland | |
| Helsinki (HEL) | Finnair | AY1104 expand_more(5) | 13:30 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7620 | 13:30 | Gepland | |
| Helsinki (HEL) | American Airlines | AA9001 | 13:30 | Gepland | |
| Helsinki (HEL) | Iberia | IB6460 | 13:30 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6872 | 13:30 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6174 | 13:30 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W61921 | 13:30 | Gepland | |
| Reykjavik (KEF) | Mercury Air Cargo | 4X9994 | 14:00 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT959 expand_more(3) | 14:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL2840 | 14:10 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:10 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9269 | 14:10 | Gepland | |
| Antalya (AYT) | Heston Airlines | HN2363 | 14:10 | Gepland | |
| Heraklion (HER) | airBaltic | BT985 | 14:20 | Gepland | |
| Warsaw (WAW) | LOT | LO772 expand_more(3) | 14:30 | Gepland | |
| Warsaw (WAW) | Air India | AI7874 | 14:30 | Gepland | |
| Warsaw (WAW) | El Al | LY9734 | 14:30 | Gepland | |
| Warsaw (WAW) | JetBlue | B66687 | 14:30 | Gepland | |
| Enfidha (NBE) | Avion Express | X98651 | 14:40 | Gepland | |
| Reykjavik (KEF) | Mercury Air Cargo | 4X9910 | 15:00 | Gepland | |
| Riga (RIX) | airBaltic | BT344 expand_more(2) | 15:15 | Gepland | |
| Riga (RIX) | Air France | AF7981 | 15:15 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4079 | 15:15 | Gepland | |
| Reykjavik (KEF) | Wizz Air | W61963 | 15:25 | Gepland | |
| Frankfurt (HHN) | Ryanair | FR1857 | 15:35 | Gepland | |
| Rome (CIA) | Ryanair | FR1309 | 15:50 | Gepland | |
| Vienna (VIE) | airBaltic | OS918 expand_more(1) | 15:55 | Gepland | |
| Vienna (VIE) | airBaltic | BT5132 | 15:55 | Gepland | |
| Copenhagen (CPH) | CityJet | SK1743 expand_more(3) | 15:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4964 | 15:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4975 | 15:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL8637 | 15:55 | Gepland | |
| Reykjavik (KEF) | Mercury Air Cargo | 4X9948 | 16:00 | Gepland | |
| Brussels (BRU) | airBaltic | SN2372 expand_more(1) | 16:15 | Gepland | |
| Brussels (BRU) | airBaltic | BT5371 | 16:15 | Gepland | |
| Larnaca (LCA) | Wizz Air | W61945 | 16:35 | Gepland | |
| Vilnius (VNO) | KlasJet | KJ9905 | 17:00 | Gepland | |
| Turin (TRN) | Ryanair | FR8365 | 18:10 | Gepland | |
| Stockholm (ARN) | SAS | SK739 expand_more(1) | 18:10 | Gepland | |
| Stockholm (ARN) | KLM | KL8639 | 18:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1106 | 18:20 | Gepland | |
| Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:15 | Gepland | |
| Warsaw (WAW) | El Al | LY9730 | 19:15 | Gepland | |
| Milan (MXP) | Wizz Air | W61953 | 19:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY1083 | 19:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH897 | 19:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1410 | 20:25 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR4480 | 20:55 | Gepland | |
| Helsinki (HEL) | Finnair | AY1108 expand_more(2) | 21:35 | Gepland | |
| Helsinki (HEL) | Iberia | IB6463 | 21:35 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9346 | 21:35 | Gepland | |
| Milan (BGY) | Ryanair | FR2871 | 21:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1787 | 22:25 | Gepland | |
| Tallinn (TLL) | airBaltic | BT905 | 22:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR7140 | 23:00 | Gepland | |
Vliegen van en naar Vilnius Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Vilnius Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Vilnius Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
