Vluchten Aankomst en vertrek op Vilnius Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Mavi Gök Airlines | 4M809 | 00:06 | Gepland | |
| Reykjavik (KEF) | Wizz Air | W61964 | 00:20 | Gepland | |
| Riga (RIX) | airBaltic | BT349 expand_more(4) | 00:30 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33269 | 00:30 | Gepland | |
| Riga (RIX) | Air France | AF7980 | 00:30 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4094 | 00:30 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6393 | 00:30 | Gepland | |
| Warsaw (WAW) | LOT | LO773 | 00:40 | Gepland | |
| Munich (MUC) | airBaltic | BT928 expand_more(3) | 00:45 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33249 | 00:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH4458 | 00:45 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6440 | 00:45 | Gepland | |
| Larnaca (LCA) | Wizz Air | W61946 | 01:05 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR4479 | 01:15 | Gepland | |
| Milan (MXP) | Wizz Air | W61954 | 01:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK742 expand_more(2) | 01:25 | Gepland | |
| Copenhagen (CPH) | Air France | AF5177 | 01:25 | Gepland | |
| Copenhagen (CPH) | KLM | KL8434 | 01:25 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1338 | 01:25 | Gepland | |
| Riga (RIX) | airBaltic | BT341 expand_more(2) | 08:40 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33226 | 08:40 | Gepland | |
| Riga (RIX) | Icelandair | FI7107 | 08:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 08:55 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9347 | 08:55 | Gepland | |
| Tel Aviv Yafo (TLV) | Flylili | IZ2549 | 09:50 | Gepland | |
| Warsaw (WAW) | LOT | LO777 | 10:15 | Gepland | |
| Treviso (TSF) | Ryanair | FR1830 | 10:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK744 expand_more(2) | 10:30 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7593 | 10:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3976 | 10:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1407 | 10:45 | Gepland | |
| Heraklion (HER) | Eurowings | X98322 | 11:55 | Gepland | |
| Munich (MUC) | airBaltic | BT926 expand_more(2) | 12:00 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33248 | 12:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH4450 | 12:00 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2872 | 12:15 | Gepland | |
| Catania (CTA) | Wizz Air | W61958 | 12:25 | Geannuleerd | |
| Frankfurt (FRA) | Lufthansa | LH894 expand_more(4) | 12:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9507 | 12:40 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7093 | 12:40 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4166 | 12:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9118 | 12:40 | Gepland | |
| London (STN) | Ryanair | FR543 | 12:40 | Gepland | |
| Heraklion (HER) | Heston Airlines | HOT2322 | 12:51 | Gepland | |
| Vantaa (HEL) | Finnair | AY1103 | 13:00 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT962 expand_more(3) | 13:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:25 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3516 | 13:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2845 | 13:25 | Gepland | |
| Warsaw (WAW) | LOT | LO771 expand_more(1) | 13:50 | Gepland | |
| Warsaw (WAW) | El Al | LY9733 | 13:50 | Gepland | |
| Hurghada (HRG) | SkyLine Express | QU7022 | 13:55 | Gepland | |
| Riga (RIX) | airBaltic | BT343 expand_more(3) | 14:35 | Gepland | |
| Riga (RIX) | Air France | AF7977 | 14:35 | Gepland | |
| Riga (RIX) | El Al | LY8037 | 14:35 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4085 | 14:35 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W61948 | 14:50 | Gepland | |
| Baku (GYD) | Azerbaijan - Government | J23115 | 14:55 | Vertraagd | |
| Copenhagen (CPH) | CityJet | SK1742 expand_more(4) | 15:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF5176 | 15:15 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7594 | 15:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3975 | 15:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL8618 | 15:15 | Gepland | |
| Copenhagen (CPH) | Mavi Gök Airlines | 4M1977 | 15:23 | Gepland | |
| Luton (LTN) | Ryanair | FR3466 | 15:30 | Gepland | |
| Tel Aviv Yafo (TLV) | Wizz Air | W61966 | 15:35 | Gepland | |
| Warsaw (WAW) | LOT | LO797 expand_more(1) | 16:20 | Gepland | |
| Warsaw (WAW) | El Al | LY9735 | 16:20 | Gepland | |
| Oslo (OSL) | Ryanair | FR1502 | 16:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY1105 expand_more(5) | 17:25 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7621 | 17:25 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8980 | 17:25 | Gepland | |
| Vantaa (HEL) | British Airways | BA6063 | 17:25 | Gepland | |
| Vantaa (HEL) | Iberia | IB6434 | 17:25 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6194 | 17:25 | Gepland | |
| Stockholm (ARN) | SAS | SK740 expand_more(2) | 17:35 | Gepland | |
| Stockholm (ARN) | Air France | AF5169 | 17:35 | Gepland | |
| Stockholm (ARN) | KLM | KL8624 | 17:35 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61727 | 18:30 | Gepland | |
| Warsaw (WAW) | LOT | LO775 expand_more(2) | 18:35 | Gepland | |
| Warsaw (WAW) | El Al | LY9731 | 18:35 | Gepland | |
| Warsaw (WAW) | JetBlue | B66658 | 18:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH896 expand_more(3) | 18:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9190 | 18:55 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7007 | 18:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9128 | 18:55 | Gepland | |
| Paris (BVA) | Ryanair | FR7234 | 19:10 | Gepland | |
| Tirana (TIA) | Wizz Air | W61938 | 19:15 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT960 expand_more(6) | 19:50 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6474 | 19:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:50 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3525 | 19:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL2841 | 19:50 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:50 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9270 | 19:50 | Gepland | |
| Billund (BLL) | Wizz Air | W61990 | 20:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK746 expand_more(2) | 20:40 | Gepland | |
| Copenhagen (CPH) | Air France | AF5178 | 20:40 | Gepland | |
| Copenhagen (CPH) | KLM | KL8616 | 20:40 | Gepland | |
| Riga (RIX) | airBaltic | BT347 expand_more(3) | 20:50 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33228 | 20:50 | Gepland | |
| Riga (RIX) | Emirates | EK3505 | 20:50 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4093 | 20:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY1107 expand_more(3) | 21:25 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7619 | 21:25 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6873 | 21:25 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6142 | 21:25 | Gepland | |
| Tallinn (TLL) | airBaltic | BT906 | 21:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY1082 | 22:10 | Gepland | |
| Antalya (AYT) | Heston Airlines | HN2354 | 22:14 | Gepland | |
| Warsaw (WAW) | LOT | LO779 expand_more(2) | 22:20 | Gepland | |
| Warsaw (WAW) | Air India | AI7873 | 22:20 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7109 | 22:20 | Gepland | |
| Antalya (AYT) | Eurowings | X98530 | 22:35 | Gepland | |
| Lisbon (LIS) | airBaltic | BT990 expand_more(1) | 22:45 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6395 | 22:45 | Gepland | |
| Stockholm (ARN) | SAS | SK1740 expand_more(2) | 22:55 | Gepland | |
| Stockholm (ARN) | Air France | AF5170 | 22:55 | Gepland | |
| Stockholm (ARN) | KLM | KL8626 | 22:55 | Gepland | |
| Paris (CDG) | airBaltic | BT966 expand_more(1) | 23:05 | Gepland | |
| Paris (CDG) | Air France | AF7986 | 23:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH898 expand_more(3) | 23:15 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31466 | 23:15 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:15 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4822 | 23:15 | Gepland | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H823 | 23:15 | Gepland | |
| Antalya (AYT) | SkyLine Express | 4M931 | 23:15 | Gepland | |
| Vienna (VIE) | Ryanair | FR198 | 23:40 | Gepland | |
| Prague (PRG) | Wizz Air | W61972 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Mavi Gök Airlines | 4M810 | 01:00 | Gepland | |
| Heraklion (HER) | Eurowings | X98321 | 04:20 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1339 | 05:00 | Gepland | |
| Heraklion (HER) | Heston Airlines | HOT2321 | 05:15 | Gepland | |
| Catania (CTA) | Wizz Air | W61957 | 05:20 | Geannuleerd | |
| Riga (RIX) | airBaltic | BT350 expand_more(3) | 05:35 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33230 | 05:35 | Gepland | |
| Riga (RIX) | Air France | AF7989 | 05:35 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4095 | 05:35 | Gepland | |
| Tel Aviv (TLV) | Wizz Air | W61965 | 06:00 | Gepland | |
| Copenhagen (CPH) | CityJet | SK743 expand_more(6) | 06:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF5168 | 06:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF4593 | 06:15 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7596 | 06:15 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7589 | 06:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4076 | 06:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL8633 | 06:15 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W61947 | 06:15 | Gepland | |
| Warsaw (WAW) | LOT | LO774 expand_more(1) | 06:20 | Gepland | |
| Warsaw (WAW) | El Al | LY9732 | 06:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH899 expand_more(6) | 06:35 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31493 | 06:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9506 | 06:35 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:35 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4174 | 06:35 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4787 | 06:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9119 | 06:35 | Gepland | |
| London (STN) | Ryanair | FR542 | 06:45 | Gepland | |
| Milan (BGY) | Ryanair | FR2871 | 06:50 | Gepland | |
| Stockholm (ARN) | SAS | SK1741 expand_more(3) | 07:00 | Gepland | |
| Stockholm (ARN) | Delta Air Lines | DL7592 | 07:00 | Gepland | |
| Stockholm (ARN) | Delta Air Lines | DL7580 | 07:00 | Gepland | |
| Stockholm (ARN) | KLM | KL8641 | 07:00 | Gepland | |
| Munich (MUC) | airBaltic | BT925 expand_more(5) | 07:10 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33247 | 07:10 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL7297 | 07:10 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2833 | 07:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH4451 | 07:10 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6441 | 07:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT961 expand_more(6) | 07:50 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3517 | 07:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL2844 | 07:50 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9248 | 07:50 | Gepland | |
| Altenburg (AOC) | France - Army | FMY8030 | 08:00 | Gepland | |
| Warsaw (WAW) | LOT | LO780 expand_more(2) | 08:35 | Gepland | |
| Warsaw (WAW) | El Al | LY9734 | 08:35 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7110 | 08:35 | Gepland | |
| Riga (RIX) | airBaltic | BT342 expand_more(3) | 09:20 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33227 | 09:20 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4092 | 09:20 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6392 | 09:20 | Gepland | |
| Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 09:40 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7618 | 09:40 | Gepland | |
| Helsinki (HEL) | American Airlines | AA9028 | 09:40 | Gepland | |
| Helsinki (HEL) | British Airways | BA6062 | 09:40 | Gepland | |
| Helsinki (HEL) | Iberia | IB6433 | 09:40 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6199 | 09:40 | Gepland | |
| Venice (TSF) | Ryanair | FR1831 | 10:45 | Gepland | |
| Warsaw (WAW) | LOT | LO778 expand_more(1) | 10:55 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7088 | 10:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK745 expand_more(2) | 11:05 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL6856 | 11:05 | Gepland | |
| Copenhagen (CPH) | KLM | KL8635 | 11:05 | Gepland | |
| Tel Aviv (TLV) | Flylili | IZ2550 | 11:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1408 | 11:40 | Gepland | |
| Oslo (OSL) | Ryanair | FR1501 | 12:40 | Gepland | |
| Lisbon (LIS) | airBaltic | BT989 expand_more(1) | 12:45 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6394 | 12:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH895 expand_more(5) | 13:25 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31495 | 13:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9572 | 13:25 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7092 | 13:25 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4869 | 13:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9028 | 13:25 | Gepland | |
| Paris (BVA) | Ryanair | FR7233 | 13:25 | Gepland | |
| Tirana (TIA) | Wizz Air | W61937 | 13:30 | Gepland | |
| Helsinki (HEL) | Finnair | AY1104 expand_more(5) | 13:45 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7620 | 13:45 | Gepland | |
| Helsinki (HEL) | American Airlines | AA9001 | 13:45 | Gepland | |
| Helsinki (HEL) | Iberia | IB6460 | 13:45 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6872 | 13:45 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6174 | 13:45 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT959 expand_more(3) | 14:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL2840 | 14:10 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:10 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9269 | 14:10 | Gepland | |
| Antalya (AYT) | Heston Airlines | HN2353 | 14:10 | Gepland | |
| Antalya (AYT) | Eurowings | X98529 | 14:30 | Gepland | |
| Warsaw (WAW) | LOT | LO772 expand_more(2) | 14:30 | Gepland | |
| Warsaw (WAW) | Air India | AI7874 | 14:30 | Gepland | |
| Warsaw (WAW) | JetBlue | B66687 | 14:30 | Gepland | |
| Hurghada (HRG) | SkyLine Express | QU7021 | 15:00 | Gepland | |
| Riga (RIX) | airBaltic | BT344 expand_more(2) | 15:15 | Gepland | |
| Riga (RIX) | Air France | AF7981 | 15:15 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4079 | 15:15 | Gepland | |
| London (LTN) | Ryanair | FR3467 | 15:55 | Gepland | |
| Billund (BLL) | Wizz Air | W61989 | 15:55 | Gepland | |
| Copenhagen (CPH) | CityJet | SK1743 expand_more(3) | 15:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4975 | 15:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF5160 | 15:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL8637 | 15:55 | Gepland | |
| Barcelona (BCN) | Wizz Air | W61913 | 16:35 | Gepland | |
| Paris (CDG) | airBaltic | BT965 expand_more(1) | 16:40 | Gepland | |
| Paris (CDG) | Air France | AF7987 | 16:40 | Gepland | |
| Warsaw (WAW) | LOT | LO798 | 17:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR5247 | 17:40 | Gepland | |
| Stockholm (ARN) | SAS | SK739 expand_more(1) | 18:10 | Gepland | |
| Stockholm (ARN) | KLM | KL8639 | 18:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1106 | 18:10 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61728 | 19:05 | Gepland | |
| Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:15 | Gepland | |
| Warsaw (WAW) | El Al | LY9730 | 19:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH897 | 19:35 | Gepland | |
| Vienna (VIE) | Ryanair | FR199 | 19:35 | Gepland | |
| Prague (PRG) | Wizz Air | W61971 | 20:00 | Gepland | |
| Turku (TKU) | Wizz Air | W61973 | 20:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK1785 | 21:15 | Gepland | |
| Riga (RIX) | airBaltic | BT348 expand_more(4) | 21:30 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33229 | 21:30 | Gepland | |
| Riga (RIX) | El Al | LY8036 | 21:30 | Gepland | |
| Riga (RIX) | Emirates | EK3504 | 21:30 | Gepland | |
| Riga (RIX) | Icelandair | FI7104 | 21:30 | Gepland | |
| Helsinki (HEL) | Finnair | AY1108 expand_more(2) | 22:05 | Gepland | |
| Helsinki (HEL) | Iberia | IB6463 | 22:05 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9346 | 22:05 | Gepland | |
| Tallinn (TLL) | airBaltic | BT905 | 22:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY1083 | 22:50 | Gepland | |
Vliegen van en naar Vilnius Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Vilnius Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Vilnius Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
