Vluchten Aankomst en vertrek op Vilnius Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Oslo (OSL) | Ryanair | FR9154 | 00:05 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1340 | 00:55 | Gepland | |
| Warsaw (WAW) | LOT | LO773 expand_more(1) | 01:00 | Gepland | |
| Warsaw (WAW) | El Al | LY9731 | 01:00 | Gepland | |
| Riga (RIX) | airBaltic | BT341 | 08:15 | Gepland | |
| Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:20 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9347 | 09:20 | Gepland | |
| Krakow (KRK) | Wizz Air | W62039 | 09:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK744 expand_more(3) | 10:45 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3976 | 10:45 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7464 | 10:45 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1407 | 11:00 | Gepland | |
| Cologne (CGN) | Germany - Air Force | GAF812 | 11:01 | Gepland | |
| Vienna (VIE) | Ryanair | FR9198 | 11:15 | Gepland | |
| London (STN) | Ryanair | FR543 | 11:45 | Gepland | |
| Hamburg (HAM) | airBaltic | BT930 | 11:55 | Gepland | |
| Luton (LTN) | Wizz Air | W61902 | 12:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2371 expand_more(1) | 12:20 | Gepland | |
| Brussels (BRU) | airBaltic | BT5372 | 12:20 | Gepland | |
| Rome (CIA) | Ryanair | FR1308 | 12:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS917 expand_more(2) | 12:45 | Gepland | |
| Vienna (VIE) | airBaltic | BT5131 | 12:45 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5625 | 12:45 | Gepland | |
| Vantaa (HEL) | Finnair | AY1103 | 12:55 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT962 expand_more(3) | 13:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:20 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3516 | 13:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2845 | 13:20 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1786 | 13:35 | Gepland | |
| Budapest (BUD) | Wizz Air | W62425 | 13:45 | Gepland | |
| Luton (LTN) | Ryanair | FR3466 | 13:50 | Gepland | |
| Warsaw (WAW) | LOT | LO771 expand_more(1) | 14:00 | Gepland | |
| Warsaw (WAW) | El Al | LY9733 | 14:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH894 expand_more(5) | 14:20 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31460 | 14:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9507 | 14:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7093 | 14:20 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4166 | 14:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9118 | 14:20 | Gepland | |
| Dubai (DXB) | airBaltic | BT998 expand_more(1) | 14:35 | Gepland | |
| Dubai (DXB) | Emirates | EK3519 | 14:35 | Gepland | |
| Riga (RIX) | airBaltic | BT345 expand_more(1) | 14:50 | Gepland | |
| Riga (RIX) | Air France | AF7977 | 14:50 | Gepland | |
| Stockholm (ARN) | SAS | SK740 expand_more(2) | 15:10 | Gepland | |
| Stockholm (ARN) | KLM | KL8464 | 15:10 | Gepland | |
| Stockholm (ARN) | Luxair | LG1863 | 15:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1742 expand_more(4) | 15:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF5176 | 15:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3975 | 15:15 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7409 | 15:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL8474 | 15:15 | Gepland | |
| Tel Aviv Yafo (TLV) | Wizz Air | W61962 | 15:35 | Gepland | |
| Warsaw (WAW) | LOT | LO779 expand_more(3) | 16:15 | Gepland | |
| Warsaw (WAW) | Air India | AI7873 | 16:15 | Gepland | |
| Warsaw (WAW) | JetBlue | B66659 | 16:15 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7109 | 16:15 | Gepland | |
| Tallinn (TLL) | airBaltic | BT906 | 16:20 | Gepland | |
| Krakow (KRK) | airBaltic | BT920 | 17:40 | Gepland | |
| Sharm El Sheikh (SSH) | Avion Express | X98704 | 17:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY1105 expand_more(6) | 18:00 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7621 | 18:00 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8980 | 18:00 | Gepland | |
| Vantaa (HEL) | British Airways | BA6063 | 18:00 | Gepland | |
| Vantaa (HEL) | Iberia | IB6434 | 18:00 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 18:00 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6151 | 18:00 | Gepland | |
| Warsaw (WAW) | LOT | LO775 expand_more(2) | 18:30 | Gepland | |
| Warsaw (WAW) | El Al | LY9735 | 18:30 | Gepland | |
| Warsaw (WAW) | JetBlue | B66658 | 18:30 | Gepland | |
| Oslo (OSL) | Ryanair | FR1502 | 18:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1409 | 19:05 | Gepland | |
| Sharm El Sheikh (SSH) | Heston Airlines | HN2962 | 19:13 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT960 expand_more(5) | 19:55 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6474 | 19:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2841 | 19:55 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:55 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9270 | 19:55 | Gepland | |
| Riga (RIX) | airBaltic | BT347 expand_more(3) | 20:55 | Gepland | |
| Riga (RIX) | Emirates | EK3505 | 20:55 | Gepland | |
| Riga (RIX) | Icelandair | FI7107 | 20:55 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4093 | 20:55 | Gepland | |
| Paris (CDG) | airBaltic | BT966 expand_more(3) | 21:40 | Gepland | |
| Paris (CDG) | Air France | AF7986 | 21:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL7300 | 21:40 | Gepland | |
| Paris (CDG) | KM Malta Airlines | KM2814 | 21:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY1082 | 21:45 | Gepland | |
| Vienna (VIE) | Ryanair | FR198 | 21:45 | Gepland | |
| Berlin (BER) | Ryanair | FR1570 | 21:50 | Gepland | |
| Munich (MUC) | airBaltic | BT928 expand_more(4) | 22:15 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33246 | 22:15 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2818 | 22:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH4458 | 22:15 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6440 | 22:15 | Gepland | |
| Vantaa (HEL) | Turkish Airlines | TK6541 | 22:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4235 | 23:05 | Gepland | |
| Malaga (AGP) | Wizz Air | W61912 | 23:10 | Gepland | |
| London (LCY) | LOT | LO274 | 23:10 | Gepland | |
| Stockholm (ARN) | SAS | SK1740 expand_more(2) | 23:35 | Gepland | |
| Stockholm (ARN) | Air France | AF5157 | 23:35 | Gepland | |
| Stockholm (ARN) | KLM | KL8466 | 23:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH898 expand_more(4) | 23:45 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31466 | 23:45 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:45 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4190 | 23:45 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4822 | 23:45 | Gepland | |
| Gudja (MLA) | Ryanair | FR7203 | 23:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK742 expand_more(2) | 23:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL8470 | 23:55 | Gepland | |
| Copenhagen (CPH) | Luxair | LG1847 | 01:30 | Gepland | |
| Riga (RIX) | airBaltic | BT349 expand_more(4) | 23:59 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33233 | 23:59 | Gepland | |
| Riga (RIX) | Air France | AF7980 | 23:59 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4094 | 23:59 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6393 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT350 expand_more(3) | 05:40 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33234 | 05:40 | Gepland | |
| Riga (RIX) | Air France | AF7989 | 05:40 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4095 | 05:40 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1787 | 05:45 | Gepland | |
| London (LTN) | Wizz Air | W61901 | 05:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH899 expand_more(5) | 06:00 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31493 | 06:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9506 | 06:00 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:00 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4174 | 06:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9119 | 06:00 | Gepland | |
| Tel Aviv (TLV) | Wizz Air | W61961 | 06:00 | Gepland | |
| Warsaw (WAW) | LOT | LO774 | 06:20 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1341 | 06:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK743 expand_more(4) | 06:30 | Gepland | |
| Copenhagen (CPH) | Air France | AF5168 | 06:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4076 | 06:30 | Gepland | |
| Copenhagen (CPH) | KLM | KL8473 | 06:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:30 | Gepland | |
| Vienna (VIE) | Ryanair | FR9199 | 07:00 | Gepland | |
| Sharm el-Sheikh (SSH) | Avion Express | X98703 | 07:00 | Gepland | |
| Hamburg (HAM) | airBaltic | BT929 | 07:20 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT961 expand_more(6) | 07:45 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6475 | 07:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:45 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3517 | 07:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2844 | 07:45 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:45 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9248 | 07:45 | Gepland | |
| Warsaw (WAW) | LOT | LO780 expand_more(2) | 08:35 | Gepland | |
| Warsaw (WAW) | El Al | LY9734 | 08:35 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7110 | 08:35 | Gepland | |
| Sharm el-Sheikh (SSH) | Heston Airlines | HN2961 | 08:50 | Gepland | |
| Riga (RIX) | airBaltic | BT342 expand_more(4) | 08:55 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33231 | 08:55 | Gepland | |
| Riga (RIX) | Icelandair | FI7104 | 08:55 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4092 | 08:55 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6392 | 08:55 | Gepland | |
| Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 09:50 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7618 | 09:50 | Gepland | |
| Helsinki (HEL) | American Airlines | AA9028 | 09:50 | Gepland | |
| Helsinki (HEL) | British Airways | BA6062 | 09:50 | Gepland | |
| Helsinki (HEL) | Iberia | IB6433 | 09:50 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6199 | 09:50 | Gepland | |
| Krakow (KRK) | Wizz Air | W62040 | 09:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK745 expand_more(3) | 11:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF5170 | 11:20 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7428 | 11:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL8499 | 11:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1408 | 11:55 | Gepland | |
| Berlin (BER) | Germany - Air Force | GAF812 | 12:00 | Gepland | |
| London (STN) | Ryanair | FR542 | 12:10 | Gepland | |
| Rome (CIA) | Ryanair | FR1309 | 12:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2372 expand_more(1) | 13:00 | Gepland | |
| Brussels (BRU) | airBaltic | BT5371 | 13:00 | Gepland | |
| Tallinn (TLL) | airBaltic | BT905 | 13:20 | Gepland | |
| Malaga (AGP) | Wizz Air | W61911 | 13:20 | Gepland | |
| Helsinki (HEL) | Finnair | AY1104 expand_more(4) | 13:25 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7620 | 13:25 | Gepland | |
| Helsinki (HEL) | American Airlines | AA9001 | 13:25 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6872 | 13:25 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6174 | 13:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS918 expand_more(1) | 13:30 | Gepland | |
| Vienna (VIE) | airBaltic | BT5132 | 13:30 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT959 expand_more(3) | 14:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2840 | 14:05 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:05 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9269 | 14:05 | Gepland | |
| Krakow (KRK) | airBaltic | BT919 | 14:10 | Gepland | |
| London (LTN) | Ryanair | FR3467 | 14:15 | Gepland | |
| Budapest (BUD) | Wizz Air | W62426 | 14:20 | Gepland | |
| Oslo (OSL) | Ryanair | FR1501 | 14:25 | Gepland | |
| Warsaw (WAW) | LOT | LO772 expand_more(3) | 14:40 | Gepland | |
| Warsaw (WAW) | Air India | AI7874 | 14:40 | Gepland | |
| Warsaw (WAW) | El Al | LY9732 | 14:40 | Gepland | |
| Warsaw (WAW) | JetBlue | B66687 | 14:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH895 expand_more(6) | 15:05 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31495 | 15:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9572 | 15:05 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7092 | 15:05 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6052 | 15:05 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4869 | 15:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9584 | 15:05 | Gepland | |
| Paris (CDG) | airBaltic | BT965 expand_more(1) | 15:20 | Gepland | |
| Paris (CDG) | Air France | AF7987 | 15:20 | Gepland | |
| Riga (RIX) | airBaltic | BT346 expand_more(1) | 15:30 | Gepland | |
| Riga (RIX) | Air France | AF7981 | 15:30 | Gepland | |
| Stockholm (ARN) | SAS | SK739 expand_more(3) | 15:55 | Gepland | |
| Stockholm (ARN) | Air France | AF3849 | 15:55 | Gepland | |
| Stockholm (ARN) | KLM | KL8479 | 15:55 | Gepland | |
| Stockholm (ARN) | KLM | KL8501 | 15:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1743 expand_more(3) | 15:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4975 | 15:55 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7521 | 15:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL8475 | 15:55 | Gepland | |
| Malta (MLA) | Ryanair | FR7204 | 16:25 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W61947 | 16:35 | Gepland | |
| London (LCY) | LOT | LO273 | 17:00 | Gepland | |
| Munich (MUC) | airBaltic | BT927 expand_more(5) | 17:15 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33245 | 17:15 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL7297 | 17:15 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2833 | 17:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH4459 | 17:15 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6441 | 17:15 | Gepland | |
| Helsinki (HEL) | Finnair | AY1106 | 18:25 | Gepland | |
| Frankfurt (HHN) | Ryanair | FR9397 | 19:10 | Gepland | |
| Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:10 | Gepland | |
| Warsaw (WAW) | El Al | LY9730 | 19:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1410 | 20:00 | Gepland | |
| Riga (RIX) | airBaltic | BT348 expand_more(1) | 21:35 | Gepland | |
| Riga (RIX) | Emirates | EK3504 | 21:35 | Gepland | |
| Vienna (VIE) | Ryanair | FR199 | 22:10 | Gepland | |
| Berlin (BER) | Ryanair | FR1571 | 22:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY1083 | 22:25 | Gepland | |
| Milan (BGY) | Ryanair | FR4236 | 23:30 | Gepland | |
Vliegen van en naar Vilnius Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Vilnius Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Vilnius Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
