Vluchten Aankomst en vertrek op Vilnius Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR5246 | 01:05 | Gepland | |
| Warsaw (WAW) | LOT | LO773 expand_more(2) | 01:15 | Gepland | |
| Warsaw (WAW) | El Al | LY9731 | 01:15 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7109 | 01:15 | Gepland | |
| Hurghada (HRG) | SkyLine Express | QU7022 | 01:48 | Gepland | |
| Leipzig-halle (LEJ) | Cargo Air | QY5959 | 07:55 | Gepland | |
| Tallinn (TLL) | airBaltic | BT904 | 08:10 | 07:53 | geland |
| Riga (RIX) | airBaltic | BT341 | 08:15 | Gepland | |
| Krakow (KRK) | Wizz Air | W62039 | 08:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:20 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9347 | 09:20 | Gepland | |
| Tallinn (TLL) | Wizz Air | W61968 | 09:20 | Gepland | |
| Warsaw (WAW) | LOT | LO777 | 09:25 | Gepland | |
| Larnaca (LCA) | Wizz Air | W61946 | 10:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK744 expand_more(3) | 10:45 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3976 | 10:45 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7464 | 10:45 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1407 | 11:00 | Gepland | |
| Luton (LTN) | VistaJet | VJT602 | 11:36 | Gepland | |
| Milan (MXP) | Wizz Air | W61954 | 11:45 | Gepland | |
| Munich (MUC) | airBaltic | BT928 expand_more(4) | 12:00 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33246 | 12:00 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2818 | 12:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH4458 | 12:00 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6440 | 12:00 | Gepland | |
| Turin (TRN) | Ryanair | FR8366 | 12:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS917 expand_more(1) | 12:45 | Gepland | |
| Vienna (VIE) | airBaltic | BT5131 | 12:45 | Gepland | |
| Vantaa (HEL) | Finnair | AY1103 | 12:55 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT962 expand_more(3) | 13:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:20 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3516 | 13:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2845 | 13:20 | Gepland | |
| Warsaw (WAW) | LOT | LO771 expand_more(1) | 14:00 | Gepland | |
| Warsaw (WAW) | El Al | LY9733 | 14:00 | Gepland | |
| Budapest (BUD) | Wizz Air | W62425 | 14:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH894 expand_more(5) | 14:20 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31460 | 14:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9507 | 14:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7093 | 14:20 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4166 | 14:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9118 | 14:20 | Gepland | |
| Riga (RIX) | airBaltic | BT345 expand_more(1) | 14:35 | Gepland | |
| Riga (RIX) | Air France | AF7977 | 14:35 | Gepland | |
| Stockholm (ARN) | SAS | SK740 expand_more(1) | 15:15 | Gepland | |
| Stockholm (ARN) | KLM | KL8464 | 15:15 | Gepland | |
| Copenhagen (CPH) | CityJet | SK1742 expand_more(4) | 15:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF5176 | 15:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3975 | 15:15 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7409 | 15:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL8474 | 15:15 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR7654 | 15:35 | Gepland | |
| Warsaw (WAW) | LOT | LO797 expand_more(1) | 16:10 | Gepland | |
| Warsaw (WAW) | JetBlue | B66659 | 16:10 | Gepland | |
| Luton (LTN) | Ryanair | FR3466 | 16:45 | Gepland | |
| Sharm El Sheikh (SSH) | Heston Airlines | HN2962 | 17:23 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2371 expand_more(1) | 17:40 | Gepland | |
| Brussels (BRU) | airBaltic | BT5372 | 17:40 | Gepland | |
| Sharm El Sheikh (SSH) | Viva | X98704 | 17:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6603 | 17:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY1105 expand_more(6) | 18:00 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7621 | 18:00 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8980 | 18:00 | Gepland | |
| Vantaa (HEL) | British Airways | BA6063 | 18:00 | Gepland | |
| Vantaa (HEL) | Iberia | IB6434 | 18:00 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 18:00 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6151 | 18:00 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W61922 | 18:30 | Gepland | |
| Warsaw (WAW) | LOT | LO775 expand_more(2) | 18:30 | Gepland | |
| Warsaw (WAW) | El Al | LY9735 | 18:30 | Gepland | |
| Warsaw (WAW) | JetBlue | B66658 | 18:30 | Gepland | |
| Oslo (OSL) | Ryanair | FR1502 | 19:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1409 | 19:05 | Gepland | |
| Tallinn (TLL) | airBaltic | BT906 | 19:40 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT960 expand_more(5) | 19:55 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6474 | 19:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2841 | 19:55 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:55 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9270 | 19:55 | Gepland | |
| Stockholm (ARN) | SAS | SK1740 expand_more(3) | 20:00 | Gepland | |
| Stockholm (ARN) | Air France | AF5157 | 20:00 | Gepland | |
| Stockholm (ARN) | KLM | KL8466 | 20:00 | Gepland | |
| Stockholm (ARN) | Luxair | LG1863 | 20:00 | Gepland | |
| Riga (RIX) | airBaltic | BT347 expand_more(4) | 20:45 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33232 | 20:45 | Gepland | |
| Riga (RIX) | Emirates | EK3505 | 20:45 | Gepland | |
| Riga (RIX) | Icelandair | FI7107 | 20:45 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4093 | 20:45 | Gepland | |
| Vantaa (HEL) | Finnair | AY1107 expand_more(3) | 20:50 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7619 | 20:50 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6873 | 20:50 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6142 | 20:50 | Gepland | |
| Paris (CDG) | airBaltic | BT966 expand_more(2) | 21:40 | Gepland | |
| Paris (CDG) | Air France | AF7986 | 21:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL7300 | 21:40 | Gepland | |
| Vienna (VIE) | Ryanair | FR198 | 23:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH898 expand_more(4) | 23:55 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31466 | 23:55 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:55 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4190 | 23:55 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4822 | 23:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK742 expand_more(3) | 23:55 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7520 | 23:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL8470 | 23:55 | Gepland | |
| Copenhagen (CPH) | Luxair | LG1847 | 23:55 | Gepland | |
| Riga (RIX) | airBaltic | BT349 expand_more(3) | 23:59 | Gepland | |
| Riga (RIX) | Air France | AF7980 | 23:59 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4094 | 23:59 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6393 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT350 expand_more(3) | 05:40 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33234 | 05:40 | Gepland | |
| Riga (RIX) | Air France | AF7989 | 05:40 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4095 | 05:40 | Gepland | |
| Milan (MXP) | Wizz Air | W61953 | 05:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH899 expand_more(5) | 06:05 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31493 | 06:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9506 | 06:05 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:05 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4174 | 06:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9119 | 06:05 | Gepland | |
| Tallinn (TLL) | Wizz Air | W61967 | 06:05 | Gepland | |
| Turin (TRN) | Ryanair | FR8365 | 06:20 | Gepland | |
| Warsaw (WAW) | LOT | LO774 | 06:20 | Gepland | |
| Copenhagen (CPH) | CityJet | SK743 expand_more(4) | 06:30 | Gepland | |
| Copenhagen (CPH) | Air France | AF5168 | 06:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4076 | 06:30 | Gepland | |
| Copenhagen (CPH) | KLM | KL8473 | 06:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:30 | Gepland | |
| Stockholm (ARN) | SAS | SK1741 expand_more(2) | 07:00 | Gepland | |
| Stockholm (ARN) | Air France | AF4904 | 07:00 | Gepland | |
| Stockholm (ARN) | KLM | KL8479 | 07:00 | Gepland | |
| Sharm el-Sheikh (SSH) | Heston Airlines | HN2961 | 07:00 | Gepland | |
| Sharm el-Sheikh (SSH) | Viva | X98703 | 07:00 | Gepland | |
| Munich (MUC) | airBaltic | BT927 expand_more(5) | 07:10 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33245 | 07:10 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL7297 | 07:10 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2833 | 07:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH4459 | 07:10 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6441 | 07:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT961 expand_more(6) | 07:45 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6475 | 07:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:45 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3517 | 07:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2844 | 07:45 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:45 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9248 | 07:45 | Gepland | |
| Warsaw (WAW) | LOT | LO780 expand_more(1) | 08:35 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7110 | 08:35 | Gepland | |
| Tallinn (TLL) | airBaltic | BT903 | 08:50 | Gepland | |
| Riga (RIX) | airBaltic | BT342 expand_more(4) | 08:55 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33231 | 08:55 | Gepland | |
| Riga (RIX) | Icelandair | FI7104 | 08:55 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4092 | 08:55 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6392 | 08:55 | Gepland | |
| Krakow (KRK) | Wizz Air | W62040 | 09:25 | Gepland | |
| Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 09:50 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7618 | 09:50 | Gepland | |
| Helsinki (HEL) | American Airlines | AA9028 | 09:50 | Gepland | |
| Helsinki (HEL) | British Airways | BA6062 | 09:50 | Gepland | |
| Helsinki (HEL) | Iberia | IB6433 | 09:50 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6199 | 09:50 | Gepland | |
| Budapest (BUD) | Wizz Air | W62426 | 09:55 | Gepland | |
| Warsaw (WAW) | LOT | LO778 expand_more(2) | 10:05 | Gepland | |
| Warsaw (WAW) | El Al | LY9732 | 10:05 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7088 | 10:05 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR7655 | 10:40 | Gepland | |
| Larnaca (LCA) | Wizz Air | W61945 | 10:40 | Gepland | |
| Hurghada (HRG) | SkyLine Express | QU7021 | 10:40 | 03:45 | Onderweg |
| Copenhagen (CPH) | SAS | SK745 expand_more(4) | 11:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF5170 | 11:20 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7428 | 11:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL8499 | 11:20 | Gepland | |
| Copenhagen (CPH) | Luxair | LG1846 | 11:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1408 | 11:55 | Gepland | |
| Salzburg (SZG) | VistaJet | VJT602 | 12:30 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W61921 | 13:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1104 expand_more(4) | 13:25 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7620 | 13:25 | Gepland | |
| Helsinki (HEL) | American Airlines | AA9001 | 13:25 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6872 | 13:25 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6174 | 13:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS918 expand_more(1) | 13:30 | Gepland | |
| Vienna (VIE) | airBaltic | BT5132 | 13:30 | Gepland | |
| Dubai (DXB) | flydubai | FZ1264 expand_more(1) | 13:40 | Geannuleerd | |
| Dubai (DXB) | Emirates | EK2475 | 13:40 | Geannuleerd | |
| Amsterdam (AMS) | airBaltic | BT959 expand_more(3) | 14:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2840 | 14:05 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:05 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9269 | 14:05 | Gepland | |
| Warsaw (WAW) | LOT | LO772 expand_more(3) | 14:40 | Gepland | |
| Warsaw (WAW) | Air India | AI7874 | 14:40 | Gepland | |
| Warsaw (WAW) | El Al | LY9734 | 14:40 | Gepland | |
| Warsaw (WAW) | JetBlue | B66687 | 14:40 | Gepland | |
| Oslo (OSL) | Ryanair | FR1501 | 14:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH895 expand_more(5) | 15:05 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31495 | 15:05 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7092 | 15:05 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6052 | 15:05 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4869 | 15:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9028 | 15:05 | Gepland | |
| Riga (RIX) | airBaltic | BT346 expand_more(1) | 15:15 | Gepland | |
| Riga (RIX) | Air France | AF7981 | 15:15 | Gepland | |
| Paris (CDG) | airBaltic | BT965 expand_more(1) | 15:20 | Gepland | |
| Paris (CDG) | Air France | AF7987 | 15:20 | Gepland | |
| Copenhagen (CPH) | CityJet | SK1743 expand_more(3) | 15:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4975 | 15:55 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7521 | 15:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL8475 | 15:55 | Gepland | |
| Stockholm (ARN) | SAS | SK739 expand_more(1) | 16:30 | Gepland | |
| Stockholm (ARN) | KLM | KL8501 | 16:30 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W61947 | 16:35 | Gepland | |
| Warsaw (WAW) | LOT | LO798 | 16:50 | Gepland | |
| Barcelona (BCN) | Ryanair | FR5247 | 17:00 | Gepland | |
| London (LTN) | Ryanair | FR3467 | 17:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2372 expand_more(1) | 18:20 | Gepland | |
| Brussels (BRU) | airBaltic | BT5371 | 18:20 | Gepland | |
| Helsinki (HEL) | Finnair | AY1106 | 18:25 | Gepland | |
| Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:10 | Gepland | |
| Warsaw (WAW) | El Al | LY9730 | 19:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6604 | 19:20 | Gepland | |
| Vienna (VIE) | Ryanair | FR199 | 19:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1410 | 20:00 | Gepland | |
| Tallinn (TLL) | airBaltic | BT905 | 20:20 | Gepland | |
| Helsinki (HEL) | Finnair | AY1108 expand_more(1) | 21:20 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9346 | 21:20 | Gepland | |
| Riga (RIX) | airBaltic | BT348 expand_more(1) | 21:25 | Gepland | |
| Riga (RIX) | Emirates | EK3504 | 21:25 | Gepland | |
Vliegen van en naar Vilnius Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Vilnius Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Vilnius Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
