Vluchten Aankomst en vertrek op Vilnius Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO773 | 00:40 | Gepland | |
Catania (CTA) | Wizz Air | W61958 | 01:30 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1338 | 01:30 | Gepland | |
Tirana (TIA) | Air Baltic | BT946 | 06:05 | Gepland | |
Palma Mallorca (PMI) | Air Baltic | BT982 | 06:45 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK6577 | 07:35 | Gepland | |
Riga (RIX) | Air Baltic | BT341 expand_more(2) | 08:25 | Gepland | |
Riga (RIX) | Aegean Airlines | A33210 | 08:25 | Gepland | |
Riga (RIX) | Icelandair | FI7107 | 08:25 | Gepland | |
Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:15 | 08:55 | geland |
Vantaa (HEL) | Japan Airlines | JL9347 | 09:15 | 08:55 | geland |
Oslo (OSL) | Ryanair | FR1502 | 09:55 | Gepland | |
Warsaw (WAW) | LOT | LO777 | 10:05 | Gepland | |
Copenhagen (CPH) | SAS | SK744 expand_more(3) | 10:35 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7651 | 10:35 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7409 | 10:35 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:35 | Gepland | |
Bergamo (BGY) | Ryanair | FR2872 | 11:15 | Gepland | |
Luton (LTN) | Ryanair | FR3466 | 12:00 | Gepland | |
Berlin (BER) | Air Baltic | BT922 | 12:05 | Vertraagd | |
Luton (LTN) | Wizz Air | W61902 | 12:45 | Gepland | |
Vantaa (HEL) | Finnair | AY1103 | 13:00 | Gepland | |
Gudja (MLA) | Ryanair | FR7203 | 13:05 | 12:50 | geland |
Antalya (AYT) | Heston Airlines | HN2356 | 13:14 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT962 expand_more(3) | 13:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:25 | Gepland | |
Amsterdam (AMS) | Emirates | EK3516 | 13:25 | Gepland | |
Amsterdam (AMS) | KLM | KL2845 | 13:25 | Gepland | |
Antalya (AYT) | Avion Express | X98524 | 13:40 | Vertraagd | |
Warsaw (WAW) | LOT | LO771 expand_more(1) | 13:50 | Gepland | |
Warsaw (WAW) | El Al | LY9733 | 13:50 | Gepland | |
Hurghada (HRG) | SkyLine Express | QU7024 | 14:00 | Gepland | |
Vantaa (HEL) | Finnair | AY1109 | 14:25 | Gepland | |
Nürnberg (NUE) | Ryanair | FR4479 | 14:35 | Gepland | |
Copenhagen (CPH) | SAS | SK1742 expand_more(2) | 15:10 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3975 | 15:10 | Gepland | |
Copenhagen (CPH) | KLM | KL8580 | 15:10 | Gepland | |
Tel Aviv Yafo (TLV) | Wizz Air | W61966 | 15:25 | Gepland | |
Rome (CIA) | Ryanair | FR1308 | 16:00 | Gepland | |
Warsaw (WAW) | LOT | LO779 expand_more(4) | 16:20 | Gepland | |
Warsaw (WAW) | Air India | AI7873 | 16:20 | Gepland | |
Warsaw (WAW) | El Al | LY9735 | 16:20 | Gepland | |
Warsaw (WAW) | JetBlue | B66659 | 16:20 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7109 | 16:20 | Gepland | |
Vantaa (HEL) | Finnair | AY1105 expand_more(4) | 17:10 | Gepland | |
Vantaa (HEL) | Alaska Airlines | AS7621 | 17:10 | Gepland | |
Vantaa (HEL) | American Airlines | AA8980 | 17:10 | Gepland | |
Vantaa (HEL) | British Airways | BA6063 | 17:10 | Gepland | |
Vantaa (HEL) | Iberia | IB6434 | 17:10 | Gepland | |
Dortmund (DTM) | Wizz Air | W61934 | 18:25 | Gepland | |
Warsaw (WAW) | LOT | LO775 expand_more(2) | 18:35 | Gepland | |
Warsaw (WAW) | El Al | LY9731 | 18:35 | Gepland | |
Warsaw (WAW) | JetBlue | B66658 | 18:35 | Gepland | |
Riga (RIX) | Air Baltic | BT347 expand_more(4) | 18:55 | Gepland | |
Riga (RIX) | Aegean Airlines | A33222 | 18:55 | Gepland | |
Riga (RIX) | Air France | AF7977 | 18:55 | Gepland | |
Riga (RIX) | Emirates | EK3505 | 18:55 | Gepland | |
Riga (RIX) | ITA Airways | AZ4093 | 18:55 | Gepland | |
NIce (NCE) | Air Baltic | BT970 | 19:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1409 | 19:25 | Gepland | |
Turin (TRN) | Ryanair | FR8366 | 19:40 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT960 expand_more(5) | 19:50 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6474 | 19:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:50 | Gepland | |
Amsterdam (AMS) | KLM | KL2841 | 19:50 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:50 | Gepland | |
Amsterdam (AMS) | Tarom | RO9270 | 19:50 | Gepland | |
Budapest (BUD) | JetStream | VTB24 | 20:26 | Gepland | |
Heraklion (HER) | Heston Airlines | HOT2322 | 21:06 | Vertraagd | |
Vantaa (HEL) | Finnair | AY1107 expand_more(3) | 21:15 | Gepland | |
Vantaa (HEL) | Alaska Airlines | AS7619 | 21:15 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6873 | 21:15 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6142 | 21:15 | Gepland | |
Heraklion (HER) | Flexflight | W2322 | 22:10 | Gepland | |
Heraklion (HER) | Avion Express | X98322 | 22:10 | Gepland | |
London (STN) | Ryanair | FR543 | 22:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH898 expand_more(3) | 23:25 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31466 | 23:25 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:25 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4822 | 23:25 | Gepland | |
Copenhagen (CPH) | SAS | SK742 expand_more(3) | 23:55 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7520 | 23:55 | Gepland | |
Copenhagen (CPH) | KLM | KL8578 | 23:55 | Gepland | |
Copenhagen (CPH) | Luxair | LG1847 | 23:55 | Gepland | |
Riga (RIX) | Air Baltic | BT349 expand_more(4) | 23:59 | Gepland | |
Riga (RIX) | Aegean Airlines | A33253 | 23:59 | Gepland | |
Riga (RIX) | Air France | AF7980 | 23:59 | Gepland | |
Riga (RIX) | ITA Airways | AZ4094 | 23:59 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP6393 | 23:59 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tirana (TIA) | Air Baltic | BT945 | 00:15 | Gepland | |
Antalya (AYT) | SkyLine Express | 4M932 | 01:30 | Gepland | |
Antalya (AYT) | Heston Airlines | HN2355 | 05:10 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1339 | 05:30 | Gepland | |
Antalya (AYT) | Avion Express | X98523 | 05:35 | Gepland | |
Riga (RIX) | Air Baltic | BT350 expand_more(3) | 05:40 | Gepland | |
Riga (RIX) | Aegean Airlines | A33267 | 05:40 | Gepland | |
Riga (RIX) | Air France | AF7989 | 05:40 | Gepland | |
Riga (RIX) | ITA Airways | AZ4095 | 05:40 | Gepland | |
Oslo (OSL) | Ryanair | FR1501 | 05:45 | Gepland | |
Malta (MLA) | Ryanair | FR7204 | 05:55 | Gepland | |
London (LTN) | Wizz Air | W61901 | 05:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH899 expand_more(5) | 06:00 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31493 | 06:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9506 | 06:00 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:00 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4174 | 06:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9119 | 06:00 | Gepland | |
Tel Aviv (TLV) | Wizz Air | W61965 | 06:00 | Gepland | |
Warsaw (WAW) | LOT | LO774 expand_more(1) | 06:20 | Gepland | |
Warsaw (WAW) | El Al | LY9732 | 06:20 | Gepland | |
Copenhagen (CPH) | SAS | SK743 expand_more(4) | 06:30 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7657 | 06:30 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY4076 | 06:30 | Gepland | |
Copenhagen (CPH) | KLM | KL8541 | 06:30 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:30 | Gepland | |
Tallinn (TLL) | Air Baltic | BT905 | 07:10 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT961 expand_more(7) | 07:50 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | Gepland | |
Amsterdam (AMS) | Emirates | EK3517 | 07:50 | Gepland | |
Amsterdam (AMS) | KLM | KL2844 | 07:50 | Gepland | |
Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6447 | 07:50 | Gepland | |
Amsterdam (AMS) | Tarom | RO9248 | 07:50 | Gepland | |
Berlin (BER) | Air Baltic | BT921 expand_more(1) | 08:20 | Gepland | |
Berlin (BER) | Aegean Airlines | A33243 | 08:20 | Gepland | |
Warsaw (WAW) | LOT | LO780 expand_more(1) | 08:35 | Gepland | |
Warsaw (WAW) | El Al | LY9734 | 08:35 | Gepland | |
Riga (RIX) | Air Baltic | BT342 expand_more(4) | 09:05 | Gepland | |
Riga (RIX) | Aegean Airlines | A33211 | 09:05 | Gepland | |
Riga (RIX) | Air France | AF7981 | 09:05 | Gepland | |
Riga (RIX) | ITA Airways | AZ4092 | 09:05 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP6392 | 09:05 | Gepland | |
Prague (PRG) | Turkish Airlines | TK6577 | 09:35 | Gepland | |
Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 09:45 | Gepland | |
Helsinki (HEL) | AlphaSky | AS7618 | 09:45 | Gepland | |
Helsinki (HEL) | American Airlines | AA9028 | 09:45 | Gepland | |
Helsinki (HEL) | British Airways | BA6062 | 09:45 | Gepland | |
Helsinki (HEL) | Iberia | IB6433 | 09:45 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6199 | 09:45 | Gepland | |
Nuremberg (NUE) | Ryanair | FR4480 | 10:20 | Gepland | |
Warsaw (WAW) | LOT | LO778 expand_more(1) | 10:55 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7088 | 10:55 | Gepland | |
Copenhagen (CPH) | SAS | SK745 expand_more(2) | 11:10 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7428 | 11:10 | Gepland | |
Copenhagen (CPH) | KLM | KL8543 | 11:10 | Gepland | |
Milan (BGY) | Ryanair | FR2871 | 11:40 | Gepland | |
London (LTN) | Ryanair | FR3467 | 12:25 | Gepland | |
Nice (NCE) | Air Baltic | BT969 | 13:00 | Gepland | |
Helsinki (HEL) | Finnair | AY1104 expand_more(3) | 13:30 | Gepland | |
Helsinki (HEL) | AlphaSky | AS7620 | 13:30 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL6872 | 13:30 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6174 | 13:30 | Gepland | |
Dortmund (DTM) | Wizz Air | W61933 | 13:35 | Gepland | |
Turin (TRN) | Ryanair | FR8365 | 13:55 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT959 expand_more(3) | 14:10 | Gepland | |
Amsterdam (AMS) | KLM | KL2840 | 14:10 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:10 | Gepland | |
Amsterdam (AMS) | Tarom | RO9269 | 14:10 | Gepland | |
Warsaw (WAW) | LOT | LO772 expand_more(2) | 14:30 | Gepland | |
Warsaw (WAW) | Air India | AI7874 | 14:30 | Gepland | |
Warsaw (WAW) | JetBlue | B66687 | 14:30 | Gepland | |
Heraklion (HER) | Flexflight | W2321 | 14:35 | Gepland | |
Heraklion (HER) | Avion Express | X98321 | 14:35 | Gepland | |
Hurghada (HRG) | SkyLine Express | QU7023 | 15:00 | Gepland | |
Helsinki (HEL) | Finnair | AY1110 expand_more(2) | 15:10 | Gepland | |
Helsinki (HEL) | American Airlines | AA9001 | 15:10 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6175 | 15:10 | Gepland | |
Copenhagen (CPH) | SAS | SK1743 expand_more(3) | 15:50 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7521 | 15:50 | Gepland | |
Copenhagen (CPH) | KLM | KL8545 | 15:50 | Gepland | |
Copenhagen (CPH) | Luxair | LG1846 | 15:50 | Gepland | |
Rome (CIA) | Ryanair | FR1309 | 16:25 | Gepland | |
Barcelona (BCN) | Wizz Air | W61913 | 16:25 | Gepland | |
Helsinki (HEL) | Finnair | AY1106 | 17:50 | Gepland | |
Warsaw (WAW) | LOT | LO776 | 19:15 | Gepland | |
Malaga (AGP) | Air Baltic | BT979 | 19:35 | Gepland | |
Lisbon (LIS) | Air Baltic | BT989 expand_more(1) | 20:00 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6395 | 20:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1410 | 20:20 | Gepland | |
Prague (PRG) | Air Baltic | BT935 | 20:30 | Gepland | |
Vienna (VIE) | Ryanair | FR199 | 20:30 | Gepland | |
Helsinki (HEL) | Finnair | AY1108 expand_more(1) | 21:40 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL9346 | 21:40 | Gepland | |
London (STN) | Ryanair | FR542 | 23:20 | Gepland |
Vliegen van en naar Vilnius Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Vilnius Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Vilnius Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu