Vluchten Aankomst en vertrek op Vilnius Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (STN) | Ryanair | FR1826 | 00:40 | Gepland | |
Warsaw (WAW) | LOT | LO773 | 01:00 | Gepland | |
Rome (FCO) | Wizz Air | W61956 | 01:35 | Gepland | |
Sharm El Sheikh (SSH) | Fly2Sky | U57132 | 01:39 | Gepland | |
Leipzig-halle (LEJ) | AirExplore | ED5960 | 07:45 | Gepland | |
Riga (RIX) | Air Baltic | BT341 | 08:15 | 07:57 | geland |
Nürnberg (NUE) | Ryanair | FR4479 | 09:00 | Gepland | |
Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:20 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9347 | 09:20 | Gepland | |
Hahn (HHN) | Ryanair | FR1856 | 09:55 | Gepland | |
Copenhagen (CPH) | SAS | SK744 expand_more(2) | 10:35 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3976 | 10:35 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:35 | Gepland | |
Luton (LTN) | Ryanair | FR3466 | 10:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1407 | 11:00 | Gepland | |
Paris (BVA) | Ryanair | FR7234 | 12:05 | Gepland | |
Munich (MUC) | Air Baltic | BT926 expand_more(3) | 12:20 | Gepland | |
Munich (MUC) | Aegean Airlines | A33238 | 12:20 | Gepland | |
Munich (MUC) | Lufthansa | LH4450 | 12:20 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP6392 | 12:20 | Gepland | |
Luton (LTN) | Wizz Air | W61902 | 12:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS635 expand_more(2) | 12:45 | Gepland | |
Vienna (VIE) | Air Baltic | BT5131 | 12:45 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5625 | 12:45 | Gepland | |
Vantaa (HEL) | Finnair | AY1103 | 12:55 | Gepland | |
Gudja (MLA) | Ryanair | FR7203 | 13:05 | 12:52 | geland |
Amsterdam (AMS) | Air Baltic | BT962 expand_more(3) | 13:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:30 | Gepland | |
Amsterdam (AMS) | Emirates | EK3516 | 13:30 | Gepland | |
Amsterdam (AMS) | KLM | KL2845 | 13:30 | Gepland | |
Warsaw (WAW) | LOT | LO771 | 14:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH886 expand_more(6) | 14:15 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31460 | 14:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9507 | 14:15 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6120 | 14:15 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7093 | 14:15 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4166 | 14:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9118 | 14:15 | Gepland | |
Tallinn (TLL) | Air Baltic | BT906 | 14:35 | Gepland | |
Riga (RIX) | Air Baltic | BT345 expand_more(1) | 14:40 | Gepland | |
Riga (RIX) | Air France | AF7977 | 14:40 | Gepland | |
Copenhagen (CPH) | SAS | SK1742 expand_more(4) | 15:10 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3975 | 15:10 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7409 | 15:10 | Gepland | |
Copenhagen (CPH) | KLM | KL8542 | 15:10 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2742 | 15:10 | Gepland | |
Gdansk (GDN) | Avion Express | X99950 | 15:15 | Gepland | |
Tel Aviv Yafo (TLV) | Wizz Air | W61966 | 15:45 | Gepland | |
Kaunas (KUN) | Heston Airlines | HN424 | 16:10 | Gepland | |
Warsaw (WAW) | LOT | LO779 expand_more(3) | 16:15 | Gepland | |
Warsaw (WAW) | Air India | AI7873 | 16:15 | Gepland | |
Warsaw (WAW) | JetBlue | B66659 | 16:15 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7109 | 16:15 | Gepland | |
Stockholm (ARN) | SAS | SK740 expand_more(1) | 17:35 | Gepland | |
Stockholm (ARN) | KLM | KL8576 | 17:35 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2371 expand_more(1) | 17:40 | Gepland | |
Brussels (BRU) | Air Baltic | BT5372 | 17:40 | Gepland | |
Vantaa (HEL) | Finnair | AY1105 expand_more(6) | 17:50 | Gepland | |
Vantaa (HEL) | American Airlines | AA8980 | 17:50 | Gepland | |
Vantaa (HEL) | British Airways | BA6063 | 17:50 | Gepland | |
Vantaa (HEL) | Iberia | IB6434 | 17:50 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6873 | 17:50 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6151 | 17:50 | Gepland | |
Vantaa (HEL) | Turkish Airlines | TK8788 | 17:50 | Gepland | |
Warsaw (WAW) | LOT | LO775 expand_more(1) | 18:30 | Gepland | |
Warsaw (WAW) | JetBlue | B66658 | 18:30 | Gepland | |
Eindhoven (EIN) | Wizz Air | W61922 | 18:50 | Gepland | |
Hurghada (HRG) | Valletta Airlines | HN2862 | 18:59 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1409 | 19:05 | Gepland | |
London (STN) | Ryanair | FR543 | 20:05 | Gepland | |
Barcelona (BCN) | Ryanair | FR1786 | 20:35 | Gepland | |
Vantaa (HEL) | Finnair | AY1107 expand_more(1) | 20:50 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6142 | 20:50 | Gepland | |
Riga (RIX) | Air Baltic | BT347 expand_more(2) | 21:00 | Gepland | |
Riga (RIX) | Emirates | EK3505 | 21:00 | Gepland | |
Riga (RIX) | ITA Airways | AZ4091 | 21:00 | Gepland | |
Paris (CDG) | Air Baltic | BT966 expand_more(2) | 21:40 | Gepland | |
Paris (CDG) | Air France | AF7986 | 21:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL7300 | 21:40 | Gepland | |
Tenerife (TFS) | Air Baltic | BT984 | 21:55 | Gepland | |
London (LCY) | LOT | LO274 | 23:10 | Gepland | |
Copenhagen (CPH) | SAS | SK742 expand_more(3) | 23:35 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7520 | 23:35 | Gepland | |
Copenhagen (CPH) | KLM | KL8540 | 23:35 | Gepland | |
Copenhagen (CPH) | Luxair | LG1847 | 23:35 | Gepland | |
Stockholm (ARN) | Ryanair | FR4047 | 23:55 | Gepland | |
Riga (RIX) | Air Baltic | BT349 expand_more(2) | 23:59 | Gepland | |
Riga (RIX) | Air France | AF7980 | 23:59 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP6408 | 23:59 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK6307 | 00:40 | Gepland | |
Sharm el-Sheikh (SSH) | Fly2Sky | U57131 | 03:05 | Gepland | |
Riga (RIX) | Air Baltic | BT350 expand_more(1) | 05:30 | Gepland | |
Riga (RIX) | Air France | AF7989 | 05:30 | Gepland | |
Malta (MLA) | Ryanair | FR7204 | 05:45 | Gepland | |
Paris (BVA) | Ryanair | FR7233 | 06:10 | Gepland | |
Tel Aviv (TLV) | Wizz Air | W61965 | 06:10 | Gepland | |
London (LTN) | Wizz Air | W61901 | 06:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH889 expand_more(6) | 06:20 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31493 | 06:20 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9506 | 06:20 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6123 | 06:20 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:20 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4174 | 06:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9119 | 06:20 | Gepland | |
Warsaw (WAW) | LOT | LO774 | 06:20 | Gepland | |
Copenhagen (CPH) | SAS | SK743 expand_more(4) | 06:25 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY4076 | 06:25 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7523 | 06:25 | Gepland | |
Copenhagen (CPH) | KLM | KL8509 | 06:25 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:25 | Gepland | |
Stockholm (ARN) | SAS | SK1741 expand_more(2) | 07:00 | Gepland | |
Stockholm (ARN) | KLM | KL8601 | 07:00 | Gepland | |
Stockholm (ARN) | Luxair | LG1862 | 07:00 | Gepland | |
Munich (MUC) | Air Baltic | BT925 expand_more(2) | 07:30 | Gepland | |
Munich (MUC) | KM Malta Airlines | KM2833 | 07:30 | Gepland | |
Munich (MUC) | Lufthansa | LH4451 | 07:30 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT961 expand_more(6) | 07:50 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | Gepland | |
Amsterdam (AMS) | Emirates | EK3517 | 07:50 | Gepland | |
Amsterdam (AMS) | KLM | KL2844 | 07:50 | Gepland | |
Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | Gepland | |
Amsterdam (AMS) | Tarom | RO9248 | 07:50 | Gepland | |
Hurghada (HRG) | Valletta Airlines | HN2861 | 08:00 | Gepland | |
Tenerife (TFS) | Air Baltic | BT983 | 08:05 | Gepland | |
Warsaw (WAW) | LOT | LO780 | 08:35 | Gepland | |
Riga (RIX) | Air Baltic | BT342 expand_more(3) | 08:55 | Gepland | |
Riga (RIX) | Air France | AF7981 | 08:55 | Gepland | |
Riga (RIX) | ITA Airways | AZ4090 | 08:55 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP6409 | 08:55 | Gepland | |
Nuremberg (NUE) | Ryanair | FR4480 | 09:25 | Gepland | |
Helsinki (HEL) | Finnair | AY1102 expand_more(4) | 09:50 | Gepland | |
Helsinki (HEL) | American Airlines | AA9028 | 09:50 | Gepland | |
Helsinki (HEL) | British Airways | BA6062 | 09:50 | Gepland | |
Helsinki (HEL) | Iberia | IB6433 | 09:50 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6199 | 09:50 | Gepland | |
Frankfurt (HHN) | Ryanair | FR1857 | 10:20 | Gepland | |
London (LTN) | Ryanair | FR3467 | 11:05 | Gepland | |
Copenhagen (CPH) | SAS | SK745 expand_more(3) | 11:10 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7428 | 11:10 | Gepland | |
Copenhagen (CPH) | KLM | KL8511 | 11:10 | Gepland | |
Copenhagen (CPH) | Luxair | LG1846 | 11:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1408 | 11:55 | Gepland | |
Barcelona (BCN) | Ryanair | FR1787 | 12:55 | Gepland | |
Helsinki (HEL) | Finnair | AY1104 expand_more(3) | 13:25 | Gepland | |
Helsinki (HEL) | American Airlines | AA9001 | 13:25 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL6872 | 13:25 | Gepland | |
Helsinki (HEL) | Turkish Airlines | TK8789 | 13:25 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS636 expand_more(1) | 13:30 | Gepland | |
Vienna (VIE) | Air Baltic | BT5132 | 13:30 | Gepland | |
Eindhoven (EIN) | Wizz Air | W61921 | 13:30 | Gepland | |
London (STN) | Ryanair | FR542 | 14:05 | Gepland | |
Warsaw (WAW) | LOT | LO772 expand_more(2) | 14:40 | Gepland | |
Warsaw (WAW) | Air India | AI7874 | 14:40 | Gepland | |
Warsaw (WAW) | JetBlue | B66687 | 14:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH887 expand_more(3) | 14:55 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31495 | 14:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6124 | 14:55 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY6052 | 14:55 | Gepland | |
Tallinn (TLL) | Air Baltic | BT905 | 15:15 | Gepland | |
Riga (RIX) | Air Baltic | BT346 | 15:20 | Gepland | |
Paris (CDG) | Air Baltic | BT965 expand_more(1) | 15:20 | Gepland | |
Paris (CDG) | Air France | AF7987 | 15:20 | Gepland | |
Copenhagen (CPH) | SAS | SK1743 expand_more(2) | 15:45 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7521 | 15:45 | Gepland | |
Copenhagen (CPH) | KLM | KL8513 | 15:45 | Gepland | |
Barcelona (BCN) | Wizz Air | W61913 | 16:50 | Gepland | |
London (LCY) | LOT | LO273 | 17:00 | Gepland | |
Stockholm (ARN) | SAS | SK739 expand_more(1) | 18:10 | Gepland | |
Stockholm (ARN) | KLM | KL8599 | 18:10 | Gepland | |
Helsinki (HEL) | Finnair | AY1106 | 18:15 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2372 expand_more(1) | 18:20 | Gepland | |
Brussels (BRU) | Air Baltic | BT5371 | 18:20 | Gepland | |
Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:10 | Gepland | |
Warsaw (WAW) | El Al | LY9730 | 19:10 | Gepland | |
Milan (MXP) | Wizz Air | W61953 | 19:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1410 | 20:00 | Gepland | |
Stockholm (ARN) | Ryanair | FR4048 | 20:30 | Gepland | |
Helsinki (HEL) | Finnair | AY1108 expand_more(1) | 21:20 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL9346 | 21:20 | Gepland | |
Leipzig (LEJ) | AirExplore | ED5961 | 22:15 | Gepland | |
Vliegen van en naar Vilnius Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Vilnius Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Vilnius Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu