Vluchten Aankomst en vertrek op Vilnius Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Sharm El Sheikh (SSH) | Heston Airlines | HN2962 | 00:37 | 01:00 | geland |
Warsaw (WAW) | LOT | LO773 | 00:40 | 00:24 | geland |
Treviso (TSF) | Ryanair | FR1830 | 00:55 | 00:26 | geland |
Riga (RIX) | Air Baltic | BT9804 | 01:12 | onbekend | |
Riga (RIX) | Air Baltic | BT9805 | 01:12 | 01:11 | geland |
Malaga (AGP) | Wizz Air | W61912 | 01:15 | 01:08 | geland |
Zurich (ZRH) | Air Baltic | LX1338 | 01:30 | 01:13 | geland |
Sharm El Sheikh (SSH) | Avion Express | X98704 | 01:40 | 01:20 | geland |
Milan (MXP) | Wizz Air | W61954 | 02:35 | 02:17 | geland |
Sharm El Sheikh (SSH) | Fly2Sky | U57134 | 02:54 | 03:48 | geland |
Verona (VRN) | Avion Express | X923 | 03:55 | onbekend | |
Tallinn (TLL) | Air Baltic | BT902 | 08:10 | 07:48 | geland |
Riga (RIX) | Air Baltic | BT341 expand_more(2) | 08:25 | 08:15 | geland |
Riga (RIX) | Icelandair | FI7107 | 08:25 | 08:15 | geland |
Riga (RIX) | TAP Air Portugal | TP6391 | 08:25 | Gepland | |
Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:15 | 09:08 | geland |
Vantaa (HEL) | Japan Airlines | JL9347 | 09:15 | 09:08 | geland |
Hahn (HHN) | Ryanair | FR1856 | 09:35 | 09:17 | geland |
Vienna (VIE) | Ryanair | FR198 | 09:45 | 09:39 | geland |
Rome (CIA) | Ryanair | FR1308 | 09:50 | 09:20 | geland |
Oslo (OSL) | Ryanair | FR1502 | 09:55 | 09:47 | geland |
Copenhagen (CPH) | SAS | SK744 expand_more(2) | 10:35 | 10:35 | geland |
Copenhagen (CPH) | Delta Air Lines | DL7651 | 10:35 | 10:35 | geland |
Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:35 | 10:35 | geland |
Barcelona (BCN) | Ryanair | FR1786 | 10:45 | 10:16 | geland |
Istanbul (IST) | Turkish Airlines | TK1407 | 10:45 | 10:32 | geland |
Luton (LTN) | Ryanair | FR3466 | 10:55 | 10:39 | geland |
Dortmund (DTM) | Wizz Air | W61934 | 11:00 | 10:46 | geland |
Luton (LTN) | Wizz Air | W61902 | 12:40 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH894 expand_more(4) | 12:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9507 | 12:45 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7093 | 12:45 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4166 | 12:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9118 | 12:45 | Gepland | |
Vantaa (HEL) | Finnair | AY1103 | 13:00 | Gepland | |
Gudja (MLA) | Ryanair | FR7203 | 13:05 | Gepland | |
Antalya (AYT) | Heston Airlines | HN2352 | 13:13 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT962 expand_more(3) | 13:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:25 | Gepland | |
Amsterdam (AMS) | Emirates | EK3516 | 13:25 | Gepland | |
Amsterdam (AMS) | KLM | KL2845 | 13:25 | Gepland | |
Antalya (AYT) | Avion Express | X98524 | 13:40 | Gepland | |
Stockholm (ARN) | Ryanair | FR4047 | 13:45 | Gepland | |
Warsaw (WAW) | LOT | LO771 expand_more(1) | 13:50 | Gepland | |
Warsaw (WAW) | El Al | LY9733 | 13:50 | Gepland | |
Dusseldorf (DUS) | Air Baltic | BT932 | 14:00 | Gepland | |
Heraklion (HER) | Air Baltic | BT986 | 14:30 | Gepland | |
Copenhagen (CPH) | SAS | SK1742 expand_more(3) | 15:10 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3975 | 15:10 | Gepland | |
Copenhagen (CPH) | KLM | KL8580 | 15:10 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2742 | 15:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS635 expand_more(2) | 15:10 | Gepland | |
Vienna (VIE) | Air Baltic | BT5131 | 15:10 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5625 | 15:10 | Gepland | |
Warsaw (WAW) | LOT | LO779 expand_more(4) | 16:20 | Gepland | |
Warsaw (WAW) | Air India | AI7873 | 16:20 | Gepland | |
Warsaw (WAW) | El Al | LY9735 | 16:20 | Gepland | |
Warsaw (WAW) | JetBlue | B66659 | 16:20 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7109 | 16:20 | Gepland | |
Vantaa (HEL) | Finnair | AY1105 expand_more(4) | 17:10 | Gepland | |
Vantaa (HEL) | AlphaSky | AS7621 | 17:10 | Gepland | |
Vantaa (HEL) | American Airlines | AA8980 | 17:10 | Gepland | |
Vantaa (HEL) | British Airways | BA6063 | 17:10 | Gepland | |
Vantaa (HEL) | Iberia | IB6434 | 17:10 | Gepland | |
Stockholm (ARN) | SAS | SK740 expand_more(1) | 17:20 | Gepland | |
Stockholm (ARN) | KLM | KL8616 | 17:20 | Gepland | |
Eindhoven (EIN) | Wizz Air | W61922 | 17:30 | Gepland | |
Riga (RIX) | Air Baltic | BT343 expand_more(1) | 17:30 | Gepland | |
Riga (RIX) | Air France | AF7977 | 17:30 | Gepland | |
Brussels (BRU) | Air Baltic | SN2371 expand_more(1) | 17:50 | Gepland | |
Brussels (BRU) | Air Baltic | BT5372 | 17:50 | Gepland | |
Bergamo (BGY) | Ryanair | FR2872 | 18:00 | Gepland | |
Riga (RIX) | Air Baltic | BT347 expand_more(3) | 18:10 | Gepland | |
Riga (RIX) | Aegean Airlines | A33222 | 18:10 | Gepland | |
Riga (RIX) | Emirates | EK3505 | 18:10 | Gepland | |
Riga (RIX) | ITA Airways | AZ4093 | 18:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH896 expand_more(2) | 18:30 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9190 | 18:30 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7007 | 18:30 | Gepland | |
Warsaw (WAW) | LOT | LO775 expand_more(2) | 18:35 | Gepland | |
Warsaw (WAW) | El Al | LY9731 | 18:35 | Gepland | |
Warsaw (WAW) | JetBlue | B66658 | 18:35 | Gepland | |
Tel Aviv Yafo (TLV) | Air Seychelles | HM9752 | 18:38 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1409 | 19:25 | Gepland | |
Paris (BVA) | Ryanair | FR7234 | 19:45 | Gepland | |
Ankara (ESB) | Airhub Airlines | RE9901 | 19:49 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT960 expand_more(4) | 19:50 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6474 | 19:50 | Gepland | |
Amsterdam (AMS) | KLM | KL2841 | 19:50 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:50 | Gepland | |
Amsterdam (AMS) | Tarom | RO9270 | 19:50 | Gepland | |
Eindhoven (EIN) | Ryanair | FR7654 | 19:50 | Gepland | |
Tel Aviv Yafo (TLV) | Heston Airlines | BZ100 | 19:51 | Gepland | |
Copenhagen (CPH) | SAS | SK746 expand_more(2) | 20:30 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7458 | 20:30 | Gepland | |
Copenhagen (CPH) | KLM | KL2931 | 20:30 | Gepland | |
London (STN) | Ryanair | FR543 | 21:00 | Gepland | |
Bergamo (BGY) | Ryanair | FR4235 | 21:15 | Gepland | |
Vantaa (HEL) | Finnair | AY1107 expand_more(3) | 21:15 | Gepland | |
Vantaa (HEL) | AlphaSky | AS7619 | 21:15 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6873 | 21:15 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6142 | 21:15 | Gepland | |
Larnaca (LCA) | Wizz Air | W61946 | 22:00 | Gepland | |
Enfidha (NBE) | Avion Express | X98652 | 22:30 | Gepland | |
London (LCY) | LOT | LO274 | 23:20 | Gepland | |
Munich (MUC) | Air Baltic | BT926 expand_more(3) | 23:35 | Gepland | |
Munich (MUC) | Aegean Airlines | A33238 | 23:35 | Gepland | |
Munich (MUC) | Lufthansa | LH4450 | 23:35 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP6440 | 23:35 | Gepland | |
Berlin (BER) | Ryanair | FR1570 | 23:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH898 expand_more(4) | 23:55 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31466 | 23:55 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:55 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4190 | 23:55 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4822 | 23:55 | Gepland | |
Copenhagen (CPH) | SAS | SK742 expand_more(3) | 23:55 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7520 | 23:55 | Gepland | |
Copenhagen (CPH) | KLM | KL8578 | 23:55 | Gepland | |
Copenhagen (CPH) | Luxair | LG1847 | 23:55 | Gepland | |
Krakow (KRK) | Air Baltic | BT920 | 23:55 | Gepland | |
Riga (RIX) | Air Baltic | BT349 expand_more(4) | 23:59 | Gepland | |
Riga (RIX) | Aegean Airlines | A33253 | 23:59 | Gepland | |
Riga (RIX) | Air France | AF7980 | 23:59 | Gepland | |
Riga (RIX) | ITA Airways | AZ4094 | 23:59 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP6393 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Istanbul (IST) | BBN Cargo | TK6093 | 00:25 | Gepland | |
Sharm el-Sheikh (SSH) | Fly2Sky | U57133 | 04:05 | Gepland | |
Antalya (AYT) | Heston Airlines | HN2351 | 05:10 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1339 | 05:30 | Gepland | |
Antalya (AYT) | Avion Express | X98523 | 05:35 | Gepland | |
Riga (RIX) | Air Baltic | BT350 expand_more(3) | 05:40 | Gepland | |
Riga (RIX) | Aegean Airlines | A33267 | 05:40 | Gepland | |
Riga (RIX) | Air France | AF7989 | 05:40 | Gepland | |
Riga (RIX) | ITA Airways | AZ4095 | 05:40 | Gepland | |
Oslo (OSL) | Ryanair | FR1501 | 05:45 | Gepland | |
Malta (MLA) | Ryanair | FR7204 | 05:55 | Gepland | |
London (LTN) | Wizz Air | W61901 | 05:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH899 expand_more(5) | 06:00 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31493 | 06:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9506 | 06:00 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:00 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4174 | 06:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9119 | 06:00 | Gepland | |
Dortmund (DTM) | Wizz Air | W61933 | 06:10 | Gepland | |
Warsaw (WAW) | LOT | LO774 expand_more(1) | 06:20 | Gepland | |
Warsaw (WAW) | El Al | LY9732 | 06:20 | Gepland | |
Copenhagen (CPH) | SAS | SK743 expand_more(5) | 06:20 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7657 | 06:20 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY4076 | 06:20 | Gepland | |
Copenhagen (CPH) | KLM | KL8541 | 06:20 | Gepland | |
Copenhagen (CPH) | Luxair | LG1846 | 06:20 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:20 | Gepland | |
Heraklion (HER) | Air Baltic | BT985 | 07:00 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT961 expand_more(7) | 07:50 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | Gepland | |
Amsterdam (AMS) | Emirates | EK3517 | 07:50 | Gepland | |
Amsterdam (AMS) | KLM | KL2844 | 07:50 | Gepland | |
Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6447 | 07:50 | Gepland | |
Amsterdam (AMS) | Tarom | RO9248 | 07:50 | Gepland | |
Warsaw (WAW) | LOT | LO780 | 08:35 | Gepland | |
Dusseldorf (DUS) | Air Baltic | BT931 expand_more(1) | 08:50 | Gepland | |
Dusseldorf (DUS) | TAP Air Portugal | TP6443 | 08:50 | Gepland | |
Riga (RIX) | Air Baltic | BT342 expand_more(4) | 09:05 | Gepland | |
Riga (RIX) | Aegean Airlines | A33211 | 09:05 | Gepland | |
Riga (RIX) | Air France | AF7981 | 09:05 | Gepland | |
Riga (RIX) | ITA Airways | AZ4092 | 09:05 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP6392 | 09:05 | Gepland | |
Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 09:45 | Gepland | |
Helsinki (HEL) | Alaska Airlines | AS7618 | 09:45 | Gepland | |
Helsinki (HEL) | American Airlines | AA9028 | 09:45 | Gepland | |
Helsinki (HEL) | British Airways | BA6062 | 09:45 | Gepland | |
Helsinki (HEL) | Iberia | IB6433 | 09:45 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6199 | 09:45 | Gepland | |
Frankfurt (HHN) | Ryanair | FR1857 | 10:00 | Gepland | |
Rome (CIA) | Ryanair | FR1309 | 10:15 | Gepland | |
Vienna (VIE) | Ryanair | FR199 | 10:20 | Gepland | |
Stockholm (ARN) | Ryanair | FR4048 | 10:20 | Gepland | |
Barcelona (BCN) | Ryanair | FR1787 | 11:10 | Gepland | |
Copenhagen (CPH) | SAS | SK745 expand_more(2) | 11:10 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7428 | 11:10 | Gepland | |
Copenhagen (CPH) | KLM | KL8543 | 11:10 | Gepland | |
London (LTN) | Ryanair | FR3467 | 11:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1408 | 11:40 | Gepland | |
Eindhoven (EIN) | Wizz Air | W61921 | 12:20 | Gepland | |
Helsinki (HEL) | Finnair | AY1104 expand_more(4) | 13:30 | Gepland | |
Helsinki (HEL) | AlphaSky | AS7620 | 13:30 | Gepland | |
Helsinki (HEL) | American Airlines | AA9001 | 13:30 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL6872 | 13:30 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6174 | 13:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH895 expand_more(5) | 13:35 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31495 | 13:35 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9572 | 13:35 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7092 | 13:35 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4869 | 13:35 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9584 | 13:35 | Gepland | |
Larnaca (LCA) | Wizz Air | W61945 | 13:40 | Gepland | |
Paris (BVA) | Ryanair | FR7233 | 13:55 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT959 expand_more(3) | 14:10 | Gepland | |
Amsterdam (AMS) | KLM | KL2840 | 14:10 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:10 | Gepland | |
Amsterdam (AMS) | Tarom | RO9269 | 14:10 | Gepland | |
Warsaw (WAW) | LOT | LO772 expand_more(3) | 14:30 | Gepland | |
Warsaw (WAW) | Air India | AI7874 | 14:30 | Gepland | |
Warsaw (WAW) | El Al | LY9734 | 14:30 | Gepland | |
Warsaw (WAW) | JetBlue | B66687 | 14:30 | Gepland | |
Eindhoven (EIN) | Ryanair | FR7655 | 14:35 | Gepland | |
Enfidha (NBE) | Avion Express | X98651 | 14:40 | Gepland | |
Tallinn (TLL) | Air Baltic | BT901 | 14:45 | Gepland | |
Riga (RIX) | Air Baltic | BT344 | 15:10 | Gepland | |
Copenhagen (CPH) | SAS | SK1743 expand_more(2) | 15:50 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7521 | 15:50 | Gepland | |
Copenhagen (CPH) | KLM | KL8545 | 15:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS636 expand_more(1) | 15:55 | Gepland | |
Vienna (VIE) | Air Baltic | BT5132 | 15:55 | Gepland | |
London (LCY) | LOT | LO273 | 17:15 | Gepland | |
Helsinki (HEL) | Finnair | AY1106 | 17:50 | Gepland | |
Stockholm (ARN) | SAS | SK739 expand_more(1) | 17:55 | Gepland | |
Stockholm (ARN) | KLM | KL8597 | 17:55 | Gepland | |
Paris (CDG) | Air Baltic | BT963 expand_more(1) | 18:20 | Gepland | |
Paris (CDG) | Air France | AF7987 | 18:20 | Gepland | |
Milan (BGY) | Ryanair | FR2871 | 18:25 | Gepland | |
Rome (FCO) | Wizz Air | W61955 | 18:35 | Gepland | |
Brussels (BRU) | Air Baltic | SN2372 expand_more(1) | 18:40 | Gepland | |
Brussels (BRU) | Air Baltic | BT5371 | 18:40 | Gepland | |
Munich (MUC) | Air Baltic | BT925 expand_more(3) | 18:50 | Gepland | |
Munich (MUC) | Aegean Airlines | A33241 | 18:50 | Gepland | |
Munich (MUC) | KM Malta Airlines | KM2833 | 18:50 | Gepland | |
Munich (MUC) | Lufthansa | LH4451 | 18:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH897 expand_more(2) | 19:15 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7086 | 19:15 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY6052 | 19:15 | Gepland | |
Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:15 | Gepland | |
Warsaw (WAW) | El Al | LY9730 | 19:15 | Gepland | |
Berlin (BER) | Ryanair | FR1571 | 20:10 | Gepland | |
Oslo (OSL) | Ryanair | FR9155 | 20:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1410 | 20:20 | Gepland | |
Krakow (KRK) | Air Baltic | BT919 | 20:35 | Gepland | |
Copenhagen (CPH) | SAS | SK1785 expand_more(1) | 21:05 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7459 | 21:05 | Gepland | |
London (STN) | Ryanair | FR542 | 21:30 | Gepland | |
Helsinki (HEL) | Finnair | AY1108 expand_more(1) | 21:40 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL9346 | 21:40 | Gepland | |
Milan (BGY) | Ryanair | FR4236 | 22:10 | Gepland |
Vliegen van en naar Vilnius Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Vilnius Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Vilnius Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu