Vluchten Aankomst en vertrek op Vilnius Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Oslo (OSL) | Ryanair | FR9154 | 00:05 | 23:52 | geland |
Barcelona (BCN) | Wizz Air | W61914 | 00:15 | Gepland | |
Paris (CDG) | Air Baltic | BT966 | 00:20 | Gepland | |
Warsaw (WAW) | LOT | LO773 | 00:40 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1338 | 01:30 | Gepland | |
Milan (MXP) | Wizz Air | W61954 | 01:35 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H825 | 02:15 | 01:07 | geland |
Riga (RIX) | Carpatair | BT341 expand_more(2) | 08:25 | Gepland | |
Riga (RIX) | Aegean Airlines | A33210 | 08:25 | Gepland | |
Riga (RIX) | Icelandair | FI7107 | 08:25 | Gepland | |
Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:15 | Vertraagd | |
Vantaa (HEL) | Japan Airlines | JL9347 | 09:15 | Vertraagd | |
Budapest (BUD) | Wizz Air | W62425 | 09:25 | Gepland | |
Paris (BVA) | Ryanair | FR7234 | 09:35 | Gepland | |
Warsaw (WAW) | LOT | LO777 | 10:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1407 | 10:45 | Gepland | |
Bergen (BGO) | Wizz Air | W61978 | 11:20 | Gepland | |
Eindhoven (EIN) | Ryanair | FR7654 | 11:50 | Gepland | |
Luton (LTN) | Wizz Air | W61902 | 12:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH894 expand_more(4) | 12:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9507 | 12:50 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7093 | 12:50 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4166 | 12:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9118 | 12:50 | Gepland | |
Vantaa (HEL) | Finnair | AY1103 | 13:00 | Gepland | |
Antalya (AYT) | Avion Express | X98524 | 13:15 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT962 expand_more(3) | 13:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:25 | Gepland | |
Amsterdam (AMS) | Emirates | EK3516 | 13:25 | Gepland | |
Amsterdam (AMS) | KLM | KL2845 | 13:25 | Gepland | |
Barcelona (BCN) | Ryanair | FR1786 | 13:25 | Gepland | |
Copenhagen (CPH) | Heston Airlines | D88950 | 13:25 | Gepland | |
Stockholm (ARN) | Ryanair | FR4047 | 13:45 | Gepland | |
Warsaw (WAW) | LOT | LO771 expand_more(1) | 13:50 | Gepland | |
Warsaw (WAW) | El Al | LY9733 | 13:50 | Gepland | |
Heraklion (HER) | Air Baltic | BT986 | 14:25 | Gepland | |
Riga (RIX) | Air Baltic | BT343 expand_more(1) | 14:50 | Gepland | |
Riga (RIX) | Air France | AF7977 | 14:50 | Gepland | |
Copenhagen (CPH) | SAS | SK1742 expand_more(5) | 15:10 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7651 | 15:10 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3975 | 15:10 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7409 | 15:10 | Gepland | |
Copenhagen (CPH) | KLM | KL8580 | 15:10 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2742 | 15:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS635 expand_more(2) | 15:10 | Gepland | |
Vienna (VIE) | Air Baltic | BT5131 | 15:10 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5625 | 15:10 | Gepland | |
Berlin (BER) | Ryanair | FR1570 | 15:55 | Gepland | |
Tel Aviv Yafo (TLV) | FLYYO | 4D2055 | 16:00 | Gepland | |
Hahn (HHN) | Ryanair | FR1856 | 16:10 | Gepland | |
Vienna (VIE) | Lauda Europe | FR198 | 16:20 | Gepland | |
Warsaw (WAW) | LOT | LO779 expand_more(4) | 16:20 | Gepland | |
Warsaw (WAW) | Air India | AI7873 | 16:20 | Gepland | |
Warsaw (WAW) | El Al | LY9735 | 16:20 | Gepland | |
Warsaw (WAW) | JetBlue | B66659 | 16:20 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7109 | 16:20 | Gepland | |
Vantaa (HEL) | Finnair | AY1105 expand_more(4) | 17:15 | Gepland | |
Vantaa (HEL) | Alaska Airlines | AS7621 | 17:15 | Gepland | |
Vantaa (HEL) | American Airlines | AA8980 | 17:15 | Gepland | |
Vantaa (HEL) | British Airways | BA6063 | 17:15 | Gepland | |
Vantaa (HEL) | Iberia | IB6434 | 17:15 | Gepland | |
Eindhoven (EIN) | Wizz Air | W61922 | 17:30 | Gepland | |
Bergamo (BGY) | Ryanair | FR2872 | 17:35 | Gepland | |
Brussels (BRU) | Air Baltic | SN2371 expand_more(1) | 17:50 | Gepland | |
Brussels (BRU) | Air Baltic | BT5372 | 17:50 | Gepland | |
Tallinn (TLL) | Air Baltic | BT906 | 18:10 | Gepland | |
Oslo (OSL) | Ryanair | FR1502 | 18:25 | Gepland | |
Warsaw (WAW) | LOT | LO775 expand_more(2) | 18:35 | Gepland | |
Warsaw (WAW) | El Al | LY9731 | 18:35 | Gepland | |
Warsaw (WAW) | JetBlue | B66658 | 18:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH896 expand_more(2) | 18:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9190 | 18:40 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7007 | 18:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1409 | 19:25 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT960 expand_more(5) | 19:50 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6474 | 19:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:50 | Gepland | |
Amsterdam (AMS) | KLM | KL2841 | 19:50 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:50 | Gepland | |
Amsterdam (AMS) | Tarom | RO9270 | 19:50 | Gepland | |
Kerkyra (CFU) | Ryanair | FR4444 | 20:35 | Gepland | |
Riga (RIX) | Air Baltic | BT347 expand_more(3) | 20:45 | Gepland | |
Riga (RIX) | Aegean Airlines | A33222 | 20:45 | Gepland | |
Riga (RIX) | Emirates | EK3505 | 20:45 | Gepland | |
Riga (RIX) | ITA Airways | AZ4093 | 20:45 | Gepland | |
Vantaa (HEL) | Finnair | AY1107 expand_more(3) | 21:15 | Gepland | |
Vantaa (HEL) | Alaska Airlines | AS7619 | 21:15 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6873 | 21:15 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6142 | 21:15 | Gepland | |
Paris (CDG) | Air Baltic | BT964 expand_more(2) | 21:55 | Gepland | |
Paris (CDG) | Air France | AF7986 | 21:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL7300 | 21:55 | Gepland | |
Luton (LTN) | Ryanair | FR3466 | 21:55 | Gepland | |
Larnaca (LCA) | Wizz Air | W61946 | 22:00 | Gepland | |
Antalya (AYT) | Heston Airlines | HN2354 | 22:05 | Gepland | |
London (STN) | Ryanair | FR543 | 22:35 | Gepland | |
Barcelona (BCN) | Avion Express | X98164 | 22:50 | Gepland | |
Barcelona (BCN) | Flexflight | W2364 | 22:50 | Gepland | |
Barcelona (BCN) | Avion Express | X98164 | 22:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH898 expand_more(3) | 23:15 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31466 | 23:15 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:15 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4822 | 23:15 | Gepland | |
London (LCY) | LOT | LO274 | 23:20 | Gepland | |
Antalya (AYT) | SkyLine Express | 4M931 | 23:21 | Gepland | |
Munich (MUC) | Air Baltic | BT926 expand_more(3) | 23:35 | Gepland | |
Munich (MUC) | Aegean Airlines | A33238 | 23:35 | Gepland | |
Munich (MUC) | Lufthansa | LH4450 | 23:35 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP6440 | 23:35 | Gepland | |
Treviso (TSF) | Ryanair | FR1830 | 23:50 | Gepland | |
Krakow (KRK) | Air Baltic | BT920 | 23:55 | Gepland | |
Riga (RIX) | Air Baltic | BT349 expand_more(4) | 23:59 | Gepland | |
Riga (RIX) | Aegean Airlines | A33253 | 23:59 | Gepland | |
Riga (RIX) | Air France | AF7980 | 23:59 | Gepland | |
Riga (RIX) | ITA Airways | AZ4094 | 23:59 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP6393 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK6307 | 00:40 | Gepland | |
Tel Aviv (TLV) | Israir Airlines | 6H826 | 03:15 | 02:55 | Onderweg |
Antalya (AYT) | Avion Express | X98523 | 05:15 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1339 | 05:30 | Gepland | |
Riga (RIX) | Air Baltic | BT350 expand_more(3) | 05:40 | Gepland | |
Riga (RIX) | Aegean Airlines | A33267 | 05:40 | Gepland | |
Riga (RIX) | Air France | AF7989 | 05:40 | Gepland | |
Riga (RIX) | ITA Airways | AZ4095 | 05:40 | Gepland | |
Barcelona (BCN) | Ryanair | FR1787 | 05:45 | Gepland | |
London (LTN) | Wizz Air | W61901 | 05:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH899 expand_more(5) | 06:05 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31493 | 06:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9506 | 06:05 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:05 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4174 | 06:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9119 | 06:05 | Gepland | |
Bergen (BGO) | Wizz Air | W61977 | 06:10 | Gepland | |
Warsaw (WAW) | LOT | LO774 expand_more(1) | 06:20 | Gepland | |
Warsaw (WAW) | El Al | LY9732 | 06:20 | Gepland | |
Heraklion (HER) | Air Baltic | BT985 | 06:55 | Gepland | |
Eindhoven (EIN) | Ryanair | FR7655 | 07:05 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT961 expand_more(7) | 07:50 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | Gepland | |
Amsterdam (AMS) | Emirates | EK3517 | 07:50 | Gepland | |
Amsterdam (AMS) | KLM | KL2844 | 07:50 | Gepland | |
Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6447 | 07:50 | Gepland | |
Amsterdam (AMS) | Tarom | RO9248 | 07:50 | Gepland | |
Warsaw (WAW) | LOT | LO780 expand_more(1) | 08:35 | Gepland | |
Warsaw (WAW) | El Al | LY9734 | 08:35 | Gepland | |
Riga (RIX) | Carpatair | BT342 expand_more(4) | 09:05 | Gepland | |
Riga (RIX) | Aegean Airlines | A33211 | 09:05 | Gepland | |
Riga (RIX) | Air France | AF7981 | 09:05 | Gepland | |
Riga (RIX) | ITA Airways | AZ4092 | 09:05 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP6392 | 09:05 | Gepland | |
Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 09:45 | Gepland | |
Helsinki (HEL) | AlphaSky | AS7618 | 09:45 | Gepland | |
Helsinki (HEL) | American Airlines | AA9028 | 09:45 | Gepland | |
Helsinki (HEL) | British Airways | BA6062 | 09:45 | Gepland | |
Helsinki (HEL) | Iberia | IB6433 | 09:45 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6199 | 09:45 | Gepland | |
Paris (BVA) | Ryanair | FR7233 | 10:00 | Gepland | |
Budapest (BUD) | Wizz Air | W62426 | 10:00 | Gepland | |
Warsaw (WAW) | LOT | LO778 | 10:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1408 | 11:40 | Gepland | |
Berlin (BER) | Ryanair | FR1571 | 12:15 | Gepland | |
Eindhoven (EIN) | Wizz Air | W61921 | 12:20 | Gepland | |
Helsinki (HEL) | Finnair | AY1104 expand_more(4) | 13:30 | Gepland | |
Helsinki (HEL) | Alaska Airlines | AS7620 | 13:30 | Gepland | |
Helsinki (HEL) | American Airlines | AA9001 | 13:30 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL6872 | 13:30 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6174 | 13:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH895 expand_more(5) | 13:35 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31495 | 13:35 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9572 | 13:35 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7092 | 13:35 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4869 | 13:35 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9584 | 13:35 | Gepland | |
Larnaca (LCA) | Wizz Air | W61945 | 13:40 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT959 expand_more(3) | 14:10 | Gepland | |
Amsterdam (AMS) | KLM | KL2840 | 14:10 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:10 | Gepland | |
Amsterdam (AMS) | Tarom | RO9269 | 14:10 | Gepland | |
Stockholm (ARN) | Ryanair | FR4048 | 14:10 | Gepland | |
Oslo (OSL) | Ryanair | FR1501 | 14:15 | Gepland | |
Antalya (AYT) | Heston Airlines | HN2353 | 14:20 | Gepland | |
Warsaw (WAW) | LOT | LO772 expand_more(3) | 14:30 | Gepland | |
Warsaw (WAW) | Air India | AI7874 | 14:30 | Gepland | |
Warsaw (WAW) | JetBlue | B66687 | 14:30 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7088 | 14:30 | Gepland | |
Barcelona (BCN) | Flexflight | W2363 | 14:40 | Gepland | |
Barcelona (BCN) | Avion Express | X98163 | 14:40 | Gepland | |
Riga (RIX) | Air Baltic | BT344 expand_more(1) | 15:30 | Gepland | |
Riga (RIX) | Aegean Airlines | A33233 | 15:30 | Gepland | |
Paris (CDG) | Air Baltic | BT963 expand_more(1) | 15:30 | Gepland | |
Paris (CDG) | Air France | AF7987 | 15:30 | Gepland | |
Copenhagen (CPH) | SAS | SK1743 expand_more(2) | 15:50 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7521 | 15:50 | Gepland | |
Copenhagen (CPH) | KLM | KL8545 | 15:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS636 expand_more(1) | 15:55 | Gepland | |
Vienna (VIE) | Air Baltic | BT5132 | 15:55 | Gepland | |
Frankfurt (HHN) | Ryanair | FR1857 | 16:35 | Gepland | |
Vienna (VIE) | Lauda Europe | FR199 | 16:45 | Gepland | |
London (STN) | Ryanair | FR542 | 16:45 | Gepland | |
London (LCY) | LOT | LO273 | 17:15 | Gepland | |
Helsinki (HEL) | Finnair | AY1106 | 17:55 | Gepland | |
Milan (BGY) | Ryanair | FR2871 | 18:00 | Gepland | |
Catania (CTA) | Wizz Air | W61957 | 18:25 | Gepland | |
Brussels (BRU) | Air Baltic | SN2372 expand_more(1) | 18:40 | Gepland | |
Brussels (BRU) | Air Baltic | BT5371 | 18:40 | Gepland | |
Munich (MUC) | Air Baltic | BT925 expand_more(1) | 18:50 | Gepland | |
Munich (MUC) | Lufthansa | LH4451 | 18:50 | Gepland | |
Venice (TSF) | Ryanair | FR1831 | 18:50 | Gepland | |
Warsaw (WAW) | LOT | LO776 | 19:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH897 expand_more(2) | 19:25 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7086 | 19:25 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY6052 | 19:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1410 | 20:20 | Gepland | |
Krakow (KRK) | Air Baltic | BT919 | 20:35 | Gepland | |
Corfu (CFU) | Ryanair | FR4445 | 21:00 | Gepland | |
Riga (RIX) | Air Baltic | BT348 expand_more(3) | 21:25 | Gepland | |
Riga (RIX) | Aegean Airlines | A33213 | 21:25 | Gepland | |
Riga (RIX) | Emirates | EK3504 | 21:25 | Gepland | |
Riga (RIX) | Icelandair | FI7104 | 21:25 | Gepland | |
Helsinki (HEL) | Finnair | AY1108 expand_more(1) | 21:40 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL9346 | 21:40 | Gepland | |
London (LTN) | Ryanair | FR3467 | 22:20 | Gepland | |
Tel Aviv (TLV) | FLYYO | 4D2056 | 22:30 | Gepland | |
Palma de Mallorca (PMI) | Air Baltic | BT981 | 22:40 | Gepland |
Vliegen van en naar Vilnius Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Vilnius Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Vilnius Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu