Destinations with connections to Vilnius Airport (VNO)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Vilnius Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Turku (TKU) | Wizz Air | W61974 | 00:15 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W61914 | 00:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT349 expand_more(3) | 00:30 | Scheduled | |
| Riga (RIX) | Air France | AF7980 | 00:30 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4094 | 00:30 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6393 | 00:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO773 | 00:40 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK742 expand_more(2) | 01:25 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5177 | 01:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8434 | 01:25 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1338 | 01:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3772 expand_more(1) | 02:10 | Scheduled | |
| Athens (ATH) | airBaltic | BT5449 | 02:10 | Scheduled | |
| NIce (NCE) | airBaltic | BT970 | 02:50 | Delayed | |
| Lisbon (LIS) | airBaltic | BT990 expand_more(1) | 03:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6395 | 03:35 | Scheduled | |
| Palma Mallorca (PMI) | airBaltic | BT982 | 04:05 | Delayed | |
| Vantaa (HEL) | Finnair | AY1101 expand_more(2) | 08:30 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6459 | 08:30 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9347 | 08:30 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62039 | 08:50 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W61968 | 09:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Flylili | IZ2549 | 09:50 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7203 | 10:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1407 | 10:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1082 | 11:25 | Scheduled | |
| Prague (PRG) | airBaltic | BT936 | 11:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR7234 | 11:45 | Scheduled | |
| Milan (MXP) | Wizz Air | W61954 | 11:45 | Scheduled | |
| Oslo (OSL) | Ryanair | FR1502 | 12:10 | Scheduled | |
| Tivat (TIV) | Eurowings | X98432 | 12:10 | Scheduled | |
| Dusseldorf (DUS) | airBaltic | BT934 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH894 expand_more(4) | 12:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9507 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7093 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4166 | 12:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9118 | 12:40 | Scheduled | |
| Luton (LTN) | Wizz Air | W61902 | 12:50 | Scheduled | |
| Antalya (AYT) | Heston Airlines | HN2354 | 12:59 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1103 | 13:00 | Scheduled | |
| Vienna (VIE) | Ryanair | FR198 | 13:00 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT962 expand_more(3) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3516 | 13:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2845 | 13:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO771 expand_more(1) | 13:50 | Scheduled | |
| Warsaw (WAW) | El Al | LY9733 | 13:50 | Scheduled | |
| Riga (RIX) | airBaltic | BT343 expand_more(2) | 14:35 | Scheduled | |
| Riga (RIX) | Air France | AF7977 | 14:35 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4085 | 14:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS917 expand_more(2) | 15:10 | Scheduled | |
| Vienna (VIE) | airBaltic | BT5131 | 15:10 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5625 | 15:10 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1742 expand_more(5) | 15:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5176 | 15:15 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7594 | 15:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3975 | 15:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8618 | 15:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2742 | 15:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2872 | 16:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO797 | 16:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR1570 | 16:40 | Scheduled | |
| Hahn (HHN) | Ryanair | FR1856 | 16:50 | Scheduled | |
| Hamburg (HAM) | airBaltic | BT930 expand_more(1) | 16:55 | Scheduled | |
| Hamburg (HAM) | TAP Air Portugal | TP6391 | 16:55 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84555 | 17:05 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1830 | 17:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6460 | 17:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1105 expand_more(5) | 17:50 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7621 | 17:50 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8980 | 17:50 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6063 | 17:50 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6434 | 17:50 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6194 | 17:50 | Scheduled | |
| Brussels (BRU) | airBaltic | SN2371 expand_more(1) | 18:00 | Scheduled | |
| Brussels (BRU) | airBaltic | BT5372 | 18:00 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61934 | 18:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO775 expand_more(2) | 18:35 | Scheduled | |
| Warsaw (WAW) | El Al | LY9731 | 18:35 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66658 | 18:35 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W61948 | 18:50 | Scheduled | |
| Zurich (ZRH) | airBaltic | BT938 expand_more(1) | 19:05 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6420 | 19:05 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61727 | 19:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1409 | 19:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT960 expand_more(6) | 19:50 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6474 | 19:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:50 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3525 | 19:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2841 | 19:50 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:50 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9270 | 19:50 | Scheduled | |
| Tivat (TIV) | Heston Airlines | HN2392 | 20:04 | Scheduled | |
| Luton (LTN) | Ryanair | FR3466 | 20:20 | Scheduled | |
| Bourgas (BOJ) | Avion Express | 4X8452 | 20:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT347 expand_more(3) | 20:50 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33228 | 20:50 | Scheduled | |
| Riga (RIX) | Emirates | EK3505 | 20:50 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4093 | 20:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1107 expand_more(3) | 21:10 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7619 | 21:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6873 | 21:10 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6142 | 21:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H825 | 21:15 | Scheduled | |
| NIce (NCE) | Wizz Air | W61970 | 21:30 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT906 | 22:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO779 expand_more(3) | 22:20 | Scheduled | |
| Warsaw (WAW) | Air India | AI7873 | 22:20 | Scheduled | |
| Warsaw (WAW) | El Al | LY9735 | 22:20 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7109 | 22:20 | Scheduled | |
| London (STN) | Ryanair | FR543 | 23:00 | Scheduled | |
| Antalya (AYT) | SkyLine Express | 4M931 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH898 expand_more(4) | 23:25 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31466 | 23:25 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:25 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4190 | 23:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4822 | 23:25 | Scheduled | |
| Paris (CDG) | airBaltic | BT966 expand_more(1) | 23:55 | Scheduled | |
| Paris (CDG) | Air France | AF7986 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3773 expand_more(1) | 03:00 | Scheduled | |
| Athens (ATH) | airBaltic | BT5448 | 03:00 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1339 | 05:00 | Scheduled | |
| Antalya (AYT) | Heston Airlines | HN2353 | 05:10 | Scheduled | |
| Riga (RIX) | airBaltic | BT350 expand_more(3) | 05:35 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33230 | 05:35 | Scheduled | |
| Riga (RIX) | Air France | AF7989 | 05:35 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4095 | 05:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR7233 | 06:00 | Scheduled | |
| Milan (MXP) | Wizz Air | W61953 | 06:00 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK743 expand_more(7) | 06:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5168 | 06:15 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7592 | 06:15 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7596 | 06:15 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7595 | 06:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4076 | 06:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8633 | 06:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:15 | Scheduled | |
| London (LTN) | Wizz Air | W61901 | 06:15 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W61967 | 06:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO774 expand_more(1) | 06:20 | Scheduled | |
| Warsaw (WAW) | El Al | LY9732 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH899 expand_more(6) | 06:25 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31493 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9506 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4174 | 06:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4787 | 06:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9119 | 06:25 | Scheduled | |
| Tivat (TIV) | Eurowings | X98431 | 06:40 | Scheduled | |
| Prague (PRG) | airBaltic | BT935 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | airBaltic | BT933 expand_more(2) | 07:30 | Scheduled | |
| Dusseldorf (DUS) | KM Malta Airlines | KM2841 | 07:30 | Scheduled | |
| Dusseldorf (DUS) | TAP Air Portugal | TP6443 | 07:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT961 expand_more(6) | 07:50 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3517 | 07:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2844 | 07:50 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9248 | 07:50 | Scheduled | |
| Oslo (OSL) | Ryanair | FR1501 | 08:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO780 expand_more(2) | 08:35 | Scheduled | |
| Warsaw (WAW) | El Al | LY9734 | 08:35 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7110 | 08:35 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 09:15 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7618 | 09:15 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9028 | 09:15 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6062 | 09:15 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6433 | 09:15 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6199 | 09:15 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62040 | 09:25 | Scheduled | |
| Malta (MLA) | Ryanair | FR7204 | 10:25 | Scheduled | |
| Tel Aviv (TLV) | Flylili | IZ2550 | 11:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1408 | 11:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1083 | 12:05 | Scheduled | |
| Hamburg (HAM) | airBaltic | BT929 | 12:15 | Scheduled | |
| Venice (TSF) | Ryanair | FR1831 | 12:35 | Scheduled | |
| Berlin (BER) | Ryanair | FR1571 | 13:00 | Scheduled | |
| Zurich (ZRH) | airBaltic | BT937 expand_more(2) | 13:20 | Scheduled | |
| Zurich (ZRH) | KM Malta Airlines | KM2847 | 13:20 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6419 | 13:20 | Scheduled | |
| Vienna (VIE) | Ryanair | FR199 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH895 expand_more(5) | 13:25 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31495 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9572 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7092 | 13:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4869 | 13:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9028 | 13:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1104 expand_more(5) | 13:30 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7620 | 13:30 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9001 | 13:30 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6460 | 13:30 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6872 | 13:30 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6174 | 13:30 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61933 | 13:40 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT959 expand_more(3) | 14:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2840 | 14:10 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:10 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9269 | 14:10 | Scheduled | |
| Tivat (TIV) | Heston Airlines | HN2391 | 14:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO772 expand_more(2) | 14:30 | Scheduled | |
| Warsaw (WAW) | Air India | AI7874 | 14:30 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66687 | 14:30 | Scheduled | |
| Burgas (BOJ) | Avion Express | 4X8451 | 14:30 | Scheduled | |
| Nice (NCE) | Wizz Air | W61969 | 15:10 | Scheduled | |
| Riga (RIX) | airBaltic | BT344 expand_more(2) | 15:15 | Scheduled | |
| Riga (RIX) | Air France | AF7981 | 15:15 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4079 | 15:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS918 expand_more(1) | 15:55 | Scheduled | |
| Vienna (VIE) | airBaltic | BT5132 | 15:55 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1743 expand_more(3) | 15:55 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4975 | 15:55 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4964 | 15:55 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8637 | 15:55 | Scheduled | |
| Milan (BGY) | Ryanair | FR2871 | 16:35 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W61913 | 16:35 | Scheduled | |
| London (STN) | Ryanair | FR542 | 17:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO798 | 17:05 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR1857 | 17:15 | Scheduled | |
| Paris (CDG) | airBaltic | BT965 expand_more(1) | 17:35 | Scheduled | |
| Paris (CDG) | Air France | AF7987 | 17:35 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84556 | 17:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1106 | 18:20 | Scheduled | |
| Athens (ATH) | Ryanair | FR4979 | 18:25 | Scheduled | |
| Brussels (BRU) | airBaltic | SN2372 expand_more(1) | 18:50 | Scheduled | |
| Brussels (BRU) | airBaltic | BT5371 | 18:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:15 | Scheduled | |
| Warsaw (WAW) | El Al | LY9730 | 19:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6460 | 19:15 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W61947 | 19:25 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61728 | 19:45 | Scheduled | |
| Munich (MUC) | airBaltic | BT927 expand_more(1) | 20:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4459 | 20:00 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W61939 | 20:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1410 | 20:25 | Scheduled | |
| Berlin (BER) | airBaltic | BT921 expand_more(1) | 20:30 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33245 | 20:30 | Scheduled | |
| London (LTN) | Ryanair | FR3467 | 20:45 | Scheduled | |
| Riga (RIX) | airBaltic | BT348 expand_more(2) | 21:30 | Scheduled | |
| Riga (RIX) | Emirates | EK3504 | 21:30 | Scheduled | |
| Riga (RIX) | Icelandair | FI7104 | 21:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1108 expand_more(2) | 21:35 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6463 | 21:35 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9346 | 21:35 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H826 | 22:15 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT905 | 23:00 | Scheduled | |
Flying To and From Vilnius Airport
This page provides information about the destinations that can be reached via Vilnius Airport.
Looking for the best deals on rental cars?
Search for the cheapest vehicle rental deals in Vilnius, Lithuania
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Vilnius, Lithuania

