Destinations with connections to Vilnius Airport (VNO)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Vilnius Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (STN) | Ryanair | FR1826 | 00:40 | Delayed | |
Warsaw (WAW) | LOT | LO773 | 01:00 | Scheduled | |
Rome (FCO) | Wizz Air | W61956 | 01:35 | Scheduled | |
Leipzig-halle (LEJ) | Cargo Air | QY5959 | 07:40 | Scheduled | |
Leipzig-halle (LEJ) | AirExplore | ED5960 | 07:45 | Scheduled | |
Riga (RIX) | Air Baltic | BT341 | 08:15 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR4479 | 09:00 | Scheduled | |
Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:20 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9347 | 09:20 | Scheduled | |
Hahn (HHN) | Ryanair | FR1856 | 09:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK744 expand_more(2) | 10:35 | Delayed | |
Copenhagen (CPH) | Etihad Airways | EY3976 | 10:35 | Delayed | |
Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:35 | Delayed | |
Luton (LTN) | Ryanair | FR3466 | 10:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1407 | 11:00 | Scheduled | |
Paris (BVA) | Ryanair | FR7234 | 12:05 | 11:49 | Landed |
Munich (MUC) | Air Baltic | BT926 expand_more(3) | 12:20 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33238 | 12:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH4450 | 12:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6392 | 12:20 | Scheduled | |
Luton (LTN) | Wizz Air | W61902 | 12:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS635 expand_more(2) | 12:45 | Scheduled | |
Vienna (VIE) | Air Baltic | BT5131 | 12:45 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5625 | 12:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1103 | 12:55 | Scheduled | |
Gudja (MLA) | Ryanair | FR7203 | 13:05 | 12:50 | Landed |
Amsterdam (AMS) | Air Baltic | BT962 expand_more(3) | 13:30 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:30 | Delayed | |
Amsterdam (AMS) | Emirates | EK3516 | 13:30 | Delayed | |
Amsterdam (AMS) | KLM | KL2845 | 13:30 | Delayed | |
Warsaw (WAW) | LOT | LO771 | 14:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH886 expand_more(6) | 14:15 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31460 | 14:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9507 | 14:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6120 | 14:15 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7093 | 14:15 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY4166 | 14:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9118 | 14:15 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT906 | 14:35 | Scheduled | |
Riga (RIX) | Air Baltic | BT345 expand_more(1) | 14:40 | Scheduled | |
Riga (RIX) | Air France | AF7977 | 14:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK1742 expand_more(4) | 15:10 | Delayed | |
Copenhagen (CPH) | Etihad Airways | EY3975 | 15:10 | Delayed | |
Copenhagen (CPH) | Icelandair | FI7409 | 15:10 | Delayed | |
Copenhagen (CPH) | KLM | KL8542 | 15:10 | Delayed | |
Copenhagen (CPH) | Singapore Airlines | SQ2742 | 15:10 | Delayed | |
Chania (CHQ) | JetStream | JSD772 | 15:21 | 14:53 | Landed |
Antalya (AYT) | Avion Express | X92005 | 15:35 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W61966 | 15:45 | Scheduled | |
Warsaw (WAW) | LOT | LO779 expand_more(3) | 16:15 | Scheduled | |
Warsaw (WAW) | Air India | AI7873 | 16:15 | Scheduled | |
Warsaw (WAW) | JetBlue | B66659 | 16:15 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7109 | 16:15 | Scheduled | |
Stockholm (ARN) | SAS | SK740 expand_more(1) | 17:35 | Scheduled | |
Stockholm (ARN) | KLM | KL8576 | 17:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2371 expand_more(1) | 17:40 | Scheduled | |
Brussels (BRU) | Air Baltic | BT5372 | 17:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY1105 expand_more(6) | 17:50 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8980 | 17:50 | Scheduled | |
Vantaa (HEL) | British Airways | BA6063 | 17:50 | Scheduled | |
Vantaa (HEL) | Iberia | IB6434 | 17:50 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6873 | 17:50 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6151 | 17:50 | Scheduled | |
Vantaa (HEL) | Turkish Airlines | TK8788 | 17:50 | Scheduled | |
Warsaw (WAW) | LOT | LO775 expand_more(1) | 18:20 | Scheduled | |
Warsaw (WAW) | JetBlue | B66658 | 18:20 | Scheduled | |
Hurghada (HRG) | Heston Airlines | HN2862 | 18:44 | Delayed | |
Eindhoven (EIN) | Wizz Air | W61922 | 18:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1409 | 19:05 | 18:55 | Landed |
London (STN) | Ryanair | FR543 | 20:05 | Delayed | |
Barcelona (BCN) | Ryanair | FR1786 | 20:35 | Scheduled | |
Vantaa (HEL) | Finnair | AY1107 expand_more(1) | 20:50 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6142 | 20:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT347 expand_more(2) | 21:00 | Scheduled | |
Riga (RIX) | Emirates | EK3505 | 21:00 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4091 | 21:00 | Scheduled | |
Stuttgart (STR) | Avion Express | 4X9959 | 21:26 | Delayed | |
Paris (CDG) | Air Baltic | BT966 expand_more(2) | 21:40 | Scheduled | |
Paris (CDG) | Air France | AF7986 | 21:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL7300 | 21:40 | Scheduled | |
Tenerife (TFS) | Air Baltic | BT984 | 21:55 | Scheduled | |
London (LCY) | LOT | LO274 | 23:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK742 expand_more(3) | 23:35 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7520 | 23:35 | Scheduled | |
Copenhagen (CPH) | KLM | KL8540 | 23:35 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1847 | 23:35 | Scheduled | |
Riga (RIX) | Air Baltic | BT9805 | 23:44 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4047 | 23:55 | Scheduled | |
Riga (RIX) | Air Baltic | BT349 expand_more(2) | 23:59 | Scheduled | |
Riga (RIX) | Air France | AF7980 | 23:59 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6408 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK6307 | 00:40 | Scheduled | |
Hurghada (HRG) | SkyLine Express | QU7021 | 01:10 | Scheduled | |
Riga (RIX) | Air Baltic | BT350 expand_more(1) | 05:30 | Scheduled | |
Riga (RIX) | Air France | AF7989 | 05:30 | Scheduled | |
Malta (MLA) | Ryanair | FR7204 | 05:45 | Scheduled | |
Paris (BVA) | Ryanair | FR7233 | 06:10 | Scheduled | |
Tel Aviv (TLV) | Wizz Air | W61965 | 06:10 | Scheduled | |
London (LTN) | Wizz Air | W61901 | 06:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH889 expand_more(6) | 06:20 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31493 | 06:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9506 | 06:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6123 | 06:20 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:20 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY4174 | 06:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9119 | 06:20 | Scheduled | |
Warsaw (WAW) | LOT | LO774 | 06:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK743 expand_more(4) | 06:25 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY4076 | 06:25 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7523 | 06:25 | Scheduled | |
Copenhagen (CPH) | KLM | KL8509 | 06:25 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:25 | Scheduled | |
Stockholm (ARN) | SAS | SK1741 expand_more(2) | 07:00 | Scheduled | |
Stockholm (ARN) | KLM | KL8601 | 07:00 | Scheduled | |
Stockholm (ARN) | Luxair | LG1862 | 07:00 | Scheduled | |
Munich (MUC) | Air Baltic | BT925 expand_more(2) | 07:30 | Scheduled | |
Munich (MUC) | KM Malta Airlines | KM2833 | 07:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH4451 | 07:30 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT961 expand_more(6) | 07:50 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3517 | 07:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2844 | 07:50 | Scheduled | |
Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9248 | 07:50 | Scheduled | |
Antalya (AYT) | Avion Express | X92005 | 08:00 | Scheduled | |
Hurghada (HRG) | Heston Airlines | HN2861 | 08:00 | Scheduled | |
Tenerife (TFS) | Air Baltic | BT983 | 08:05 | Scheduled | |
Warsaw (WAW) | LOT | LO780 | 08:35 | Scheduled | |
Riga (RIX) | Air Baltic | BT342 expand_more(3) | 08:55 | Scheduled | |
Riga (RIX) | Air France | AF7981 | 08:55 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4090 | 08:55 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6409 | 08:55 | Scheduled | |
Antalya (AYT) | Avion Express | X92025 | 09:00 | Scheduled | |
Nuremberg (NUE) | Ryanair | FR4480 | 09:25 | Scheduled | |
Helsinki (HEL) | Finnair | AY1102 expand_more(4) | 09:50 | Scheduled | |
Helsinki (HEL) | American Airlines | AA9028 | 09:50 | Scheduled | |
Helsinki (HEL) | British Airways | BA6062 | 09:50 | Scheduled | |
Helsinki (HEL) | Iberia | IB6433 | 09:50 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6199 | 09:50 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR1857 | 10:20 | Scheduled | |
London (LTN) | Ryanair | FR3467 | 11:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK745 expand_more(3) | 11:10 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7428 | 11:10 | Scheduled | |
Copenhagen (CPH) | KLM | KL8511 | 11:10 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1846 | 11:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1408 | 11:55 | Scheduled | |
Riga (RIX) | Air Baltic | BT9806 | 12:40 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1787 | 12:55 | Scheduled | |
Helsinki (HEL) | Finnair | AY1104 expand_more(3) | 13:25 | Scheduled | |
Helsinki (HEL) | American Airlines | AA9001 | 13:25 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6872 | 13:25 | Scheduled | |
Helsinki (HEL) | Turkish Airlines | TK8789 | 13:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS636 expand_more(1) | 13:30 | Scheduled | |
Vienna (VIE) | Air Baltic | BT5132 | 13:30 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W61921 | 13:30 | Scheduled | |
London (STN) | Ryanair | FR542 | 14:05 | Scheduled | |
Warsaw (WAW) | LOT | LO772 expand_more(2) | 14:40 | Scheduled | |
Warsaw (WAW) | Air India | AI7874 | 14:40 | Scheduled | |
Warsaw (WAW) | JetBlue | B66687 | 14:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH887 expand_more(3) | 14:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31495 | 14:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6124 | 14:55 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY6052 | 14:55 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT905 | 15:15 | Scheduled | |
Riga (RIX) | Air Baltic | BT346 | 15:20 | Scheduled | |
Paris (CDG) | Air Baltic | BT965 expand_more(1) | 15:20 | Scheduled | |
Paris (CDG) | Air France | AF7987 | 15:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK1743 expand_more(2) | 15:45 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7521 | 15:45 | Scheduled | |
Copenhagen (CPH) | KLM | KL8513 | 15:45 | Scheduled | |
Barcelona (BCN) | Wizz Air | W61913 | 16:50 | Scheduled | |
London (LCY) | LOT | LO273 | 17:00 | Scheduled | |
Stockholm (ARN) | SAS | SK739 | 18:10 | Scheduled | |
Helsinki (HEL) | Finnair | AY1106 | 18:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2372 expand_more(1) | 18:20 | Scheduled | |
Brussels (BRU) | Air Baltic | BT5371 | 18:20 | Scheduled | |
Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:10 | Scheduled | |
Warsaw (WAW) | El Al | LY9730 | 19:10 | Scheduled | |
Milan (MXP) | Wizz Air | W61953 | 19:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1410 | 20:00 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4048 | 20:30 | Scheduled | |
Helsinki (HEL) | Finnair | AY1108 expand_more(1) | 21:20 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL9346 | 21:20 | Scheduled | |
Leipzig (LEJ) | AirExplore | ED5961 | 22:15 | Scheduled |
Flying To and From Vilnius Airport
This page provides information about the destinations that can be reached via Vilnius Airport.
Looking for the best deals on rental cars?
Search for the cheapest vehicle rental deals in Vilnius, Lithuania
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Vilnius, Lithuania