Destinations with connections to Vilnius Airport (VNO)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Vilnius Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (BVA) | Ryanair | FR7234 | 00:40 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1340 | 00:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO773 | 01:15 | Scheduled | |
| Istanbul (IST) | ULS Airlines Cargo | TK6603 | 05:47 | Scheduled | |
| Leipzig-halle (LEJ) | Cargo Air | QY5959 | 07:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT341 | 08:15 | 07:56 | Landed |
| Krakow (KRK) | Wizz Air | W62039 | 08:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:20 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9347 | 09:20 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W61968 | 09:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO777 | 09:25 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W61946 | 10:05 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK744 expand_more(3) | 10:45 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3976 | 10:45 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7464 | 10:45 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1407 | 11:00 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR4479 | 11:15 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1830 | 11:20 | Scheduled | |
| Luton (LTN) | Wizz Air | W61902 | 12:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS917 expand_more(2) | 12:45 | Scheduled | |
| Vienna (VIE) | airBaltic | BT5131 | 12:45 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5625 | 12:45 | Scheduled | |
| Paris (CDG) | airBaltic | BT966 expand_more(2) | 12:50 | Scheduled | |
| Paris (CDG) | Air France | AF7986 | 12:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL7300 | 12:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1103 | 12:55 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT962 expand_more(3) | 13:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:20 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3516 | 13:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2845 | 13:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO771 expand_more(1) | 14:00 | Scheduled | |
| Warsaw (WAW) | El Al | LY9733 | 14:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62425 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH894 expand_more(5) | 14:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31460 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9507 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7093 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4166 | 14:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9118 | 14:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT345 | 14:35 | Scheduled | |
| Stockholm (ARN) | CityJet | SK740 expand_more(2) | 15:15 | Scheduled | |
| Stockholm (ARN) | KLM | KL8464 | 15:15 | Scheduled | |
| Stockholm (ARN) | Luxair | LG1863 | 15:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1742 expand_more(4) | 15:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5176 | 15:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3975 | 15:15 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7409 | 15:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8474 | 15:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W61966 | 15:35 | Scheduled | |
| Vienna (VIE) | Ryanair | FR198 | 16:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO779 expand_more(3) | 16:15 | Scheduled | |
| Warsaw (WAW) | Air India | AI7873 | 16:15 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66659 | 16:15 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7109 | 16:15 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR7654 | 16:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2371 expand_more(1) | 17:40 | Scheduled | |
| Brussels (BRU) | airBaltic | BT5372 | 17:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1105 expand_more(6) | 18:00 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7621 | 18:00 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8980 | 18:00 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6063 | 18:00 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6434 | 18:00 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 18:00 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6151 | 18:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Volaris | HN2962 | 18:03 | Scheduled | |
| Dubai (DXB) | airBaltic | BT998 expand_more(1) | 18:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK3519 | 18:05 | Scheduled | |
| Turku (TKU) | Wizz Air | W61974 | 18:20 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W61922 | 18:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO775 expand_more(3) | 18:30 | Scheduled | |
| Warsaw (WAW) | El Al | LY9731 | 18:30 | Scheduled | |
| Warsaw (WAW) | El Al | LY9735 | 18:30 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66658 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1409 | 19:05 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT906 | 19:10 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT960 expand_more(5) | 19:55 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6474 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2841 | 19:55 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9270 | 19:55 | Scheduled | |
| Berlin (BER) | Ryanair | FR1582 | 20:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT347 expand_more(4) | 20:55 | Scheduled | |
| Riga (RIX) | Air France | AF7977 | 20:55 | Scheduled | |
| Riga (RIX) | Emirates | EK3505 | 20:55 | Scheduled | |
| Riga (RIX) | Icelandair | FI7107 | 20:55 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4093 | 20:55 | Scheduled | |
| London (STN) | Ryanair | FR1826 | 21:10 | Scheduled | |
| Tenerife (TFS) | airBaltic | BT984 | 21:55 | Scheduled | |
| NIce (NCE) | Wizz Air | W61970 | 23:10 | Scheduled | |
| London (LCY) | LOT | LO274 | 23:10 | Scheduled | |
| Hahn (HHN) | Ryanair | FR1856 | 23:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH898 expand_more(4) | 23:55 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31466 | 23:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:55 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4190 | 23:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4822 | 23:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK742 expand_more(3) | 23:55 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7520 | 23:55 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8470 | 23:55 | Scheduled | |
| Copenhagen (CPH) | Luxair | LG1847 | 23:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT349 expand_more(4) | 23:59 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33233 | 23:59 | Scheduled | |
| Riga (RIX) | Air France | AF7980 | 23:59 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4094 | 23:59 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6393 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | airBaltic | BT997 expand_more(1) | 02:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK3518 | 02:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT350 expand_more(3) | 05:40 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33234 | 05:40 | Scheduled | |
| Riga (RIX) | Air France | AF7989 | 05:40 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4095 | 05:40 | Scheduled | |
| London (LTN) | Wizz Air | W61901 | 05:50 | Scheduled | |
| Paris (CDG) | airBaltic | BT965 expand_more(2) | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF7987 | 06:00 | Scheduled | |
| Paris (CDG) | KM Malta Airlines | KM2819 | 06:00 | Scheduled | |
| Tel Aviv (TLV) | Wizz Air | W61965 | 06:00 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W61967 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH899 expand_more(5) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31493 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9506 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4174 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9119 | 06:10 | Scheduled | |
| Venice (TSF) | Ryanair | FR1831 | 06:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO774 | 06:20 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1341 | 06:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK743 expand_more(4) | 06:30 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5168 | 06:30 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4076 | 06:30 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8473 | 06:30 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:30 | Scheduled | |
| Nuremberg (NUE) | Ryanair | FR4480 | 07:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK1741 expand_more(3) | 07:00 | Scheduled | |
| Stockholm (ARN) | Air France | AF4904 | 07:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL8479 | 07:00 | Scheduled | |
| Stockholm (ARN) | Luxair | LG1862 | 07:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | Heston Airlines | HN2961 | 07:20 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT961 expand_more(6) | 07:45 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6475 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3517 | 07:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2844 | 07:45 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9248 | 07:45 | Scheduled | |
| Tenerife (TFS) | airBaltic | BT983 | 08:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO780 expand_more(1) | 08:35 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7110 | 08:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT342 expand_more(4) | 08:55 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33231 | 08:55 | Scheduled | |
| Riga (RIX) | Icelandair | FI7104 | 08:55 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4092 | 08:55 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6392 | 08:55 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62040 | 09:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 09:50 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7618 | 09:50 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9028 | 09:50 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6062 | 09:50 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6433 | 09:50 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6199 | 09:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62426 | 09:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO778 expand_more(1) | 10:05 | Scheduled | |
| Warsaw (WAW) | El Al | LY9732 | 10:05 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W61945 | 10:40 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK745 expand_more(4) | 11:20 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5170 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7428 | 11:20 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8499 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Luxair | LG1846 | 11:20 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR7655 | 11:40 | Scheduled | |
| Vienna (VIE) | Ryanair | FR199 | 11:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1408 | 11:55 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W61921 | 13:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1104 expand_more(4) | 13:25 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7620 | 13:25 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9001 | 13:25 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6872 | 13:25 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6174 | 13:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS918 expand_more(1) | 13:30 | Scheduled | |
| Vienna (VIE) | airBaltic | BT5132 | 13:30 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF275 | 13:55 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT959 expand_more(3) | 14:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2840 | 14:05 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:05 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9269 | 14:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO772 expand_more(4) | 14:40 | Scheduled | |
| Warsaw (WAW) | Air India | AI7874 | 14:40 | Scheduled | |
| Warsaw (WAW) | El Al | LY9734 | 14:40 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66687 | 14:40 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7088 | 14:40 | Scheduled | |
| Turku (TKU) | Wizz Air | W61973 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH895 expand_more(6) | 15:00 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31495 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9572 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7092 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6052 | 15:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4869 | 15:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9028 | 15:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT346 expand_more(1) | 15:15 | Scheduled | |
| Riga (RIX) | Air France | AF7981 | 15:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1743 expand_more(3) | 15:55 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4975 | 15:55 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7521 | 15:55 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8475 | 15:55 | Scheduled | |
| Stockholm (ARN) | CityJet | SK739 expand_more(1) | 16:30 | Scheduled | |
| Stockholm (ARN) | KLM | KL8501 | 16:30 | Scheduled | |
| Nice (NCE) | Wizz Air | W61969 | 16:40 | Scheduled | |
| Berlin (BER) | Ryanair | FR1583 | 16:50 | Scheduled | |
| London (LCY) | LOT | LO273 | 17:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1787 | 17:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2372 expand_more(1) | 18:20 | Scheduled | |
| Brussels (BRU) | airBaltic | BT5371 | 18:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1106 | 18:25 | Scheduled | |
| Milan (MXP) | Wizz Air | W61953 | 18:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:10 | Scheduled | |
| Warsaw (WAW) | El Al | LY9730 | 19:10 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT905 | 19:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1410 | 20:00 | Scheduled | |
| Istanbul (IST) | ULS Airlines Cargo | TK6604 | 20:20 | Scheduled | |
| Oslo (OSL) | Ryanair | FR1501 | 20:50 | Scheduled | |
| Riga (RIX) | airBaltic | BT348 expand_more(1) | 21:35 | Scheduled | |
| Riga (RIX) | Emirates | EK3504 | 21:35 | Scheduled | |
| London (STN) | Ryanair | FR1825 | 21:35 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR1857 | 23:50 | Scheduled | |
Flying To and From Vilnius Airport
This page provides information about the destinations that can be reached via Vilnius Airport.
Looking for the best deals on rental cars?
Search for the cheapest vehicle rental deals in Vilnius, Lithuania
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Vilnius, Lithuania

