Destinations with connections to Vilnius Airport (VNO)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Vilnius Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Reykjavik (KEF) | Wizz Air | W61964 | 00:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT349 expand_more(4) | 00:30 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33269 | 00:30 | Scheduled | |
| Riga (RIX) | Air France | AF7980 | 00:30 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4094 | 00:30 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6393 | 00:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO773 | 00:40 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W61946 | 01:05 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR4479 | 01:15 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1338 | 01:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W61954 | 01:20 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK742 expand_more(2) | 01:25 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5177 | 01:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8434 | 01:25 | Scheduled | |
| Hurghada (HRG) | SkyLine Express | QU7022 | 03:02 | Scheduled | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57132 | 05:10 | 04:57 | Landed |
| Leipzig-halle (LEJ) | Cargo Air | QY5959 | 07:49 | Scheduled | |
| Riga (RIX) | airBaltic | BT341 expand_more(1) | 08:40 | Scheduled | |
| Riga (RIX) | Icelandair | FI7107 | 08:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1101 expand_more(2) | 09:20 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6459 | 09:20 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9347 | 09:20 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W61968 | 09:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO777 | 10:05 | Scheduled | |
| Heraklion (HER) | Avion Express | 4X8332 | 10:05 | Scheduled | |
| Heraklion (HER) | Avion Express | 4X8342 | 10:15 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1830 | 10:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK744 expand_more(2) | 10:30 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7651 | 10:30 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1407 | 10:45 | Scheduled | |
| Munich (MUC) | airBaltic | BT926 expand_more(2) | 12:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33248 | 12:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4450 | 12:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2872 | 12:15 | Scheduled | |
| Catania (CTA) | Wizz Air | W61958 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH894 expand_more(4) | 12:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9507 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7093 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4166 | 12:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9118 | 12:40 | Scheduled | |
| London (STN) | Ryanair | FR543 | 12:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1103 | 13:00 | Scheduled | |
| Antalya (AYT) | Heston Airlines | HN2354 | 13:14 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT962 expand_more(3) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3516 | 13:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2845 | 13:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO771 expand_more(1) | 13:50 | Scheduled | |
| Warsaw (WAW) | El Al | LY9733 | 13:50 | Scheduled | |
| Billund (BLL) | Wizz Air | W61990 | 14:10 | Scheduled | |
| Riga (RIX) | airBaltic | BT343 expand_more(2) | 14:35 | Scheduled | |
| Riga (RIX) | Air France | AF7977 | 14:35 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4085 | 14:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1742 expand_more(3) | 15:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5176 | 15:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3975 | 15:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8618 | 15:15 | Scheduled | |
| Luton (LTN) | Ryanair | FR3466 | 15:30 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62039 | 15:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO797 expand_more(1) | 16:20 | Scheduled | |
| Warsaw (WAW) | El Al | LY9735 | 16:20 | Scheduled | |
| Oslo (OSL) | Ryanair | FR1502 | 16:50 | Scheduled | |
| Stockholm (ARN) | SAS | SK740 expand_more(2) | 17:35 | Scheduled | |
| Stockholm (ARN) | Air France | AF5169 | 17:35 | Scheduled | |
| Stockholm (ARN) | KLM | KL8624 | 17:35 | Scheduled | |
| Tirana (TIA) | Wizz Air | W61938 | 17:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1105 expand_more(5) | 17:50 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7621 | 17:50 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8980 | 17:50 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6063 | 17:50 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6434 | 17:50 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6194 | 17:50 | Scheduled | |
| Hurghada (HRG) | Avion Express | X98702 | 18:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO775 expand_more(2) | 18:35 | Scheduled | |
| Warsaw (WAW) | El Al | LY9731 | 18:35 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66658 | 18:35 | Scheduled | |
| Heraklion (HER) | Flybondi | 4X8334 | 18:40 | Scheduled | |
| Heraklion (HER) | Avion Express | 4X8344 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH896 expand_more(3) | 18:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9190 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7007 | 18:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9128 | 18:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1409 | 19:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT960 expand_more(6) | 19:50 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6474 | 19:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:50 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3525 | 19:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2841 | 19:50 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:50 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9270 | 19:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR7234 | 19:55 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61934 | 20:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1107 expand_more(3) | 21:10 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7619 | 21:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6873 | 21:10 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6142 | 21:10 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT906 | 21:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1082 | 22:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO779 expand_more(2) | 22:20 | Scheduled | |
| Warsaw (WAW) | Air India | AI7873 | 22:20 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7109 | 22:20 | Scheduled | |
| Antalya (AYT) | Avion Express | X98530 | 22:35 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT990 expand_more(1) | 22:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6395 | 22:45 | Scheduled | |
| Stockholm (ARN) | CityJet | SK1740 expand_more(2) | 22:55 | Scheduled | |
| Stockholm (ARN) | Air France | AF5170 | 22:55 | Scheduled | |
| Stockholm (ARN) | KLM | KL8626 | 22:55 | Scheduled | |
| Casablanca (CMN) | Heston Airlines | 3O9902 | 23:01 | Scheduled | |
| Paris (CDG) | airBaltic | BT966 expand_more(2) | 23:05 | Scheduled | |
| Paris (CDG) | Air France | AF7986 | 23:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL7300 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH898 expand_more(3) | 23:50 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31466 | 23:50 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:50 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4822 | 23:50 | Scheduled | |
| Bergen (BGO) | Wizz Air | W61978 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SkyLine Express | 4M932 | 01:35 | Scheduled | |
| Heraklion (HER) | Avion Express | 4X8331 | 02:30 | Scheduled | |
| Heraklion (HER) | Avion Express | 4X8341 | 02:40 | Scheduled | |
| Hurghada (HRG) | SkyLine Express | QU7021 | 04:30 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1339 | 05:00 | Scheduled | |
| Antalya (AYT) | Heston Airlines | HN2353 | 05:10 | Scheduled | |
| Catania (CTA) | Wizz Air | W61957 | 05:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT350 expand_more(3) | 05:35 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33230 | 05:35 | Scheduled | |
| Riga (RIX) | Air France | AF7989 | 05:35 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4095 | 05:35 | Scheduled | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57131 | 05:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK743 expand_more(5) | 06:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5168 | 06:15 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7657 | 06:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4076 | 06:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8633 | 06:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:15 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W61967 | 06:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO774 expand_more(1) | 06:20 | Scheduled | |
| Warsaw (WAW) | El Al | LY9732 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH899 expand_more(6) | 06:35 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31493 | 06:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9506 | 06:35 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:35 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4174 | 06:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4787 | 06:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9119 | 06:35 | Scheduled | |
| London (STN) | Ryanair | FR542 | 06:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR2871 | 06:50 | Scheduled | |
| Stockholm (ARN) | CityJet | SK1741 expand_more(1) | 07:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL8641 | 07:00 | Scheduled | |
| Munich (MUC) | airBaltic | BT925 expand_more(5) | 07:10 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33247 | 07:10 | Scheduled | |
| Munich (MUC) | Delta Air Lines | DL7297 | 07:10 | Scheduled | |
| Munich (MUC) | KM Malta Airlines | KM2833 | 07:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4451 | 07:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6441 | 07:10 | Scheduled | |
| Hurghada (HRG) | Avion Express | X98701 | 07:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT961 expand_more(6) | 07:50 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3517 | 07:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2844 | 07:50 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9248 | 07:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO780 expand_more(2) | 08:35 | Scheduled | |
| Warsaw (WAW) | El Al | LY9734 | 08:35 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7110 | 08:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT342 expand_more(3) | 09:20 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33227 | 09:20 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4092 | 09:20 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6392 | 09:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 09:50 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7618 | 09:50 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9028 | 09:50 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6062 | 09:50 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6433 | 09:50 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6199 | 09:50 | Scheduled | |
| Billund (BLL) | Wizz Air | W61989 | 09:55 | Scheduled | |
| Venice (TSF) | Ryanair | FR1831 | 10:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO778 | 10:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK745 expand_more(1) | 11:05 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8635 | 11:05 | Scheduled | |
| Heraklion (HER) | Flybondi | 4X8333 | 11:05 | Scheduled | |
| Heraklion (HER) | Avion Express | 4X8343 | 11:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1408 | 11:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W61937 | 12:00 | Scheduled | |
| Oslo (OSL) | Ryanair | FR1501 | 12:40 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT989 expand_more(1) | 12:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6394 | 12:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH895 expand_more(4) | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9572 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7092 | 13:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4869 | 13:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9028 | 13:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1104 expand_more(5) | 13:30 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7620 | 13:30 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9001 | 13:30 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6460 | 13:30 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6872 | 13:30 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6174 | 13:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT959 expand_more(3) | 14:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2840 | 14:10 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:10 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9269 | 14:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR7233 | 14:10 | Scheduled | |
| Hurghada (HRG) | Heston Airlines | HN2861 | 14:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO772 expand_more(3) | 14:30 | Scheduled | |
| Warsaw (WAW) | Air India | AI7874 | 14:30 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66687 | 14:30 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7088 | 14:30 | Scheduled | |
| Antalya (AYT) | Avion Express | X98529 | 14:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT344 expand_more(2) | 15:15 | Scheduled | |
| Riga (RIX) | Air France | AF7981 | 15:15 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4079 | 15:15 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61933 | 15:20 | Scheduled | |
| London (LTN) | Ryanair | FR3467 | 15:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1743 expand_more(2) | 15:55 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4975 | 15:55 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8637 | 15:55 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62040 | 16:25 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W61913 | 16:35 | Scheduled | |
| Paris (CDG) | airBaltic | BT965 expand_more(1) | 16:40 | Scheduled | |
| Paris (CDG) | Air France | AF7987 | 16:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO798 | 17:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR5247 | 17:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK739 expand_more(1) | 18:10 | Scheduled | |
| Stockholm (ARN) | KLM | KL8639 | 18:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1106 | 18:20 | Scheduled | |
| Bergen (BGO) | Wizz Air | W61977 | 18:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:15 | Scheduled | |
| Warsaw (WAW) | El Al | LY9730 | 19:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH897 | 19:40 | Scheduled | |
| Heraklion (HER) | Avion Express | 4X8335 | 19:40 | Scheduled | |
| Heraklion (HER) | Avion Express | 4X8345 | 19:50 | Scheduled | |
| Vienna (VIE) | Ryanair | FR199 | 20:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1410 | 20:25 | Scheduled | |
| Turku (TKU) | Wizz Air | W61973 | 20:50 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1108 expand_more(2) | 21:35 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6463 | 21:35 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9346 | 21:35 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT905 | 22:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1083 | 22:50 | Scheduled | |
Flying To and From Vilnius Airport
This page provides information about the destinations that can be reached via Vilnius Airport.
Looking for the best deals on rental cars?
Search for the cheapest vehicle rental deals in Vilnius, Lithuania
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Vilnius, Lithuania

