Destinations with connections to Vilnius Airport (VNO)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Vilnius Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO773 expand_more(1) | 00:40 | Scheduled | |
Warsaw (WAW) | El Al | LY9731 | 00:40 | Scheduled | |
Treviso (TSF) | Ryanair | FR1830 | 00:55 | Scheduled | |
Malaga (AGP) | Wizz Air | W61912 | 01:15 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1338 | 01:30 | Scheduled | |
Milan (MXP) | Wizz Air | W61954 | 01:35 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H825 | 01:35 | Delayed | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H823 | 02:00 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M931 | 02:10 | 01:47 | Landed |
Riga (RIX) | Air Baltic | BT9801 | 07:11 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT902 | 08:10 | 07:56 | Landed |
Riga (RIX) | Air Baltic | BT341 expand_more(1) | 08:25 | Scheduled | |
Riga (RIX) | Icelandair | FI7107 | 08:25 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR4444 | 08:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY1082 | 09:05 | 08:59 | Landed |
Budapest (BUD) | Wizz Air | W62425 | 09:10 | Scheduled | |
Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:15 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL9347 | 09:15 | Scheduled | |
Hahn (HHN) | Ryanair | FR1856 | 09:35 | Scheduled | |
Vienna (VIE) | Ryanair | FR198 | 09:45 | Scheduled | |
Rome (CIA) | Ryanair | FR1308 | 09:50 | Scheduled | |
Oslo (OSL) | Ryanair | FR1502 | 09:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK744 expand_more(3) | 10:35 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7651 | 10:35 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7409 | 10:35 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1786 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1407 | 10:45 | Scheduled | |
Luton (LTN) | Ryanair | FR3466 | 10:55 | Scheduled | |
Bergen (BGO) | Wizz Air | W61978 | 11:20 | Scheduled | |
Luton (LTN) | Wizz Air | W61902 | 12:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY1103 | 13:00 | Scheduled | |
Gudja (MLA) | Ryanair | FR7203 | 13:05 | Scheduled | |
Antalya (AYT) | Heston Airlines | HN2352 | 13:06 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT962 expand_more(3) | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:25 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3516 | 13:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL2845 | 13:25 | Scheduled | |
Antalya (AYT) | Avion Express | X98524 | 13:40 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4047 | 13:45 | Scheduled | |
Warsaw (WAW) | LOT | LO771 expand_more(1) | 13:50 | Scheduled | |
Warsaw (WAW) | El Al | LY9733 | 13:50 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT932 | 14:00 | Scheduled | |
Heraklion (HER) | Air Baltic | BT986 | 14:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK1742 expand_more(2) | 15:10 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3975 | 15:10 | Scheduled | |
Copenhagen (CPH) | KLM | KL8580 | 15:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS635 expand_more(2) | 15:10 | Scheduled | |
Vienna (VIE) | Air Baltic | BT5131 | 15:10 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5625 | 15:10 | Scheduled | |
Stockholm (ARN) | SAS | SK740 expand_more(1) | 15:35 | Scheduled | |
Stockholm (ARN) | KLM | KL8616 | 15:35 | Scheduled | |
Warsaw (WAW) | LOT | LO779 expand_more(4) | 16:20 | Scheduled | |
Warsaw (WAW) | Air India | AI7873 | 16:20 | Scheduled | |
Warsaw (WAW) | El Al | LY9735 | 16:20 | Scheduled | |
Warsaw (WAW) | JetBlue | B66659 | 16:20 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7109 | 16:20 | Scheduled | |
Krakow (KRK) | Charter Jets | LTC601 | 16:58 | Scheduled | |
Vantaa (HEL) | Finnair | AY1105 expand_more(4) | 17:10 | Scheduled | |
Vantaa (HEL) | AlphaSky | AS7621 | 17:10 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8980 | 17:10 | Scheduled | |
Vantaa (HEL) | British Airways | BA6063 | 17:10 | Scheduled | |
Vantaa (HEL) | Iberia | IB6434 | 17:10 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W61922 | 17:30 | Scheduled | |
Riga (RIX) | Air Baltic | BT343 expand_more(2) | 17:30 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33212 | 17:30 | Scheduled | |
Riga (RIX) | Air France | AF7977 | 17:30 | Scheduled | |
Brussels (BRU) | Air Baltic | SN2371 expand_more(1) | 17:50 | Scheduled | |
Brussels (BRU) | Air Baltic | BT5372 | 17:50 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2872 | 18:00 | Scheduled | |
Riga (RIX) | Air Baltic | BT347 expand_more(3) | 18:10 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33222 | 18:10 | Scheduled | |
Riga (RIX) | Emirates | EK3505 | 18:10 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4093 | 18:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH896 expand_more(2) | 18:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9190 | 18:30 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7007 | 18:30 | Scheduled | |
Warsaw (WAW) | LOT | LO775 expand_more(1) | 18:35 | Scheduled | |
Warsaw (WAW) | JetBlue | B66658 | 18:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1409 | 19:25 | Scheduled | |
Paris (BVA) | Ryanair | FR7234 | 19:45 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT960 expand_more(5) | 19:50 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC6474 | 19:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2841 | 19:50 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:50 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9270 | 19:50 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR7654 | 19:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK746 expand_more(2) | 20:30 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7458 | 20:30 | Scheduled | |
Copenhagen (CPH) | KLM | KL2931 | 20:30 | Scheduled | |
London (STN) | Ryanair | FR543 | 21:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY1107 expand_more(3) | 21:15 | Scheduled | |
Vantaa (HEL) | AlphaSky | AS7619 | 21:15 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6873 | 21:15 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6142 | 21:15 | Scheduled | |
Larnaca (LCA) | Wizz Air | W61946 | 22:00 | Scheduled | |
Enfidha (NBE) | Avion Express | X98652 | 22:30 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT906 | 22:45 | Scheduled | |
Stockholm (ARN) | SAS | SK1740 expand_more(2) | 22:55 | Scheduled | |
Stockholm (ARN) | KLM | KL8618 | 22:55 | Scheduled | |
Stockholm (ARN) | Luxair | LG1863 | 22:55 | Scheduled | |
London (LCY) | LOT | LO274 | 23:20 | Scheduled | |
Munich (MUC) | Air Baltic | BT926 expand_more(3) | 23:35 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33238 | 23:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH4450 | 23:35 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6440 | 23:35 | Scheduled | |
Berlin (BER) | Ryanair | FR1570 | 23:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH898 expand_more(4) | 23:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31466 | 23:55 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:55 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY4190 | 23:55 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4822 | 23:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK742 expand_more(3) | 23:55 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7520 | 23:55 | Scheduled | |
Copenhagen (CPH) | KLM | KL8578 | 23:55 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1847 | 23:55 | Scheduled | |
Krakow (KRK) | Air Baltic | BT920 | 23:55 | Scheduled | |
Riga (RIX) | Air Baltic | BT349 expand_more(3) | 23:59 | Scheduled | |
Riga (RIX) | Air France | AF7980 | 23:59 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4094 | 23:59 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6393 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tel Aviv (TLV) | Israir Airlines | 6H826 | 02:35 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M932 | 04:05 | Scheduled | |
Antalya (AYT) | Heston Airlines | HN2351 | 05:10 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1339 | 05:30 | Scheduled | |
Antalya (AYT) | Avion Express | X98523 | 05:35 | Scheduled | |
Riga (RIX) | Air Baltic | BT350 expand_more(3) | 05:40 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33267 | 05:40 | Scheduled | |
Riga (RIX) | Air France | AF7989 | 05:40 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4095 | 05:40 | Scheduled | |
Oslo (OSL) | Ryanair | FR1501 | 05:45 | Scheduled | |
Malta (MLA) | Ryanair | FR7204 | 05:55 | Scheduled | |
London (LTN) | Wizz Air | W61901 | 05:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH899 expand_more(5) | 06:00 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31493 | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9506 | 06:00 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:00 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY4174 | 06:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9119 | 06:00 | Scheduled | |
Bergen (BGO) | Wizz Air | W61977 | 06:10 | Scheduled | |
Warsaw (WAW) | LOT | LO774 expand_more(1) | 06:20 | Scheduled | |
Warsaw (WAW) | El Al | LY9732 | 06:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK743 expand_more(5) | 06:20 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7657 | 06:20 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY4076 | 06:20 | Scheduled | |
Copenhagen (CPH) | KLM | KL8541 | 06:20 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1846 | 06:20 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:20 | Scheduled | |
Heraklion (HER) | Air Baltic | BT985 | 07:00 | Scheduled | |
Stockholm (ARN) | SAS | SK1741 expand_more(1) | 07:00 | Scheduled | |
Stockholm (ARN) | KLM | KL8601 | 07:00 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT961 expand_more(7) | 07:50 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3517 | 07:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2844 | 07:50 | Scheduled | |
Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP6447 | 07:50 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9248 | 07:50 | Scheduled | |
Warsaw (WAW) | LOT | LO780 expand_more(1) | 08:35 | Scheduled | |
Warsaw (WAW) | El Al | LY9734 | 08:35 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT931 expand_more(1) | 08:50 | Scheduled | |
Dusseldorf (DUS) | TAP Air Portugal | TP6443 | 08:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT342 expand_more(4) | 09:05 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33211 | 09:05 | Scheduled | |
Riga (RIX) | Air France | AF7981 | 09:05 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4092 | 09:05 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6392 | 09:05 | Scheduled | |
Corfu (CFU) | Ryanair | FR4445 | 09:10 | Scheduled | |
Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 09:45 | Scheduled | |
Helsinki (HEL) | AlphaSky | AS7618 | 09:45 | Scheduled | |
Helsinki (HEL) | American Airlines | AA9028 | 09:45 | Scheduled | |
Helsinki (HEL) | British Airways | BA6062 | 09:45 | Scheduled | |
Helsinki (HEL) | Iberia | IB6433 | 09:45 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6199 | 09:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY1083 | 09:45 | Scheduled | |
Budapest (BUD) | Wizz Air | W62426 | 09:45 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR1857 | 10:00 | Scheduled | |
Rome (CIA) | Ryanair | FR1309 | 10:15 | Scheduled | |
Vienna (VIE) | Ryanair | FR199 | 10:20 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4048 | 10:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1787 | 11:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK745 expand_more(2) | 11:10 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7428 | 11:10 | Scheduled | |
Copenhagen (CPH) | KLM | KL8543 | 11:10 | Scheduled | |
London (LTN) | Ryanair | FR3467 | 11:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1408 | 11:40 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W61921 | 12:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY1104 expand_more(4) | 13:30 | Scheduled | |
Helsinki (HEL) | AlphaSky | AS7620 | 13:30 | Scheduled | |
Helsinki (HEL) | American Airlines | AA9001 | 13:30 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL6872 | 13:30 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6174 | 13:30 | Scheduled | |
Larnaca (LCA) | Wizz Air | W61945 | 13:40 | Scheduled | |
Paris (BVA) | Ryanair | FR7233 | 13:55 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT959 expand_more(3) | 14:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2840 | 14:10 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:10 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9269 | 14:10 | Scheduled | |
Warsaw (WAW) | LOT | LO772 expand_more(2) | 14:30 | Scheduled | |
Warsaw (WAW) | Air India | AI7874 | 14:30 | Scheduled | |
Warsaw (WAW) | JetBlue | B66687 | 14:30 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR7655 | 14:35 | Scheduled | |
Enfidha (NBE) | Avion Express | X98651 | 14:40 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT901 | 14:45 | Scheduled | |
Riga (RIX) | Air Baltic | BT344 expand_more(1) | 15:10 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33233 | 15:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1743 expand_more(2) | 15:50 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7521 | 15:50 | Scheduled | |
Copenhagen (CPH) | KLM | KL8545 | 15:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS636 expand_more(1) | 15:55 | Scheduled | |
Vienna (VIE) | Air Baltic | BT5132 | 15:55 | Scheduled | |
Stockholm (ARN) | SAS | SK739 expand_more(2) | 16:10 | Scheduled | |
Stockholm (ARN) | KLM | KL8597 | 16:10 | Scheduled | |
Stockholm (ARN) | Luxair | LG1862 | 16:10 | Scheduled | |
London (LCY) | LOT | LO273 | 17:15 | Scheduled | |
Helsinki (HEL) | Finnair | AY1106 | 17:50 | Scheduled | |
Paris (CDG) | Air Baltic | BT963 expand_more(1) | 18:20 | Scheduled | |
Paris (CDG) | Air France | AF7987 | 18:20 | Scheduled | |
Milan (BGY) | Ryanair | FR2871 | 18:25 | Scheduled | |
Catania (CTA) | Wizz Air | W61957 | 18:25 | Scheduled | |
Brussels (BRU) | Air Baltic | SN2372 expand_more(1) | 18:40 | Scheduled | |
Brussels (BRU) | Air Baltic | BT5371 | 18:40 | Scheduled | |
Munich (MUC) | Air Baltic | BT925 expand_more(3) | 18:50 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33241 | 18:50 | Scheduled | |
Munich (MUC) | KM Malta Airlines | KM2833 | 18:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH4451 | 18:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH897 expand_more(2) | 19:15 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7086 | 19:15 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY6052 | 19:15 | Scheduled | |
Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:15 | Scheduled | |
Warsaw (WAW) | El Al | LY9730 | 19:15 | Scheduled | |
Berlin (BER) | Ryanair | FR1571 | 20:10 | Scheduled | |
Oslo (OSL) | Ryanair | FR9155 | 20:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1410 | 20:20 | Scheduled | |
Krakow (KRK) | Air Baltic | BT919 | 20:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK1785 expand_more(1) | 21:05 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7459 | 21:05 | Scheduled | |
London (STN) | Ryanair | FR542 | 21:35 | Scheduled | |
Helsinki (HEL) | Finnair | AY1108 expand_more(1) | 21:40 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL9346 | 21:40 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT905 | 23:25 | Scheduled |
Flying To and From Vilnius Airport
This page provides information about the destinations that can be reached via Vilnius Airport.
Looking for the best deals on rental cars?
Search for the cheapest vehicle rental deals in Vilnius, Lithuania
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Vilnius, Lithuania