Destinations with connections to Vilnius Airport (VNO)
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Vilnius Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Wizz Air | W61954 | 00:40 | Delayed | |
| Warsaw (WAW) | LOT | LO773 | 01:00 | Scheduled | |
| Bergen (BGO) | Wizz Air | W61978 | 01:05 | 00:40 | Landed |
| Oslo (OSL) | Ryanair | FR1502 | 01:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1786 | 01:10 | Scheduled | |
| Las Palmas (LPA) | airBaltic | BT1020 | 03:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:20 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9347 | 09:20 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W61968 | 09:20 | 08:54 | Landed |
| Warsaw (WAW) | LOT | LO777 | 09:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2872 | 09:30 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK744 expand_more(4) | 10:45 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3976 | 10:45 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7464 | 10:45 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8470 | 10:45 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1407 | 11:00 | Scheduled | |
| Turin (TRN) | Ryanair | FR8366 | 11:30 | Scheduled | |
| Luton (LTN) | Wizz Air | W61902 | 12:15 | Scheduled | |
| Luton (LTN) | Ryanair | FR3466 | 12:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1103 | 12:55 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1830 | 13:10 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62039 | 13:15 | Scheduled | |
| Riga (RIX) | airBaltic | BT345 expand_more(1) | 13:15 | Scheduled | |
| Riga (RIX) | Air France | AF7977 | 13:15 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT962 expand_more(3) | 13:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:20 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3516 | 13:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2845 | 13:20 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR4479 | 13:40 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W61914 | 14:00 | Scheduled | |
| Hurghada (HRG) | SkyLine Express | QU7024 | 14:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO771 expand_more(1) | 14:00 | Scheduled | |
| Warsaw (WAW) | El Al | LY9733 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH894 expand_more(5) | 14:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31460 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9507 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7093 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4166 | 14:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9118 | 14:10 | Scheduled | |
| Hurghada (HRG) | Avion Express | X98702 | 14:25 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1742 expand_more(4) | 15:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5176 | 15:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3975 | 15:15 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7409 | 15:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8474 | 15:15 | Scheduled | |
| Turin (TRN) | airBaltic | BT978 | 16:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO779 expand_more(3) | 16:15 | Scheduled | |
| Warsaw (WAW) | Air India | AI7873 | 16:15 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66659 | 16:15 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7109 | 16:15 | Scheduled | |
| Billund (BLL) | Wizz Air | W61990 | 17:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1105 expand_more(6) | 18:00 | Scheduled | |
| Vantaa (HEL) | AlphaSky | AS7621 | 18:00 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8980 | 18:00 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6063 | 18:00 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6434 | 18:00 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 18:00 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6151 | 18:00 | Scheduled | |
| London (STN) | Ryanair | FR543 | 18:10 | Scheduled | |
| Turku (TKU) | Wizz Air | W61974 | 18:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO775 expand_more(3) | 18:30 | Scheduled | |
| Warsaw (WAW) | El Al | LY9731 | 18:30 | Scheduled | |
| Warsaw (WAW) | El Al | LY9735 | 18:30 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66658 | 18:30 | Scheduled | |
| Hurghada (HRG) | Heston Airlines | HN2862 | 18:50 | Scheduled | |
| Munich (MUC) | airBaltic | BT928 expand_more(4) | 18:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33246 | 18:55 | Scheduled | |
| Munich (MUC) | KM Malta Airlines | KM2818 | 18:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4458 | 18:55 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6440 | 18:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1409 | 19:05 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR7654 | 19:20 | Scheduled | |
| Tenerife (TFS) | airBaltic | BT1984 | 19:25 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT960 expand_more(5) | 19:55 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6474 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2841 | 19:55 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9270 | 19:55 | Scheduled | |
| Bergamo (BGY) | Avion Express | X98242 | 20:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT347 expand_more(3) | 20:45 | Scheduled | |
| Riga (RIX) | Emirates | EK3505 | 20:45 | Scheduled | |
| Riga (RIX) | Icelandair | FI7107 | 20:45 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4093 | 20:45 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4047 | 22:00 | Scheduled | |
| Catania (CTA) | Wizz Air | W61958 | 22:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1263 expand_more(1) | 22:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK2474 | 22:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7139 | 23:00 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61934 | 23:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH898 expand_more(4) | 23:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31466 | 23:45 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:45 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4190 | 23:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4822 | 23:45 | Scheduled | |
| Riga (RIX) | airBaltic | BT349 expand_more(4) | 23:59 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33233 | 23:59 | Scheduled | |
| Riga (RIX) | Air France | AF7980 | 23:59 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4094 | 23:59 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6393 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Avion Express | X98701 | 03:45 | Scheduled | |
| Gran Canaria (LPA) | airBaltic | BT1021 | 04:00 | Scheduled | |
| Tenerife (TFS) | airBaltic | BT1983 | 05:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT350 expand_more(3) | 05:40 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33234 | 05:40 | Scheduled | |
| Riga (RIX) | Air France | AF7989 | 05:40 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4095 | 05:40 | Scheduled | |
| Turin (TRN) | Ryanair | FR8365 | 05:45 | Scheduled | |
| London (LTN) | Wizz Air | W61901 | 05:50 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W61913 | 06:00 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W61967 | 06:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO774 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH899 expand_more(5) | 06:25 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31493 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9506 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4174 | 06:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9119 | 06:25 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT961 expand_more(6) | 07:45 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6475 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3517 | 07:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2844 | 07:45 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9248 | 07:45 | Scheduled | |
| Hurghada (HRG) | Heston Airlines | HN2861 | 07:45 | Scheduled | |
| Venice (TSF) | Ryanair | FR1831 | 08:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO780 expand_more(1) | 08:35 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7110 | 08:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT342 expand_more(4) | 08:55 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33231 | 08:55 | Scheduled | |
| Riga (RIX) | Icelandair | FI7104 | 08:55 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4092 | 08:55 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6392 | 08:55 | Scheduled | |
| Turin (TRN) | airBaltic | BT977 | 09:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 09:50 | Scheduled | |
| Helsinki (HEL) | AlphaSky | AS7618 | 09:50 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9028 | 09:50 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6062 | 09:50 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6433 | 09:50 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6199 | 09:50 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62040 | 09:55 | Scheduled | |
| Milan (BGY) | Ryanair | FR2871 | 10:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO778 expand_more(2) | 10:05 | Scheduled | |
| Warsaw (WAW) | El Al | LY9732 | 10:05 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7088 | 10:05 | Scheduled | |
| Hurghada (HRG) | SkyLine Express | QU7021 | 10:10 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK745 expand_more(3) | 11:20 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5170 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7428 | 11:20 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8473 | 11:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1408 | 11:55 | Scheduled | |
| Bucharest (OTP) | Alpha Aviation | AAO55 | 12:00 | Scheduled | |
| London (STN) | Ryanair | FR542 | 12:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT346 expand_more(1) | 12:30 | Scheduled | |
| Riga (RIX) | Air France | AF7981 | 12:30 | Scheduled | |
| London (LTN) | Ryanair | FR3467 | 12:55 | Scheduled | |
| Billund (BLL) | Wizz Air | W61989 | 13:15 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1104 expand_more(4) | 13:25 | Scheduled | |
| Helsinki (HEL) | AlphaSky | AS7620 | 13:25 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9001 | 13:25 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6872 | 13:25 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6174 | 13:25 | Scheduled | |
| Munich (MUC) | airBaltic | BT927 expand_more(2) | 13:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33245 | 13:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4459 | 13:55 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT959 expand_more(3) | 14:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2840 | 14:05 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:05 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9269 | 14:05 | Scheduled | |
| Nuremberg (NUE) | Ryanair | FR4480 | 14:05 | Scheduled | |
| Milan (BGY) | Avion Express | X98241 | 14:20 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR7655 | 14:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO772 expand_more(3) | 14:40 | Scheduled | |
| Warsaw (WAW) | Air India | AI7874 | 14:40 | Scheduled | |
| Warsaw (WAW) | El Al | LY9734 | 14:40 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66687 | 14:40 | Scheduled | |
| Turku (TKU) | Wizz Air | W61973 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH895 expand_more(6) | 14:55 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31495 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9572 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7092 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6052 | 14:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4869 | 14:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9584 | 14:55 | Scheduled | |
| Catania (CTA) | Wizz Air | W61957 | 14:55 | Scheduled | |
| Hurghada (HRG) | SkyLine Express | QU7023 | 15:00 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1743 expand_more(3) | 15:55 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4975 | 15:55 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7521 | 15:55 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8475 | 15:55 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61933 | 18:15 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1106 | 18:25 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4048 | 18:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W61953 | 18:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:10 | Scheduled | |
| Warsaw (WAW) | El Al | LY9730 | 19:10 | Scheduled | |
| Oslo (OSL) | Ryanair | FR9155 | 19:45 | Scheduled | |
| Dubai (DXB) | airBaltic | BT1997 | 20:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1410 | 20:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT348 expand_more(1) | 21:25 | Scheduled | |
| Riga (RIX) | Emirates | EK3504 | 21:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7140 | 23:25 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1264 expand_more(1) | 23:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK2475 | 23:40 | Scheduled | |
| Dubai (DXB) | airBaltic | BT997 expand_more(1) | 23:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK3518 | 23:55 | Scheduled | |
Flying To and From Vilnius Airport
This page provides information about the destinations that can be reached via Vilnius Airport.
Looking for the best deals on rental cars?
Search for the cheapest vehicle rental deals in Vilnius, Lithuania
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Vilnius, Lithuania

