Destinations with connections to Vilnius Airport (VNO)
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Vilnius Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Wizz Air | W61914 | 00:50 | Scheduled | |
Warsaw (WAW) | LOT | LO773 | 01:05 | 00:49 | Landed |
Milan (MXP) | Wizz Air | W61954 | 01:35 | Scheduled | |
Istanbul (IST) | ULS Airlines Cargo | TK6092 | 05:07 | Delayed | |
Leipzig-halle (LEJ) | AirExplore | ED5960 | 07:45 | Scheduled | |
Riga (RIX) | Air Baltic | BT341 | 08:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:20 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9347 | 09:20 | Scheduled | |
Warsaw (WAW) | LOT | LO777 | 09:25 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1340 | 10:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK744 expand_more(2) | 10:35 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3976 | 10:35 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1407 | 11:05 | Scheduled | |
Paris (BVA) | Wizz Air | W61924 | 11:40 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT932 | 12:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY1082 | 12:30 | Scheduled | |
Luton (LTN) | Wizz Air | W61902 | 12:45 | Scheduled | |
Berlin (BER) | Ryanair | FR1570 | 12:55 | Scheduled | |
Vantaa (HEL) | Finnair | AY1103 | 12:55 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT962 expand_more(3) | 13:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:30 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3516 | 13:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2845 | 13:30 | Scheduled | |
Warsaw (WAW) | LOT | LO771 | 14:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH886 expand_more(6) | 14:15 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31460 | 14:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9507 | 14:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6120 | 14:15 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7093 | 14:15 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY4166 | 14:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9118 | 14:15 | Scheduled | |
Dubai (DXB) | Air Baltic | BT998 expand_more(1) | 14:35 | Scheduled | |
Dubai (DXB) | Emirates | EK3519 | 14:35 | Scheduled | |
Riga (RIX) | Air Baltic | BT345 expand_more(1) | 14:40 | Scheduled | |
Riga (RIX) | Air France | AF7977 | 14:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK1742 expand_more(3) | 15:10 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3975 | 15:10 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7409 | 15:10 | Scheduled | |
Copenhagen (CPH) | KLM | KL8542 | 15:10 | Scheduled | |
Warsaw (WAW) | LOT | LO779 expand_more(2) | 16:15 | Scheduled | |
Warsaw (WAW) | JetBlue | B66659 | 16:15 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7109 | 16:15 | Scheduled | |
Berlin (BER) | Air Baltic | BT922 expand_more(1) | 17:15 | Scheduled | |
Berlin (BER) | Aegean Airlines | A33242 | 17:15 | Scheduled | |
Stockholm (ARN) | CityJet | SK740 expand_more(1) | 17:35 | Scheduled | |
Stockholm (ARN) | KLM | KL8576 | 17:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2371 expand_more(1) | 17:40 | Scheduled | |
Brussels (BRU) | Air Baltic | BT5372 | 17:40 | Scheduled | |
Rome (CIA) | Ryanair | FR1308 | 17:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1105 expand_more(6) | 17:50 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8980 | 17:50 | Scheduled | |
Vantaa (HEL) | British Airways | BA6063 | 17:50 | Scheduled | |
Vantaa (HEL) | Iberia | IB6434 | 17:50 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6873 | 17:50 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6151 | 17:50 | Scheduled | |
Vantaa (HEL) | Turkish Airlines | TK8788 | 17:50 | Scheduled | |
Oslo (OSL) | Ryanair | FR1502 | 17:50 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61934 | 18:25 | Scheduled | |
Warsaw (WAW) | LOT | LO775 expand_more(1) | 18:30 | Scheduled | |
Warsaw (WAW) | JetBlue | B66658 | 18:30 | Scheduled | |
Luton (LTN) | Ryanair | FR3466 | 18:50 | Scheduled | |
Vienna (VIE) | Ryanair | FR198 | 19:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1409 | 19:05 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT906 | 19:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2872 | 19:45 | Scheduled | |
Riga (RIX) | Air Baltic | BT347 expand_more(4) | 20:45 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33222 | 20:45 | Scheduled | |
Riga (RIX) | Emirates | EK3505 | 20:45 | Scheduled | |
Riga (RIX) | Icelandair | FI7107 | 20:45 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4091 | 20:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1107 expand_more(1) | 20:50 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6142 | 20:50 | Scheduled | |
Stockholm (ARN) | CityJet | SK1740 expand_more(1) | 21:30 | Scheduled | |
Stockholm (ARN) | KLM | KL8578 | 21:30 | Scheduled | |
Paris (CDG) | Air Baltic | BT966 expand_more(1) | 21:40 | Scheduled | |
Paris (CDG) | Air France | AF7986 | 21:40 | Scheduled | |
Munich (MUC) | Air Baltic | BT926 expand_more(3) | 22:05 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33238 | 22:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH4450 | 22:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6392 | 22:05 | Scheduled | |
Malaga (AGP) | Wizz Air | W61912 | 22:15 | Scheduled | |
Hamburg (HAM) | Air Baltic | BT930 expand_more(1) | 22:40 | Scheduled | |
Hamburg (HAM) | TAP Air Portugal | TP6422 | 22:40 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK6307 | 22:40 | Scheduled | |
London (LCY) | LOT | LO274 | 23:10 | Scheduled | |
Copenhagen (CPH) | CityJet | SK742 expand_more(2) | 23:35 | Scheduled | |
Copenhagen (CPH) | KLM | KL8540 | 23:35 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1847 | 23:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH888 expand_more(4) | 23:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31466 | 23:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6121 | 23:55 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:55 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY4190 | 23:55 | Scheduled | |
Treviso (TSF) | Ryanair | FR1830 | 23:55 | Scheduled | |
Riga (RIX) | Air Baltic | BT349 expand_more(2) | 23:59 | Scheduled | |
Riga (RIX) | Air France | AF7980 | 23:59 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6408 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sharm el-Sheikh (SSH) | Fly2Sky | U57131 | 01:05 | Scheduled | |
Hurghada (HRG) | Skyline Express Airline | QU7021 | 02:40 | Scheduled | |
Riga (RIX) | Air Baltic | BT350 expand_more(2) | 05:30 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33267 | 05:30 | Scheduled | |
Riga (RIX) | Air France | AF7989 | 05:30 | Scheduled | |
Paris (BVA) | Wizz Air | W61923 | 05:30 | Scheduled | |
Warsaw (WAW) | LOT | LO774 | 06:15 | Scheduled | |
London (LTN) | Wizz Air | W61901 | 06:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK743 expand_more(3) | 06:25 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY4076 | 06:25 | Scheduled | |
Copenhagen (CPH) | KLM | KL8509 | 06:25 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH889 expand_more(6) | 06:30 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31493 | 06:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9506 | 06:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6123 | 06:30 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:30 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY4174 | 06:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9119 | 06:30 | Scheduled | |
Istanbul (IST) | ULS Airlines Cargo | TK6093 | 06:55 | Scheduled | |
Stockholm (ARN) | SAS | SK1741 expand_more(2) | 07:00 | Scheduled | |
Stockholm (ARN) | KLM | KL8601 | 07:00 | Scheduled | |
Stockholm (ARN) | Luxair | LG1862 | 07:00 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT931 expand_more(1) | 07:10 | Scheduled | |
Dusseldorf (DUS) | TAP Air Portugal | TP6391 | 07:10 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT961 expand_more(6) | 07:50 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3517 | 07:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2844 | 07:50 | Scheduled | |
Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9248 | 07:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT342 expand_more(4) | 08:55 | Scheduled | |
Riga (RIX) | Air France | AF7981 | 08:55 | Scheduled | |
Riga (RIX) | Icelandair | FI7104 | 08:55 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4090 | 08:55 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6409 | 08:55 | Scheduled | |
Berlin (BER) | Ryanair | FR1571 | 09:15 | Scheduled | |
Helsinki (HEL) | Finnair | AY1102 expand_more(4) | 09:50 | Scheduled | |
Helsinki (HEL) | American Airlines | AA9028 | 09:50 | Scheduled | |
Helsinki (HEL) | British Airways | BA6062 | 09:50 | Scheduled | |
Helsinki (HEL) | Iberia | IB6433 | 09:50 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6199 | 09:50 | Scheduled | |
Warsaw (WAW) | LOT | LO778 expand_more(1) | 10:05 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7088 | 10:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK745 expand_more(3) | 11:10 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7428 | 11:10 | Scheduled | |
Copenhagen (CPH) | KLM | KL8511 | 11:10 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1846 | 11:10 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1341 | 11:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1408 | 12:00 | Scheduled | |
Malaga (AGP) | Wizz Air | W61911 | 12:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY1083 | 13:10 | Scheduled | |
Oslo (OSL) | Ryanair | FR1501 | 13:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY1104 expand_more(3) | 13:25 | Scheduled | |
Helsinki (HEL) | American Airlines | AA9001 | 13:25 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6872 | 13:25 | Scheduled | |
Helsinki (HEL) | Turkish Airlines | TK8789 | 13:25 | Scheduled | |
Berlin (BER) | Air Baltic | BT921 expand_more(2) | 13:25 | Scheduled | |
Berlin (BER) | Aegean Airlines | A33243 | 13:25 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP6446 | 13:25 | Scheduled | |
Dortmund (DTM) | Wizz Air | W61933 | 13:30 | Scheduled | |
Warsaw (WAW) | LOT | LO772 expand_more(1) | 14:40 | Scheduled | |
Warsaw (WAW) | JetBlue | B66687 | 14:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH887 expand_more(4) | 14:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31495 | 14:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6124 | 14:55 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY6052 | 14:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9584 | 14:55 | Scheduled | |
Paris (CDG) | Air Baltic | BT965 expand_more(1) | 15:20 | Scheduled | |
Paris (CDG) | Air France | AF7987 | 15:20 | Scheduled | |
Riga (RIX) | Air Baltic | BT346 | 15:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK1743 expand_more(2) | 15:45 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7521 | 15:45 | Scheduled | |
Copenhagen (CPH) | KLM | KL8513 | 15:45 | Scheduled | |
London (LCY) | LOT | LO273 | 17:00 | Scheduled | |
Munich (MUC) | Air Baltic | BT925 expand_more(2) | 17:15 | Scheduled | |
Munich (MUC) | KM Malta Airlines | KM2833 | 17:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH4451 | 17:15 | Scheduled | |
Hamburg (HAM) | Air Baltic | BT929 | 17:55 | Scheduled | |
Rome (CIA) | Ryanair | FR1309 | 18:10 | Scheduled | |
Stockholm (ARN) | CityJet | SK739 expand_more(1) | 18:10 | Scheduled | |
Stockholm (ARN) | KLM | KL8599 | 18:10 | Scheduled | |
Helsinki (HEL) | Finnair | AY1106 | 18:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2372 expand_more(1) | 18:20 | Scheduled | |
Brussels (BRU) | Air Baltic | BT5371 | 18:20 | Scheduled | |
London (STN) | Ryanair | FR1825 | 18:40 | Scheduled | |
Venice (TSF) | Ryanair | FR1831 | 18:45 | Scheduled | |
Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:10 | Scheduled | |
Warsaw (WAW) | El Al | LY9730 | 19:10 | Scheduled | |
London (LTN) | Ryanair | FR3467 | 19:15 | Scheduled | |
Vienna (VIE) | Ryanair | FR199 | 19:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1410 | 20:00 | Scheduled | |
Milan (BGY) | Ryanair | FR2871 | 20:10 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT905 | 20:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY1108 expand_more(1) | 21:20 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL9346 | 21:20 | Scheduled | |
Riga (RIX) | Air Baltic | BT348 expand_more(1) | 21:25 | Scheduled | |
Riga (RIX) | Emirates | EK3504 | 21:25 | Scheduled | |
Leipzig (LEJ) | AirExplore | ED5961 | 22:15 | Scheduled |
Flying To and From Vilnius Airport
This page provides information about the destinations that can be reached via Vilnius Airport.
Looking for the best deals on rental cars?
Search for the cheapest vehicle rental deals in Vilnius, Lithuania
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Vilnius, Lithuania