Air Baltic em Vilnius Aeroporto - VNO
Para quais locais Air Baltic voa de e para Vilnius Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 28 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 5 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 20 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 5 | Ver voos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 5 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 2 | Ver voos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 3 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Ver voos |
Riga International (RIX) | Latvia | Riga | 42 | Ver voos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 16 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 0 | 2 | 2 | 2 | 0 | 2 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 4 | 3 | 4 | 2 | 2 | 3 | 3 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 2 | 2 | 1 | 0 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 0 | 2 | 2 | 2 | 0 | 2 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 3 | 4 | 4 | 2 | 2 | 2 | 4 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 2 | 2 | 0 | 1 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Vilnius Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora
Relaxe como um VIP
Evite as multidões. Obtenha acesso com desconto ao lounge VIP do aeroporto. Não é tão caro quanto você pode pensar.
Agende agora