Ryanair at Vilnius Airport - VNO
Which locations does Ryanair fly to and from Vilnius Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 7 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 8 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | View Flights |
Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | View Flights |
Malta International (MLA) | Malta | Gudja | 6 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 4 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 18 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 6 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 4 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 6 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 6 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 6 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 6 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |
Weekly Scheduled Flights To Vilnius Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 3 | 1 | 2 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Vilnius Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for the cheapest hire vehicles at Vilnius Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now