Air Baltic at Vilnius Airport - VNO
Which locations does Air Baltic fly to and from Vilnius Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 18 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Bourgas (BOJ) | Bulgaria | Bourgas | 1 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 10 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 6 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 3 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 10 | View Flights |
Riga International (RIX) | Latvia | Riga | 52 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 16 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | View Flights |
Sandefjord (TRF) | Norway | Torp | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 3 | View Flights |
Weekly Scheduled Flights To Vilnius Airport operated by Air Baltic
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | View Flights |
Norway | Torp | Sandefjord (TRF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 2 | 2 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Vilnius Airport operated by Air Baltic
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 4 | 3 | 4 | 4 | 3 | 4 | 4 | View Flights |
Norway | Torp | Sandefjord (TRF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 2 | 2 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Search for the cheapest rental car in Vilnius
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now