Air Baltic en Aeropuerto de Vilnius - VNO
¿A qué destinos vuela Air Baltic hacia y desde Aeropuerto de Vilnius?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 28 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 5 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 20 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 5 | Ver vuelos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 5 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 2 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 3 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 42 | Ver vuelos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 16 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 0 | 2 | 2 | 2 | 0 | 2 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 4 | 3 | 4 | 2 | 2 | 3 | 3 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 2 | 2 | 1 | 0 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 0 | 2 | 2 | 2 | 0 | 2 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 3 | 4 | 4 | 2 | 2 | 2 | 4 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 2 | 2 | 0 | 1 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Vilnius para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora
Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahora