Voli Arrivi e partenze su Aeroporto Vilnius
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Oslo (OSL) | Ryanair | FR1502 | 00:30 | Programmato | |
| Antalya (AYT) | SkyLine Express | 4M931 | 00:53 | Programmato | |
| Warsaw (WAW) | LOT | LO773 expand_more(2) | 01:00 | Programmato | |
| Warsaw (WAW) | El Al | LY9731 | 01:00 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7109 | 01:00 | Programmato | |
| Hurghada (HRG) | Go2Sky | U57026 | 04:04 | Ritardato | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57134 | 05:07 | Ritardato | |
| Tallinn (TLL) | Air Baltic | BT904 | 08:10 | Programmato | |
| Riga (RIX) | Air Baltic | BT341 | 08:15 | Programmato | |
| Krakow (KRK) | Wizz Air | W62039 | 08:50 | Programmato | |
| Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:20 | Programmato | |
| Vantaa (HEL) | Japan Airlines | JL9347 | 09:20 | Programmato | |
| Warsaw (WAW) | LOT | LO777 | 09:25 | Programmato | |
| Larnaca (LCA) | Wizz Air | W61946 | 10:05 | Programmato | |
| Copenhagen (CPH) | CityJet | SK744 expand_more(2) | 10:45 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3976 | 10:45 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1407 | 11:00 | Programmato | |
| Munich (MUC) | Air Baltic | BT928 expand_more(4) | 12:00 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33246 | 12:00 | Programmato | |
| Munich (MUC) | KM Malta Airlines | KM2818 | 12:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH4458 | 12:00 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP6440 | 12:00 | Programmato | |
| Turin (TRN) | Ryanair | FR8366 | 12:05 | Programmato | |
| Luton (LTN) | Wizz Air | W61902 | 12:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS917 expand_more(1) | 12:45 | Programmato | |
| Vienna (VIE) | Air Baltic | BT5131 | 12:45 | Programmato | |
| Vantaa (HEL) | Finnair | AY1103 | 12:55 | Programmato | |
| Amsterdam (AMS) | Air Baltic | BT962 expand_more(3) | 13:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:20 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3516 | 13:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL2845 | 13:20 | Programmato | |
| Budapest (BUD) | Wizz Air | W62425 | 13:45 | Programmato | |
| Warsaw (WAW) | LOT | LO771 expand_more(1) | 14:00 | Programmato | |
| Warsaw (WAW) | El Al | LY9733 | 14:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH894 expand_more(5) | 14:20 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31460 | 14:20 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9507 | 14:20 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7093 | 14:20 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY4166 | 14:20 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9118 | 14:20 | Programmato | |
| Riga (RIX) | Air Baltic | BT345 expand_more(1) | 14:35 | Programmato | |
| Riga (RIX) | Air France | AF7977 | 14:35 | Programmato | |
| Stockholm (ARN) | SAS | SK740 expand_more(1) | 15:15 | Programmato | |
| Stockholm (ARN) | KLM | KL8464 | 15:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK1742 expand_more(3) | 15:15 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3975 | 15:15 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI7409 | 15:15 | Programmato | |
| Copenhagen (CPH) | KLM | KL8474 | 15:15 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR7654 | 15:35 | Programmato | |
| Tel Aviv Yafo (TLV) | Wizz Air | W61966 | 15:35 | Programmato | |
| Warsaw (WAW) | LOT | LO797 expand_more(1) | 16:10 | Programmato | |
| Warsaw (WAW) | JetBlue | B66659 | 16:10 | Programmato | |
| Edinburgh (EDI) | Atmospherica Aviation | PAV251 | 16:33 | Programmato | |
| Luton (LTN) | Ryanair | FR3466 | 16:45 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2371 expand_more(1) | 17:40 | Programmato | |
| Brussels (BRU) | Air Baltic | BT5372 | 17:40 | Programmato | |
| Sharm El Sheikh (SSH) | Avion Express | X98704 | 17:40 | Programmato | |
| Sharm El Sheikh (SSH) | Heston Airlines | HN2962 | 17:45 | Programmato | |
| Vantaa (HEL) | Finnair | AY1105 expand_more(6) | 18:00 | Programmato | |
| Vantaa (HEL) | Alaska Airlines | AS7621 | 18:00 | Programmato | |
| Vantaa (HEL) | American Airlines | AA8980 | 18:00 | Programmato | |
| Vantaa (HEL) | British Airways | BA6063 | 18:00 | Programmato | |
| Vantaa (HEL) | Iberia | IB6434 | 18:00 | Programmato | |
| Vantaa (HEL) | Japan Airlines | JL9395 | 18:00 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6151 | 18:00 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W61922 | 18:30 | Programmato | |
| Warsaw (WAW) | LOT | LO775 expand_more(2) | 18:30 | Programmato | |
| Warsaw (WAW) | El Al | LY9735 | 18:30 | Programmato | |
| Warsaw (WAW) | JetBlue | B66658 | 18:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1409 | 19:05 | Programmato | |
| Tallinn (TLL) | Air Baltic | BT906 | 19:40 | Programmato | |
| Amsterdam (AMS) | Air Baltic | BT960 expand_more(5) | 19:55 | Programmato | |
| Amsterdam (AMS) | Air Canada | AC6474 | 19:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL2841 | 19:55 | Programmato | |
| Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:55 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9270 | 19:55 | Programmato | |
| Stockholm (ARN) | SAS | SK1740 expand_more(2) | 20:00 | Programmato | |
| Stockholm (ARN) | KLM | KL8466 | 20:00 | Programmato | |
| Stockholm (ARN) | Luxair | LG1863 | 20:00 | Programmato | |
| Riga (RIX) | Air Baltic | BT347 expand_more(4) | 20:45 | Programmato | |
| Riga (RIX) | Aegean Airlines | A33232 | 20:45 | Programmato | |
| Riga (RIX) | Emirates | EK3505 | 20:45 | Programmato | |
| Riga (RIX) | Icelandair | FI7107 | 20:45 | Programmato | |
| Riga (RIX) | ITA Airways | AZ4093 | 20:45 | Programmato | |
| Vantaa (HEL) | Finnair | AY1107 expand_more(3) | 20:50 | Programmato | |
| Vantaa (HEL) | Alaska Airlines | AS7619 | 20:50 | Programmato | |
| Vantaa (HEL) | Japan Airlines | JL6873 | 20:50 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6142 | 20:50 | Programmato | |
| Paris (CDG) | Air Baltic | BT966 expand_more(2) | 21:40 | Programmato | |
| Paris (CDG) | Air France | AF7986 | 21:40 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL7300 | 21:40 | Programmato | |
| Tenerife (TFS) | Air Baltic | BT984 | 21:55 | Programmato | |
| Milan (MXP) | Wizz Air | W61954 | 22:35 | Programmato | |
| Vienna (VIE) | Ryanair | FR198 | 23:40 | Programmato | |
| Copenhagen (CPH) | SAS | SK742 expand_more(2) | 23:55 | Programmato | |
| Copenhagen (CPH) | KLM | KL8470 | 23:55 | Programmato | |
| Copenhagen (CPH) | Luxair | LG1847 | 23:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH898 expand_more(4) | 23:55 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31466 | 23:55 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:55 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY4190 | 23:55 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4822 | 23:55 | Programmato | |
| Riga (RIX) | Air Baltic | BT349 expand_more(3) | 23:59 | Programmato | |
| Riga (RIX) | Air France | AF7980 | 23:59 | Programmato | |
| Riga (RIX) | ITA Airways | AZ4094 | 23:59 | Programmato | |
| Riga (RIX) | TAP Air Portugal | TP6393 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Hurghada (HRG) | Go2Sky | U57025 | 05:15 | Programmato | |
| Riga (RIX) | Air Baltic | BT350 expand_more(3) | 05:40 | Programmato | |
| Riga (RIX) | Aegean Airlines | A33234 | 05:40 | Programmato | |
| Riga (RIX) | Air France | AF7989 | 05:40 | Programmato | |
| Riga (RIX) | ITA Airways | AZ4095 | 05:40 | Programmato | |
| London (LTN) | Wizz Air | W61901 | 05:50 | Programmato | |
| Tel Aviv (TLV) | Wizz Air | W61965 | 06:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH899 expand_more(5) | 06:05 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31493 | 06:05 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9506 | 06:05 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:05 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY4174 | 06:05 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9119 | 06:05 | Programmato | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57133 | 06:05 | Programmato | |
| Turin (TRN) | Ryanair | FR8365 | 06:20 | Programmato | |
| Warsaw (WAW) | LOT | LO774 | 06:20 | Programmato | |
| Copenhagen (CPH) | SAS | SK743 expand_more(3) | 06:30 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY4076 | 06:30 | Programmato | |
| Copenhagen (CPH) | KLM | KL8473 | 06:30 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:30 | Programmato | |
| Stockholm (ARN) | CityJet | SK1741 expand_more(1) | 07:00 | Programmato | |
| Stockholm (ARN) | KLM | KL8479 | 07:00 | Programmato | |
| Sharm el-Sheikh (SSH) | Heston Airlines | HN2961 | 07:00 | Programmato | |
| Sharm el-Sheikh (SSH) | Avion Express | X98703 | 07:00 | Programmato | |
| Munich (MUC) | Air Baltic | BT927 expand_more(5) | 07:10 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33245 | 07:10 | Programmato | |
| Munich (MUC) | Delta Air Lines | DL7297 | 07:10 | Programmato | |
| Munich (MUC) | KM Malta Airlines | KM2833 | 07:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH4459 | 07:10 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP6441 | 07:10 | Programmato | |
| Amsterdam (AMS) | Air Baltic | BT961 expand_more(6) | 07:45 | Programmato | |
| Amsterdam (AMS) | Air Canada | AC6475 | 07:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:45 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3517 | 07:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL2844 | 07:45 | Programmato | |
| Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:45 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9248 | 07:45 | Programmato | |
| Tenerife (TFS) | Air Baltic | BT983 | 08:15 | Programmato | |
| Warsaw (WAW) | LOT | LO780 expand_more(2) | 08:35 | Programmato | |
| Warsaw (WAW) | El Al | LY9734 | 08:35 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7110 | 08:35 | Programmato | |
| Tallinn (TLL) | Air Baltic | BT903 | 08:50 | Programmato | |
| Riga (RIX) | Air Baltic | BT342 expand_more(4) | 08:55 | Programmato | |
| Riga (RIX) | Aegean Airlines | A33231 | 08:55 | Programmato | |
| Riga (RIX) | Icelandair | FI7104 | 08:55 | Programmato | |
| Riga (RIX) | ITA Airways | AZ4092 | 08:55 | Programmato | |
| Riga (RIX) | TAP Air Portugal | TP6392 | 08:55 | Programmato | |
| Krakow (KRK) | Wizz Air | W62040 | 09:25 | Programmato | |
| Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 09:50 | Programmato | |
| Helsinki (HEL) | Alaska Airlines | AS7618 | 09:50 | Programmato | |
| Helsinki (HEL) | American Airlines | AA9028 | 09:50 | Programmato | |
| Helsinki (HEL) | British Airways | BA6062 | 09:50 | Programmato | |
| Helsinki (HEL) | Iberia | IB6433 | 09:50 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6199 | 09:50 | Programmato | |
| Warsaw (WAW) | LOT | LO778 expand_more(2) | 10:05 | Programmato | |
| Warsaw (WAW) | El Al | LY9732 | 10:05 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7088 | 10:05 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR7655 | 10:40 | Programmato | |
| Hurghada (HRG) | SkyLine Express | QU7021 | 10:40 | 02:45 | In viaggio |
| Larnaca (LCA) | Wizz Air | W61945 | 10:40 | Programmato | |
| Copenhagen (CPH) | CityJet | SK745 expand_more(3) | 11:20 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI7428 | 11:20 | Programmato | |
| Copenhagen (CPH) | KLM | KL8499 | 11:20 | Programmato | |
| Copenhagen (CPH) | Luxair | LG1846 | 11:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1408 | 11:55 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W61921 | 13:10 | Programmato | |
| Helsinki (HEL) | Finnair | AY1104 expand_more(4) | 13:25 | Programmato | |
| Helsinki (HEL) | Alaska Airlines | AS7620 | 13:25 | Programmato | |
| Helsinki (HEL) | American Airlines | AA9001 | 13:25 | Programmato | |
| Helsinki (HEL) | Japan Airlines | JL6872 | 13:25 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6174 | 13:25 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS918 expand_more(1) | 13:30 | Programmato | |
| Vienna (VIE) | Air Baltic | BT5132 | 13:30 | Programmato | |
| Amsterdam (AMS) | Air Baltic | BT959 expand_more(3) | 14:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL2840 | 14:05 | Programmato | |
| Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:05 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9269 | 14:05 | Programmato | |
| Budapest (BUD) | Wizz Air | W62426 | 14:20 | Programmato | |
| Warsaw (WAW) | LOT | LO772 expand_more(2) | 14:40 | Programmato | |
| Warsaw (WAW) | Air India | AI7874 | 14:40 | Programmato | |
| Warsaw (WAW) | JetBlue | B66687 | 14:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH895 expand_more(5) | 15:05 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31495 | 15:05 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7092 | 15:05 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY6052 | 15:05 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4869 | 15:05 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9584 | 15:05 | Programmato | |
| Riga (RIX) | Air Baltic | BT346 expand_more(1) | 15:15 | Programmato | |
| Riga (RIX) | Air France | AF7981 | 15:15 | Programmato | |
| Paris (CDG) | Air Baltic | BT965 expand_more(1) | 15:20 | Programmato | |
| Paris (CDG) | Air France | AF7987 | 15:20 | Programmato | |
| Copenhagen (CPH) | SAS | SK1743 expand_more(2) | 15:55 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI7521 | 15:55 | Programmato | |
| Copenhagen (CPH) | KLM | KL8475 | 15:55 | Programmato | |
| Stockholm (ARN) | SAS | SK739 expand_more(1) | 16:30 | Programmato | |
| Stockholm (ARN) | KLM | KL8501 | 16:30 | Programmato | |
| Milan (MXP) | Wizz Air | W61953 | 16:40 | Programmato | |
| Warsaw (WAW) | LOT | LO798 | 16:50 | Programmato | |
| Barcelona (BCN) | Ryanair | FR5247 | 17:00 | Programmato | |
| London (LTN) | Ryanair | FR3467 | 17:10 | Programmato | |
| Prague (PRG) | Atmospherica Aviation | PAV251 | 17:30 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2372 expand_more(1) | 18:20 | Programmato | |
| Brussels (BRU) | Air Baltic | BT5371 | 18:20 | Programmato | |
| Helsinki (HEL) | Finnair | AY1106 | 18:25 | Programmato | |
| Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:10 | Programmato | |
| Warsaw (WAW) | El Al | LY9730 | 19:10 | Programmato | |
| Vienna (VIE) | Ryanair | FR199 | 19:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1410 | 20:00 | Programmato | |
| Tallinn (TLL) | Air Baltic | BT905 | 20:20 | Programmato | |
| Helsinki (HEL) | Finnair | AY1108 expand_more(1) | 21:20 | Programmato | |
| Helsinki (HEL) | Japan Airlines | JL9346 | 21:20 | Programmato | |
| Riga (RIX) | Air Baltic | BT348 expand_more(1) | 21:25 | Programmato | |
| Riga (RIX) | Emirates | EK3504 | 21:25 | Programmato | |
| Dubai (DXB) | Air Baltic | BT997 expand_more(1) | 23:55 | Programmato | |
| Dubai (DXB) | Emirates | EK3518 | 23:55 | Programmato | |
Volare da e per Aeroporto Vilnius
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Vilnius.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Vilnius per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota ora
