Voli Arrivi e partenze su Aeroporto Vilnius
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Barcelona (BCN) | Wizz Air | W61914 | 00:15 | Ritardato | |
Berlin (BER) | Air Baltic | BT922 expand_more(1) | 00:20 | Deviato | |
Berlin (BER) | Aegean Airlines | A33242 | 00:20 | Deviato | |
Warsaw (WAW) | LOT | LO773 | 00:40 | Programmato | |
Heraklion (HER) | Flexflight | W2322 | 01:25 | Programmato | |
Milan (MXP) | Wizz Air | W61954 | 01:30 | Programmato | |
Riga (RIX) | Air Baltic | BT9806 | 01:44 | Programmato | |
Antalya (AYT) | Mavi Gök Airlines | 4M917 | 01:51 | Programmato | |
Antalya (AYT) | Heston Airlines | HN2366 | 02:12 | Deviato | |
Heraklion (HER) | Avion Express | X98322 | 02:25 | Ritardato | |
Sharm El Sheikh (SSH) | FlyOne | U57398 | 02:52 | Programmato | |
Heraklion (HER) | GetJet Airlines Latvia | GJ3328 | 03:04 | Programmato | |
Kaunas (KUN) | Mavi Gök Airlines | 4M917 | 04:17 | Programmato | |
Kaunas (KUN) | FlyOne | U57398 | 04:17 | Programmato | |
Kaunas (KUN) | Avion Express | X98322 | 05:56 | Programmato | |
Kaunas (KUN) | Air Baltic | BT9801 | 06:34 | Programmato | |
Riga (RIX) | Air Baltic | BT341 expand_more(1) | 08:25 | Programmato | |
Riga (RIX) | Icelandair | FI7107 | 08:25 | Programmato | |
Vienna (VIE) | Ryanair | FR198 | 08:30 | Programmato | |
Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:15 | Programmato | |
Vantaa (HEL) | Japan Airlines | JL9347 | 09:15 | Programmato | |
Tallinn (TLL) | Air Baltic | BT902 | 09:35 | Programmato | |
Riga (RIX) | Air Baltic | BT9803 | 09:44 | Programmato | |
Warsaw (WAW) | LOT | LO777 | 10:05 | Programmato | |
Copenhagen (CPH) | SAS | SK744 expand_more(2) | 10:35 | Programmato | |
Copenhagen (CPH) | Delta Air Lines | DL7651 | 10:35 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:35 | Programmato | |
Budapest (BUD) | Wizz Air | W62425 | 10:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1407 | 10:45 | Programmato | |
Bergamo (BGY) | Ryanair | FR2872 | 11:10 | Programmato | |
Luton (LTN) | Ryanair | FR3466 | 11:15 | Programmato | |
Berlin (BER) | Germany - Air Force | GAF125 | 11:34 | Programmato | |
Rome (CIA) | Ryanair | FR1308 | 12:15 | Programmato | |
Luton (LTN) | Wizz Air | W61902 | 12:40 | Programmato | |
Vantaa (HEL) | Finnair | AY1103 | 13:00 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT962 expand_more(3) | 13:25 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:25 | Programmato | |
Amsterdam (AMS) | Emirates | EK3516 | 13:25 | Programmato | |
Amsterdam (AMS) | KLM | KL2845 | 13:25 | Programmato | |
Warsaw (WAW) | LOT | LO771 expand_more(1) | 13:50 | Programmato | |
Warsaw (WAW) | El Al | LY9733 | 13:50 | Programmato | |
Kutaisi (KUT) | Wizz Air | W61948 | 14:45 | Programmato | |
Riga (RIX) | Air Baltic | BT343 expand_more(2) | 14:50 | Programmato | |
Riga (RIX) | Aegean Airlines | A33212 | 14:50 | Programmato | |
Riga (RIX) | Air France | AF7977 | 14:50 | Programmato | |
Munich (MUC) | Air Baltic | BT928 expand_more(2) | 15:00 | Programmato | |
Munich (MUC) | Aegean Airlines | A33215 | 15:00 | Programmato | |
Munich (MUC) | Lufthansa | LH4458 | 15:00 | Programmato | |
Gudja (MLA) | Ryanair | FR7203 | 15:00 | Programmato | |
Copenhagen (CPH) | SAS | SK1742 expand_more(2) | 15:10 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3975 | 15:10 | Programmato | |
Copenhagen (CPH) | KLM | KL8580 | 15:10 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS635 expand_more(1) | 15:10 | Programmato | |
Vienna (VIE) | Air Baltic | BT5131 | 15:10 | Programmato | |
Stockholm (ARN) | SAS | SK740 expand_more(1) | 15:35 | Programmato | |
Stockholm (ARN) | KLM | KL8616 | 15:35 | Programmato | |
Tivat (TIV) | Heston Airlines | HN2392 | 16:17 | Programmato | |
Warsaw (WAW) | LOT | LO797 expand_more(2) | 16:20 | Programmato | |
Warsaw (WAW) | El Al | LY9735 | 16:20 | Programmato | |
Warsaw (WAW) | JetBlue | B66659 | 16:20 | Programmato | |
Stockholm (ARN) | Ryanair | FR4047 | 17:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH896 expand_more(2) | 18:30 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9190 | 18:30 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7007 | 18:30 | Programmato | |
Warsaw (WAW) | LOT | LO775 expand_more(2) | 18:35 | Programmato | |
Warsaw (WAW) | El Al | LY9731 | 18:35 | Programmato | |
Warsaw (WAW) | JetBlue | B66658 | 18:35 | Programmato | |
Bergen (BGO) | Wizz Air | W61978 | 18:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1409 | 19:25 | Programmato | |
Eindhoven (EIN) | Ryanair | FR7654 | 19:35 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT960 expand_more(5) | 19:50 | Programmato | |
Amsterdam (AMS) | Air Canada | AC6474 | 19:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:50 | Programmato | |
Amsterdam (AMS) | KLM | KL2841 | 19:50 | Programmato | |
Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:50 | Programmato | |
Amsterdam (AMS) | Tarom | RO9270 | 19:50 | Programmato | |
Barcelona (BCN) | Ryanair | FR1786 | 20:05 | Programmato | |
Copenhagen (CPH) | SAS | SK746 expand_more(2) | 20:30 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7458 | 20:30 | Programmato | |
Copenhagen (CPH) | KLM | KL2931 | 20:30 | Programmato | |
Riga (RIX) | Air Baltic | BT347 expand_more(4) | 20:45 | Programmato | |
Riga (RIX) | Aegean Airlines | A33222 | 20:45 | Programmato | |
Riga (RIX) | Emirates | EK3505 | 20:45 | Programmato | |
Riga (RIX) | ITA Airways | AZ4093 | 20:45 | Programmato | |
Riga (RIX) | TAP Air Portugal | TP6393 | 20:45 | Programmato | |
Oslo (OSL) | Norwegian | DY1082 | 21:00 | Programmato | |
Vantaa (HEL) | Finnair | AY1107 expand_more(3) | 21:15 | Programmato | |
Vantaa (HEL) | American Airlines | AA8980 | 21:15 | Programmato | |
Vantaa (HEL) | Japan Airlines | JL6873 | 21:15 | Programmato | |
Vantaa (HEL) | Qatar Airways | QR6142 | 21:15 | Programmato | |
Berlin (BER) | Ryanair | FR1570 | 21:45 | Programmato | |
Tallinn (TLL) | Air Baltic | BT906 | 21:45 | Programmato | |
Paris (CDG) | Air Baltic | BT966 expand_more(2) | 22:05 | Programmato | |
Paris (CDG) | Air France | AF7986 | 22:05 | Programmato | |
Paris (CDG) | Delta Air Lines | DL7300 | 22:05 | Programmato | |
Stockholm (ARN) | SAS | SK1740 expand_more(1) | 22:55 | Programmato | |
Stockholm (ARN) | KLM | KL8618 | 22:55 | Programmato | |
London (STN) | Ryanair | FR543 | 23:20 | Programmato | |
Antalya (AYT) | SkyLine Express | 4M931 | 23:29 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH898 expand_more(4) | 23:35 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A31466 | 23:35 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:35 | Programmato | |
Frankfurt (FRA) | Etihad Airways | EY4190 | 23:35 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ4822 | 23:35 | Programmato | |
Copenhagen (CPH) | SAS | SK742 expand_more(2) | 23:55 | Programmato | |
Copenhagen (CPH) | KLM | KL8578 | 23:55 | Programmato | |
Copenhagen (CPH) | Luxair | LG1847 | 23:55 | Programmato | |
Riga (RIX) | Air Baltic | BT349 expand_more(2) | 23:59 | Programmato | |
Riga (RIX) | Air France | AF7980 | 23:59 | Programmato | |
Riga (RIX) | ITA Airways | AZ4094 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Sharm el-Sheikh (SSH) | FlyOne | U57397 | 04:05 | Programmato | |
Riga (RIX) | Air Baltic | BT350 expand_more(3) | 05:40 | Programmato | |
Riga (RIX) | Aegean Airlines | A33267 | 05:40 | Programmato | |
Riga (RIX) | Air France | AF7989 | 05:40 | Programmato | |
Riga (RIX) | ITA Airways | AZ4095 | 05:40 | Programmato | |
London (LTN) | Wizz Air | W61901 | 05:55 | annullato | |
Rome (CIA) | Ryanair | FR1309 | 06:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH899 expand_more(5) | 06:05 | annullato | |
Frankfurt (FRA) | Aegean Airlines | A31493 | 06:05 | annullato | |
Frankfurt (FRA) | Air Canada | AC9506 | 06:05 | annullato | |
Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:05 | annullato | |
Frankfurt (FRA) | Etihad Airways | EY4174 | 06:05 | annullato | |
Frankfurt (FRA) | United Airlines | UA9119 | 06:05 | annullato | |
Kutaisi (KUT) | Wizz Air | W61947 | 06:15 | annullato | |
Warsaw (WAW) | LOT | LO774 expand_more(1) | 06:20 | Programmato | |
Warsaw (WAW) | El Al | LY9732 | 06:20 | Programmato | |
Copenhagen (CPH) | SAS | SK743 expand_more(4) | 06:20 | annullato | |
Copenhagen (CPH) | Delta Air Lines | DL7657 | 06:20 | annullato | |
Copenhagen (CPH) | Etihad Airways | EY4076 | 06:20 | annullato | |
Copenhagen (CPH) | KLM | KL8541 | 06:20 | annullato | |
Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:20 | annullato | |
Tallinn (TLL) | Air Baltic | BT901 | 06:35 | Programmato | |
Stockholm (ARN) | SAS | SK1741 expand_more(2) | 06:45 | annullato | |
Stockholm (ARN) | KLM | KL8601 | 06:45 | annullato | |
Stockholm (ARN) | Luxair | LG1862 | 06:45 | annullato | |
Malta (MLA) | Ryanair | FR7204 | 07:50 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT961 expand_more(7) | 07:50 | Programmato | |
Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | Programmato | |
Amsterdam (AMS) | Emirates | EK3517 | 07:50 | Programmato | |
Amsterdam (AMS) | KLM | KL2844 | 07:50 | Programmato | |
Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | Programmato | |
Amsterdam (AMS) | TAP Air Portugal | TP6447 | 07:50 | Programmato | |
Amsterdam (AMS) | Tarom | RO9248 | 07:50 | Programmato | |
Warsaw (WAW) | LOT | LO780 expand_more(1) | 08:35 | Programmato | |
Warsaw (WAW) | El Al | LY9734 | 08:35 | Programmato | |
Vienna (VIE) | Ryanair | FR199 | 08:55 | Programmato | |
Riga (RIX) | Air Baltic | BT342 expand_more(3) | 09:05 | Programmato | |
Riga (RIX) | Aegean Airlines | A33211 | 09:05 | Programmato | |
Riga (RIX) | Air France | AF7981 | 09:05 | Programmato | |
Riga (RIX) | ITA Airways | AZ4092 | 09:05 | Programmato | |
Helsinki (HEL) | Finnair | AY1102 expand_more(4) | 09:45 | Programmato | |
Helsinki (HEL) | American Airlines | AA9028 | 09:45 | Programmato | |
Helsinki (HEL) | British Airways | BA6062 | 09:45 | Programmato | |
Helsinki (HEL) | Iberia | IB6433 | 09:45 | Programmato | |
Helsinki (HEL) | Qatar Airways | QR6199 | 09:45 | Programmato | |
Munich (MUC) | Air Baltic | BT927 expand_more(4) | 10:15 | Programmato | |
Munich (MUC) | Aegean Airlines | A33214 | 10:15 | Programmato | |
Munich (MUC) | KM Malta Airlines | KM2833 | 10:15 | Programmato | |
Munich (MUC) | Lufthansa | LH4451 | 10:15 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP6441 | 10:15 | Programmato | |
Warsaw (WAW) | LOT | LO778 expand_more(1) | 10:55 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7088 | 10:55 | Programmato | |
Copenhagen (CPH) | SAS | SK745 expand_more(2) | 11:10 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7428 | 11:10 | Programmato | |
Copenhagen (CPH) | KLM | KL8543 | 11:10 | Programmato | |
Budapest (BUD) | Wizz Air | W62426 | 11:15 | Programmato | |
Milan (BGY) | Ryanair | FR2871 | 11:35 | Programmato | |
London (LTN) | Ryanair | FR3467 | 11:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1408 | 11:40 | Programmato | |
Oslo (OSL) | Norwegian | DY8433 | 13:20 | Programmato | |
Helsinki (HEL) | Finnair | AY1104 expand_more(3) | 13:30 | Programmato | |
Helsinki (HEL) | American Airlines | AA9001 | 13:30 | Programmato | |
Helsinki (HEL) | Japan Airlines | JL6872 | 13:30 | Programmato | |
Helsinki (HEL) | Qatar Airways | QR6174 | 13:30 | Programmato | |
Bergen (BGO) | Wizz Air | W61977 | 13:40 | Programmato | |
Eindhoven (EIN) | Ryanair | FR7655 | 13:50 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT959 expand_more(3) | 14:10 | Programmato | |
Amsterdam (AMS) | KLM | KL2840 | 14:10 | Programmato | |
Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:10 | Programmato | |
Amsterdam (AMS) | Tarom | RO9269 | 14:10 | Programmato | |
Warsaw (WAW) | LOT | LO772 expand_more(2) | 14:30 | Programmato | |
Warsaw (WAW) | Air India | AI7874 | 14:30 | Programmato | |
Warsaw (WAW) | JetBlue | B66687 | 14:30 | Programmato | |
Sharm el-Sheikh (SSH) | Avion Express | X98703 | 14:30 | Programmato | |
Riga (RIX) | Air Baltic | BT344 | 15:30 | Programmato | |
Malaga (AGP) | Wizz Air | W61911 | 15:35 | Programmato | |
Paris (CDG) | Air Baltic | BT965 expand_more(1) | 15:40 | Programmato | |
Paris (CDG) | Air France | AF7987 | 15:40 | Programmato | |
Copenhagen (CPH) | SAS | SK1743 expand_more(1) | 15:50 | Programmato | |
Copenhagen (CPH) | KLM | KL8545 | 15:50 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS636 expand_more(1) | 15:55 | Programmato | |
Vienna (VIE) | Air Baltic | BT5132 | 15:55 | Programmato | |
Stockholm (ARN) | SAS | SK739 expand_more(1) | 16:10 | Programmato | |
Stockholm (ARN) | KLM | KL8597 | 16:10 | Programmato | |
Warsaw (WAW) | LOT | LO798 | 17:05 | Programmato | |
Sharm el-Sheikh (SSH) | Heston Airlines | HN2961 | 17:20 | Programmato | |
Antalya (AYT) | Heston Airlines | HN2355 | 17:35 | Programmato | |
Stockholm (ARN) | Ryanair | FR4048 | 17:55 | Programmato | |
Paris (BVA) | Ryanair | FR7233 | 18:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH897 expand_more(2) | 19:15 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7086 | 19:15 | Programmato | |
Frankfurt (FRA) | Etihad Airways | EY6052 | 19:15 | Programmato | |
Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:15 | Programmato | |
Warsaw (WAW) | El Al | LY9730 | 19:15 | Programmato | |
Oslo (OSL) | Ryanair | FR1501 | 20:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1410 | 20:20 | Programmato | |
Barcelona (BCN) | Ryanair | FR1787 | 20:30 | Programmato | |
Hamburg (HAM) | Air Baltic | BT929 | 20:35 | Programmato | |
Antalya (AYT) | Mavi Gök Airlines | 4M918 | 21:00 | Programmato | |
Copenhagen (CPH) | SAS | SK1785 expand_more(1) | 21:05 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7459 | 21:05 | Programmato | |
Riga (RIX) | Air Baltic | BT348 expand_more(2) | 21:25 | Programmato | |
Riga (RIX) | Emirates | EK3504 | 21:25 | Programmato | |
Riga (RIX) | Icelandair | FI7104 | 21:25 | Programmato | |
Helsinki (HEL) | Finnair | AY1108 expand_more(1) | 21:40 | Programmato | |
Helsinki (HEL) | Japan Airlines | JL9346 | 21:40 | Programmato | |
Oslo (OSL) | Norwegian | DY1083 | 21:40 | Programmato | |
Berlin (BER) | Ryanair | FR1571 | 22:10 | Programmato | |
Tallinn (TLL) | Air Baltic | BT905 | 22:25 | Programmato | |
London (STN) | Ryanair | FR542 | 23:45 | Programmato |
Volare da e per Aeroporto Vilnius
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Vilnius.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Vilnius per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota ora