Ankünfte und Abflüge von Flügen in Vilnius Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Treviso (TSF) | Ryanair | FR1830 | 00:05 | Verzögert | |
| Stockholm (ARN) | SAS | SK1740 expand_more(2) | 00:10 | geplant | |
| Stockholm (ARN) | Air France | AF5157 | 00:10 | geplant | |
| Stockholm (ARN) | KLM | KL8548 | 00:10 | geplant | |
| Reykjavik (KEF) | Wizz Air | W61964 | 00:15 | geplant | |
| Antalya (AYT) | Air Anka | 4M925 | 00:22 | geplant | |
| Antalya (AYT) | Mavi Gök Airlines | 4M769 | 00:26 | geplant | |
| Riga (RIX) | airBaltic | BT349 expand_more(2) | 00:30 | geplant | |
| Riga (RIX) | Air France | AF7980 | 00:30 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6393 | 00:30 | geplant | |
| Zurich (ZRH) | airBaltic | LX1340 | 00:55 | geplant | |
| Warsaw (WAW) | LOT | LO773 expand_more(1) | 01:05 | geplant | |
| Warsaw (WAW) | El Al | LY9731 | 01:05 | geplant | |
| Copenhagen (CPH) | SAS | SK742 expand_more(2) | 01:30 | geplant | |
| Copenhagen (CPH) | Air France | AF5177 | 01:30 | geplant | |
| Copenhagen (CPH) | KLM | KL8448 | 01:30 | geplant | |
| Milan (MXP) | Wizz Air | W61954 | 01:30 | geplant | |
| Tallinn (TLL) | airBaltic | BT902 | 08:10 | Verzögert | |
| Riga (RIX) | airBaltic | BT341 | 08:30 | geplant | |
| Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:25 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9347 | 09:25 | geplant | |
| Warsaw (WAW) | LOT | LO777 | 09:25 | geplant | |
| Larnaca (LCA) | Wizz Air | W61946 | 10:20 | 09:58 | Gelandet |
| Copenhagen (CPH) | SAS | SK744 expand_more(1) | 10:45 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3976 | 10:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1407 | 10:50 | geplant | |
| Bergamo (BGY) | Ryanair | FR4235 | 11:00 | geplant | |
| Antalya (AYT) | Heston Airlines | HN2354 | 11:40 | geplant | |
| Oslo (OSL) | Ryanair | FR1502 | 12:35 | geplant | |
| Antalya (AYT) | Eurowings | X98524 | 12:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1103 expand_more(2) | 12:55 | geplant | |
| Vantaa (HEL) | Iberia | IB6453 | 12:55 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6155 | 12:55 | geplant | |
| Amsterdam (AMS) | airBaltic | BT962 expand_more(3) | 13:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:20 | geplant | |
| Amsterdam (AMS) | Emirates | EK3516 | 13:20 | geplant | |
| Amsterdam (AMS) | KLM | KL2845 | 13:20 | geplant | |
| Heraklion (HER) | Airhub Airlines | RE3328 | 13:42 | geplant | |
| Prague (PRG) | Wizz Air | W61972 | 14:00 | geplant | |
| Warsaw (WAW) | LOT | LO771 expand_more(2) | 14:00 | geplant | |
| Warsaw (WAW) | Air India | AI7873 | 14:00 | geplant | |
| Warsaw (WAW) | El Al | LY9733 | 14:00 | geplant | |
| Stockholm (ARN) | SAS | SK740 expand_more(2) | 15:15 | geplant | |
| Stockholm (ARN) | Air France | AF5169 | 15:15 | geplant | |
| Stockholm (ARN) | KLM | KL8546 | 15:15 | geplant | |
| Copenhagen (CPH) | SAS | SK1742 expand_more(3) | 15:15 | geplant | |
| Copenhagen (CPH) | Air France | AF5176 | 15:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3975 | 15:15 | geplant | |
| Copenhagen (CPH) | KLM | KL8452 | 15:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH894 expand_more(5) | 15:20 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31460 | 15:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9507 | 15:20 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7093 | 15:20 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4908 | 15:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9118 | 15:20 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W61966 | 15:35 | geplant | |
| Barcelona (BCN) | Ryanair | FR1786 | 15:40 | Verzögert | |
| Warsaw (WAW) | LOT | LO797 expand_more(1) | 16:05 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7109 | 16:05 | geplant | |
| Riga (RIX) | airBaltic | BT345 expand_more(1) | 16:35 | geplant | |
| Riga (RIX) | Air France | AF7977 | 16:35 | geplant | |
| Bergamo (BGY) | Ryanair | FR2872 | 17:00 | geplant | |
| Vantaa (HEL) | Finnair | AY1105 expand_more(6) | 18:05 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7621 | 18:05 | geplant | |
| Vantaa (HEL) | American Airlines | AA8980 | 18:05 | geplant | |
| Vantaa (HEL) | British Airways | BA6063 | 18:05 | geplant | |
| Vantaa (HEL) | Iberia | IB6434 | 18:05 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6865 | 18:05 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6151 | 18:05 | geplant | |
| Warsaw (WAW) | LOT | LO775 expand_more(1) | 18:30 | geplant | |
| Warsaw (WAW) | JetBlue | B66658 | 18:30 | geplant | |
| Berlin (BER) | Ryanair | FR1570 | 18:50 | geplant | |
| Gudja (MLA) | Ryanair | FR7203 | 18:55 | geplant | |
| Toulouse (TLS) | Atmospherica Aviation | AAN251 | 19:50 | geplant | |
| Amsterdam (AMS) | airBaltic | BT960 expand_more(6) | 19:55 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6474 | 19:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:55 | geplant | |
| Amsterdam (AMS) | Emirates | EK3525 | 19:55 | geplant | |
| Amsterdam (AMS) | KLM | KL2841 | 19:55 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:55 | geplant | |
| Amsterdam (AMS) | Tarom | RO9270 | 19:55 | geplant | |
| Catania (CTA) | Wizz Air | W61958 | 20:35 | geplant | |
| Tenerife (TFS) | airBaltic | BT984 | 20:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1107 expand_more(4) | 20:55 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7619 | 20:55 | geplant | |
| Vantaa (HEL) | Iberia | IB6462 | 20:55 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6873 | 20:55 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6142 | 20:55 | geplant | |
| Riga (RIX) | airBaltic | BT347 expand_more(4) | 20:55 | geplant | |
| Riga (RIX) | Aegean Airlines | A33230 | 20:55 | geplant | |
| Riga (RIX) | Emirates | EK3505 | 20:55 | geplant | |
| Riga (RIX) | Icelandair | FI7107 | 20:55 | geplant | |
| Riga (RIX) | ITA Airways | AZ4093 | 20:55 | geplant | |
| Antalya (AYT) | SkyLine Express | 4M931 | 22:12 | geplant | |
| Munich (MUC) | airBaltic | BT928 expand_more(4) | 22:15 | geplant | |
| Munich (MUC) | Aegean Airlines | A33240 | 22:15 | geplant | |
| Munich (MUC) | KM Malta Airlines | KM2834 | 22:15 | geplant | |
| Munich (MUC) | Lufthansa | LH4458 | 22:15 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6440 | 22:15 | geplant | |
| NIce (NCE) | Wizz Air | W61970 | 22:15 | geplant | |
| London (STN) | Ryanair | FR543 | 22:25 | geplant | |
| Warsaw (WAW) | LOT | LO779 | 22:30 | geplant | |
| Hurghada (HRG) | Heston Airlines | HN2862 | 23:20 | geplant | |
| Nürnberg (NUE) | Ryanair | FR4479 | 23:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH898 expand_more(4) | 23:50 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31466 | 23:50 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:50 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4190 | 23:50 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4822 | 23:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | SkyUp Airlines | U58923 | 01:10 | geplant | |
| Antalya (AYT) | Mavi Gök Airlines | 4M770 | 01:25 | geplant | |
| Antalya (AYT) | Air Anka | 4M926 | 01:35 | geplant | |
| Antalya (AYT) | Heston Airlines | HN2353 | 03:45 | geplant | |
| Antalya (AYT) | Eurowings | X98523 | 04:35 | geplant | |
| Riga (RIX) | airBaltic | BT350 expand_more(2) | 05:40 | geplant | |
| Riga (RIX) | Aegean Airlines | A33231 | 05:40 | geplant | |
| Riga (RIX) | Air France | AF7989 | 05:40 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W61965 | 06:00 | geplant | |
| Heraklion (HER) | Airhub Airlines | RE3327 | 06:10 | geplant | |
| Warsaw (WAW) | LOT | LO774 expand_more(1) | 06:15 | geplant | |
| Warsaw (WAW) | El Al | LY9732 | 06:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH899 expand_more(6) | 06:20 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31493 | 06:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9506 | 06:20 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:20 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4174 | 06:20 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4787 | 06:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9119 | 06:20 | geplant | |
| Copenhagen (CPH) | SAS | SK743 expand_more(3) | 06:20 | geplant | |
| Copenhagen (CPH) | Air France | AF5168 | 06:20 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4076 | 06:20 | geplant | |
| Copenhagen (CPH) | KLM | KL8425 | 06:20 | geplant | |
| Zurich (ZRH) | airBaltic | LX1341 | 06:30 | geplant | |
| Stockholm (ARN) | SAS | SK1741 expand_more(2) | 07:00 | geplant | |
| Stockholm (ARN) | Air France | AF4904 | 07:00 | geplant | |
| Stockholm (ARN) | KLM | KL8541 | 07:00 | geplant | |
| Tenerife (TFS) | airBaltic | BT983 | 07:05 | geplant | |
| Amsterdam (AMS) | airBaltic | BT961 expand_more(6) | 07:45 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6475 | 07:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:45 | geplant | |
| Amsterdam (AMS) | Emirates | EK3517 | 07:45 | geplant | |
| Amsterdam (AMS) | KLM | KL2844 | 07:45 | geplant | |
| Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:45 | geplant | |
| Amsterdam (AMS) | Tarom | RO9248 | 07:45 | geplant | |
| Barcelona (BCN) | Ryanair | FR835 | 08:00 | geplant | |
| Oslo (OSL) | Ryanair | FR1501 | 08:15 | geplant | |
| Warsaw (WAW) | LOT | LO780 expand_more(1) | 08:30 | geplant | |
| Warsaw (WAW) | El Al | LY9734 | 08:30 | geplant | |
| Tallinn (TLL) | airBaltic | BT901 | 08:50 | geplant | |
| Riga (RIX) | airBaltic | BT342 expand_more(5) | 09:10 | geplant | |
| Riga (RIX) | Aegean Airlines | A33229 | 09:10 | geplant | |
| Riga (RIX) | El Al | LY8048 | 09:10 | geplant | |
| Riga (RIX) | Icelandair | FI7104 | 09:10 | geplant | |
| Riga (RIX) | ITA Airways | AZ4092 | 09:10 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6392 | 09:10 | geplant | |
| Helsinki (HEL) | Finnair | AY1102 expand_more(6) | 09:50 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7618 | 09:50 | geplant | |
| Helsinki (HEL) | American Airlines | AA9028 | 09:50 | geplant | |
| Helsinki (HEL) | British Airways | BA6062 | 09:50 | geplant | |
| Helsinki (HEL) | Iberia | IB6433 | 09:50 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9346 | 09:50 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6199 | 09:50 | geplant | |
| Prague (PRG) | Wizz Air | W61971 | 10:00 | geplant | |
| Warsaw (WAW) | LOT | LO778 | 10:05 | geplant | |
| Larnaca (LCA) | Wizz Air | W61945 | 10:55 | geplant | |
| Copenhagen (CPH) | SAS | SK745 expand_more(2) | 11:20 | geplant | |
| Copenhagen (CPH) | Air France | AF5170 | 11:20 | geplant | |
| Copenhagen (CPH) | KLM | KL8427 | 11:20 | geplant | |
| Milan (BGY) | Ryanair | FR4236 | 11:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1408 | 11:45 | geplant | |
| Hurghada (HRG) | Heston Airlines | HN2861 | 12:45 | geplant | |
| Catania (CTA) | Wizz Air | W61957 | 13:20 | geplant | |
| Kaunas (KUN) | Valletta Airlines | HOT716 | 13:30 | geplant | |
| Helsinki (HEL) | Finnair | AY1104 expand_more(4) | 13:35 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7620 | 13:35 | geplant | |
| Helsinki (HEL) | American Airlines | AA9001 | 13:35 | geplant | |
| Helsinki (HEL) | Iberia | IB6460 | 13:35 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6872 | 13:35 | geplant | |
| Amsterdam (AMS) | airBaltic | BT959 expand_more(3) | 14:05 | geplant | |
| Amsterdam (AMS) | KLM | KL2840 | 14:05 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:05 | geplant | |
| Amsterdam (AMS) | Tarom | RO9269 | 14:05 | geplant | |
| Kaunas (KUN) | Avion Express | X9717 | 14:35 | geplant | |
| Warsaw (WAW) | LOT | LO772 expand_more(3) | 14:40 | geplant | |
| Warsaw (WAW) | Air India | AI7874 | 14:40 | geplant | |
| Warsaw (WAW) | JetBlue | B66687 | 14:40 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7088 | 14:40 | geplant | |
| Berlin (BER) | Ryanair | FR1571 | 15:10 | geplant | |
| Nice (NCE) | Wizz Air | W61969 | 15:50 | geplant | |
| Stockholm (ARN) | SAS | SK739 expand_more(2) | 15:55 | geplant | |
| Stockholm (ARN) | Air France | AF5156 | 15:55 | geplant | |
| Stockholm (ARN) | KLM | KL8539 | 15:55 | geplant | |
| Copenhagen (CPH) | SAS | SK1743 expand_more(2) | 15:55 | geplant | |
| Copenhagen (CPH) | Air France | AF4975 | 15:55 | geplant | |
| Copenhagen (CPH) | KLM | KL8429 | 15:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH895 expand_more(4) | 16:00 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31495 | 16:00 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7092 | 16:00 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY6063 | 16:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4869 | 16:00 | geplant | |
| London (STN) | Ryanair | FR542 | 16:30 | geplant | |
| Warsaw (WAW) | LOT | LO798 expand_more(1) | 16:45 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7110 | 16:45 | geplant | |
| Munich (MUC) | airBaltic | BT927 expand_more(2) | 17:15 | geplant | |
| Munich (MUC) | Aegean Airlines | A33239 | 17:15 | geplant | |
| Munich (MUC) | Lufthansa | LH4459 | 17:15 | geplant | |
| Milan (BGY) | Ryanair | FR2871 | 17:25 | geplant | |
| Hurghada (HRG) | Eurowings | X98701 | 17:30 | geplant | |
| Helsinki (HEL) | Finnair | AY1106 | 18:30 | geplant | |
| Warsaw (WAW) | LOT | LO776 | 19:10 | geplant | |
| Nuremberg (NUE) | Ryanair | FR4480 | 19:15 | geplant | |
| Malta (MLA) | Ryanair | FR7204 | 19:20 | geplant | |
| Helsinki (HEL) | Finnair | AY1108 expand_more(1) | 21:20 | geplant | |
| Helsinki (HEL) | American Airlines | AA8964 | 21:20 | geplant | |
| Riga (RIX) | airBaltic | BT348 expand_more(1) | 21:35 | geplant | |
| Riga (RIX) | Emirates | EK3504 | 21:35 | geplant | |
Fliegen nach und von Vilnius Flughafen
Diese Seite enthält Informationen über die Ziele, die über Vilnius Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Vilnius Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt
