Ankünfte und Abflüge von Flügen in Vilnius Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W61914 | 00:30 | geplant | |
| Riga (RIX) | airBaltic | BT349 expand_more(4) | 00:30 | geplant | |
| Riga (RIX) | Aegean Airlines | A33269 | 00:30 | geplant | |
| Riga (RIX) | Air France | AF7980 | 00:30 | geplant | |
| Riga (RIX) | ITA Airways | AZ4094 | 00:30 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6393 | 00:30 | geplant | |
| Warsaw (WAW) | LOT | LO773 | 00:40 | geplant | |
| Munich (MUC) | airBaltic | BT928 expand_more(3) | 00:45 | geplant | |
| Munich (MUC) | Aegean Airlines | A33249 | 00:45 | geplant | |
| Munich (MUC) | Lufthansa | LH4458 | 00:45 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6440 | 00:45 | geplant | |
| Zurich (ZRH) | airBaltic | LX1338 | 01:25 | geplant | |
| Copenhagen (CPH) | SAS | SK742 expand_more(2) | 01:25 | geplant | |
| Copenhagen (CPH) | Air France | AF5177 | 01:25 | geplant | |
| Copenhagen (CPH) | KLM | KL8434 | 01:25 | geplant | |
| Antalya (AYT) | Mavi Gök Airlines | 4M769 | 01:28 | geplant | |
| Bourgas (BOJ) | Eurowings | X98452 | 03:10 | 01:53 | Gelandet |
| Riga (RIX) | airBaltic | BT341 expand_more(1) | 08:40 | geplant | |
| Riga (RIX) | Icelandair | FI7107 | 08:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:20 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9347 | 09:20 | geplant | |
| Tallinn (TLL) | Wizz Air | W61968 | 09:20 | geplant | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ2549 | 09:50 | geplant | |
| Kerkyra (CFU) | Ryanair | FR4444 | 09:55 | geplant | |
| Warsaw (WAW) | LOT | LO777 | 10:05 | geplant | |
| Copenhagen (CPH) | SAS | SK744 expand_more(2) | 10:30 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7593 | 10:30 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3976 | 10:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1407 | 10:45 | geplant | |
| Tallinn (TLL) | airBaltic | BT902 | 10:45 | geplant | |
| London (STN) | Ryanair | FR543 | 12:00 | geplant | |
| Athens (ATH) | Ryanair | FR4978 | 12:35 | geplant | |
| Dalaman (DLM) | Heston Airlines | HN2388 | 12:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH894 expand_more(4) | 12:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9507 | 12:40 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7093 | 12:40 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4166 | 12:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9118 | 12:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1103 | 13:00 | geplant | |
| Gudja (MLA) | Ryanair | FR7203 | 13:20 | geplant | |
| Amsterdam (AMS) | airBaltic | BT962 expand_more(3) | 13:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:25 | geplant | |
| Amsterdam (AMS) | Emirates | EK3516 | 13:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2845 | 13:25 | geplant | |
| Zurich (ZRH) | airBaltic | BT938 | 13:25 | geplant | |
| Warsaw (WAW) | LOT | LO771 expand_more(1) | 13:50 | geplant | |
| Warsaw (WAW) | El Al | LY9733 | 13:50 | geplant | |
| Prague (PRG) | Wizz Air | W61972 | 13:55 | geplant | |
| Riga (RIX) | airBaltic | BT343 expand_more(3) | 14:35 | geplant | |
| Riga (RIX) | Air France | AF7977 | 14:35 | geplant | |
| Riga (RIX) | El Al | LY8037 | 14:35 | geplant | |
| Riga (RIX) | ITA Airways | AZ4085 | 14:35 | geplant | |
| Stockholm (ARN) | Norwegian | D84555 | 14:40 | geplant | |
| Copenhagen (CPH) | SAS | SK1742 expand_more(4) | 15:15 | geplant | |
| Copenhagen (CPH) | Air France | AF5176 | 15:15 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7594 | 15:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3975 | 15:15 | geplant | |
| Copenhagen (CPH) | KLM | KL8618 | 15:15 | geplant | |
| Bergamo (BGY) | Ryanair | FR2872 | 15:30 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W61966 | 15:35 | geplant | |
| Hamburg (HAM) | airBaltic | BT930 | 16:00 | geplant | |
| Warsaw (WAW) | LOT | LO797 | 16:20 | geplant | |
| Berlin (BER) | Ryanair | FR1570 | 17:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1105 expand_more(5) | 17:25 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7621 | 17:25 | geplant | |
| Vantaa (HEL) | American Airlines | AA8980 | 17:25 | geplant | |
| Vantaa (HEL) | British Airways | BA6063 | 17:25 | geplant | |
| Vantaa (HEL) | Iberia | IB6434 | 17:25 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6194 | 17:25 | geplant | |
| Stockholm (ARN) | SAS | SK740 expand_more(2) | 17:35 | geplant | |
| Stockholm (ARN) | Air France | AF5169 | 17:35 | geplant | |
| Stockholm (ARN) | KLM | KL8624 | 17:35 | geplant | |
| Oslo (OSL) | Ryanair | FR1502 | 18:30 | geplant | |
| Warsaw (WAW) | LOT | LO775 expand_more(2) | 18:35 | geplant | |
| Warsaw (WAW) | El Al | LY9731 | 18:35 | geplant | |
| Warsaw (WAW) | JetBlue | B66658 | 18:35 | geplant | |
| Kutaisi (KUT) | Wizz Air | W61948 | 18:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH896 expand_more(3) | 18:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9190 | 18:50 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7007 | 18:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9128 | 18:50 | geplant | |
| Tirana (TIA) | Wizz Air | W61938 | 19:10 | geplant | |
| Dusseldorf (DUS) | airBaltic | BT934 expand_more(1) | 19:20 | geplant | |
| Dusseldorf (DUS) | TAP Air Portugal | TP6442 | 19:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1409 | 19:30 | geplant | |
| Amsterdam (AMS) | airBaltic | BT960 expand_more(6) | 19:50 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6474 | 19:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:50 | geplant | |
| Amsterdam (AMS) | Emirates | EK3525 | 19:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2841 | 19:50 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:50 | geplant | |
| Amsterdam (AMS) | Tarom | RO9270 | 19:50 | geplant | |
| Luton (LTN) | Ryanair | FR3466 | 20:10 | geplant | |
| Riga (RIX) | airBaltic | BT347 expand_more(3) | 20:50 | geplant | |
| Riga (RIX) | Aegean Airlines | A33228 | 20:50 | geplant | |
| Riga (RIX) | Emirates | EK3505 | 20:50 | geplant | |
| Riga (RIX) | ITA Airways | AZ4093 | 20:50 | geplant | |
| Gdansk (GDN) | Wizz Air | W61727 | 21:00 | geplant | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H825 | 21:15 | geplant | |
| Vantaa (HEL) | Finnair | AY1107 expand_more(4) | 21:25 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7619 | 21:25 | geplant | |
| Vantaa (HEL) | Iberia | IB6462 | 21:25 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6873 | 21:25 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6142 | 21:25 | geplant | |
| Tallinn (TLL) | airBaltic | BT906 | 21:45 | geplant | |
| Antalya (AYT) | Heston Airlines | HN2352 | 22:06 | geplant | |
| Warsaw (WAW) | LOT | LO779 expand_more(3) | 22:20 | geplant | |
| Warsaw (WAW) | Air India | AI7873 | 22:20 | geplant | |
| Warsaw (WAW) | El Al | LY9735 | 22:20 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7109 | 22:20 | geplant | |
| Oslo (OSL) | Norwegian | DY1082 | 22:25 | geplant | |
| Antalya (AYT) | Eurowings | X98530 | 22:35 | geplant | |
| Bucharest (OTP) | Turkish Airlines | TK6307 | 22:40 | geplant | |
| Stockholm (ARN) | SAS | SK1740 expand_more(2) | 22:55 | geplant | |
| Stockholm (ARN) | Air France | AF5170 | 22:55 | geplant | |
| Stockholm (ARN) | KLM | KL8626 | 22:55 | geplant | |
| Paris (CDG) | airBaltic | BT966 expand_more(1) | 23:05 | geplant | |
| Paris (CDG) | Air France | AF7986 | 23:05 | geplant | |
| Antalya (AYT) | SkyLine Express | 4M931 | 23:14 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH898 expand_more(3) | 23:15 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31466 | 23:15 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:15 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4822 | 23:15 | geplant | |
| Rome (CIA) | Ryanair | FR1308 | 23:25 | geplant | |
| Treviso (TSF) | Ryanair | FR1830 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Cargo | TK6541 | 00:45 | geplant | |
| Antalya (AYT) | Mavi Gök Airlines | 4M770 | 02:25 | geplant | |
| Dalaman (DLM) | Heston Airlines | HN2387 | 04:55 | geplant | |
| Zurich (ZRH) | airBaltic | LX1339 | 05:00 | geplant | |
| Riga (RIX) | airBaltic | BT350 expand_more(3) | 05:35 | geplant | |
| Riga (RIX) | Aegean Airlines | A33230 | 05:35 | geplant | |
| Riga (RIX) | Air France | AF7989 | 05:35 | geplant | |
| Riga (RIX) | ITA Airways | AZ4095 | 05:35 | geplant | |
| Athens (ATH) | Ryanair | FR4979 | 06:00 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W61965 | 06:00 | geplant | |
| Tallinn (TLL) | Wizz Air | W61967 | 06:10 | geplant | |
| Copenhagen (CPH) | SAS | SK743 expand_more(6) | 06:15 | geplant | |
| Copenhagen (CPH) | Air France | AF5168 | 06:15 | geplant | |
| Copenhagen (CPH) | Air France | AF4964 | 06:15 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL6855 | 06:15 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7596 | 06:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4076 | 06:15 | geplant | |
| Copenhagen (CPH) | KLM | KL8633 | 06:15 | geplant | |
| Malta (MLA) | Ryanair | FR7204 | 06:15 | geplant | |
| Warsaw (WAW) | LOT | LO774 expand_more(1) | 06:20 | geplant | |
| Warsaw (WAW) | El Al | LY9732 | 06:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH899 expand_more(6) | 06:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31493 | 06:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9506 | 06:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:25 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4174 | 06:25 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4787 | 06:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9119 | 06:25 | geplant | |
| Stockholm (ARN) | SAS | SK1741 expand_more(3) | 07:00 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL6850 | 07:00 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL7580 | 07:00 | geplant | |
| Stockholm (ARN) | KLM | KL8641 | 07:00 | geplant | |
| Zurich (ZRH) | airBaltic | BT937 expand_more(1) | 07:40 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP6419 | 07:40 | geplant | |
| Tallinn (TLL) | airBaltic | BT901 | 07:45 | geplant | |
| Amsterdam (AMS) | airBaltic | BT961 expand_more(6) | 07:50 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | geplant | |
| Amsterdam (AMS) | Emirates | EK3517 | 07:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2844 | 07:50 | geplant | |
| Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | geplant | |
| Amsterdam (AMS) | Tarom | RO9248 | 07:50 | geplant | |
| Riga (RIX) | airBaltic | BT342 expand_more(3) | 09:20 | geplant | |
| Riga (RIX) | Aegean Airlines | A33227 | 09:20 | geplant | |
| Riga (RIX) | ITA Airways | AZ4092 | 09:20 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6392 | 09:20 | geplant | |
| Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 09:50 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7618 | 09:50 | geplant | |
| Helsinki (HEL) | American Airlines | AA9028 | 09:50 | geplant | |
| Helsinki (HEL) | British Airways | BA6062 | 09:50 | geplant | |
| Helsinki (HEL) | Iberia | IB6433 | 09:50 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6199 | 09:50 | geplant | |
| Prague (PRG) | Wizz Air | W61971 | 09:55 | geplant | |
| Corfu (CFU) | Ryanair | FR4445 | 10:50 | geplant | |
| Warsaw (WAW) | LOT | LO778 | 10:55 | geplant | |
| Copenhagen (CPH) | SAS | SK745 expand_more(3) | 11:05 | geplant | |
| Copenhagen (CPH) | Air France | AF3840 | 11:05 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL6856 | 11:05 | geplant | |
| Copenhagen (CPH) | KLM | KL8635 | 11:05 | geplant | |
| Tel Aviv (TLV) | Electra Airways | IZ2550 | 11:20 | geplant | |
| Hamburg (HAM) | airBaltic | BT929 expand_more(1) | 11:25 | geplant | |
| Hamburg (HAM) | TAP Air Portugal | TP6433 | 11:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1408 | 11:40 | geplant | |
| London (STN) | Ryanair | FR542 | 12:25 | geplant | |
| Berlin (BER) | Ryanair | FR1571 | 13:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH895 expand_more(5) | 13:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31495 | 13:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9572 | 13:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7092 | 13:25 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4869 | 13:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9028 | 13:25 | geplant | |
| Tirana (TIA) | Wizz Air | W61937 | 13:25 | geplant | |
| Helsinki (HEL) | Finnair | AY1104 expand_more(5) | 13:30 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7620 | 13:30 | geplant | |
| Helsinki (HEL) | American Airlines | AA9001 | 13:30 | geplant | |
| Helsinki (HEL) | Iberia | IB6460 | 13:30 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6872 | 13:30 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6174 | 13:30 | geplant | |
| Dusseldorf (DUS) | airBaltic | BT933 expand_more(1) | 14:05 | geplant | |
| Dusseldorf (DUS) | TAP Air Portugal | TP6443 | 14:05 | geplant | |
| Amsterdam (AMS) | airBaltic | BT959 expand_more(3) | 14:10 | geplant | |
| Amsterdam (AMS) | KLM | KL2840 | 14:10 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:10 | geplant | |
| Amsterdam (AMS) | Tarom | RO9269 | 14:10 | geplant | |
| Antalya (AYT) | Heston Airlines | HN2351 | 14:10 | geplant | |
| Oslo (OSL) | Ryanair | FR1501 | 14:20 | geplant | |
| Antalya (AYT) | Eurowings | X98529 | 14:30 | geplant | |
| Warsaw (WAW) | LOT | LO772 expand_more(4) | 14:30 | geplant | |
| Warsaw (WAW) | Air India | AI7874 | 14:30 | geplant | |
| Warsaw (WAW) | El Al | LY9734 | 14:30 | geplant | |
| Warsaw (WAW) | JetBlue | B66687 | 14:30 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7088 | 14:30 | geplant | |
| Riga (RIX) | airBaltic | BT344 expand_more(2) | 15:15 | geplant | |
| Riga (RIX) | Air France | AF7981 | 15:15 | geplant | |
| Riga (RIX) | ITA Airways | AZ4079 | 15:15 | geplant | |
| Stockholm (ARN) | Norwegian | D84556 | 15:20 | geplant | |
| Copenhagen (CPH) | SAS | SK1743 expand_more(2) | 15:55 | geplant | |
| Copenhagen (CPH) | Air France | AF4975 | 15:55 | geplant | |
| Copenhagen (CPH) | KLM | KL8637 | 15:55 | geplant | |
| Milan (BGY) | Ryanair | FR2871 | 15:55 | geplant | |
| Barcelona (BCN) | Wizz Air | W61913 | 16:35 | geplant | |
| Paris (CDG) | airBaltic | BT965 expand_more(1) | 16:40 | geplant | |
| Paris (CDG) | Air France | AF7987 | 16:40 | geplant | |
| Warsaw (WAW) | LOT | LO798 | 17:05 | geplant | |
| Rome (CIA) | Ryanair | FR1309 | 17:30 | geplant | |
| Stockholm (ARN) | SAS | SK739 expand_more(1) | 18:10 | geplant | |
| Stockholm (ARN) | KLM | KL8639 | 18:10 | geplant | |
| Helsinki (HEL) | Finnair | AY1106 | 18:10 | geplant | |
| Venice (TSF) | Ryanair | FR1831 | 18:55 | geplant | |
| Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:15 | geplant | |
| Warsaw (WAW) | El Al | LY9730 | 19:15 | geplant | |
| Kutaisi (KUT) | Wizz Air | W61947 | 19:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH897 | 19:35 | geplant | |
| Munich (MUC) | airBaltic | BT927 expand_more(1) | 20:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4459 | 20:00 | geplant | |
| Podgorica (TGD) | Wizz Air | W61939 | 20:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1410 | 20:25 | geplant | |
| London (LTN) | Ryanair | FR3467 | 20:35 | geplant | |
| Riga (RIX) | airBaltic | BT348 expand_more(4) | 21:30 | geplant | |
| Riga (RIX) | Aegean Airlines | A33229 | 21:30 | geplant | |
| Riga (RIX) | El Al | LY8036 | 21:30 | geplant | |
| Riga (RIX) | Emirates | EK3504 | 21:30 | geplant | |
| Riga (RIX) | Icelandair | FI7104 | 21:30 | geplant | |
| Gdansk (GDN) | Wizz Air | W61728 | 21:35 | geplant | |
| Helsinki (HEL) | Finnair | AY1108 expand_more(1) | 22:05 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9346 | 22:05 | geplant | |
| Tel Aviv (TLV) | Israir Airlines | 6H826 | 22:15 | geplant | |
| Tallinn (TLL) | airBaltic | BT905 | 22:25 | geplant | |
| Oslo (OSL) | Norwegian | DY1083 | 23:05 | geplant | |
Fliegen nach und von Vilnius Flughafen
Diese Seite enthält Informationen über die Ziele, die über Vilnius Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Vilnius Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt
