Ankünfte und Abflüge von Flügen in Vilnius Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Turku (TKU) | Wizz Air | W61974 | 00:15 | geplant | |
| Barcelona (BCN) | Wizz Air | W61914 | 00:30 | geplant | |
| Riga (RIX) | airBaltic | BT349 expand_more(3) | 00:30 | geplant | |
| Riga (RIX) | Air France | AF7980 | 00:30 | geplant | |
| Riga (RIX) | ITA Airways | AZ4094 | 00:30 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6393 | 00:30 | geplant | |
| Warsaw (WAW) | LOT | LO773 | 00:40 | geplant | |
| Copenhagen (CPH) | SAS | SK742 expand_more(2) | 01:25 | geplant | |
| Copenhagen (CPH) | Air France | AF5177 | 01:25 | geplant | |
| Copenhagen (CPH) | KLM | KL8434 | 01:25 | geplant | |
| Zurich (ZRH) | airBaltic | LX1338 | 01:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A3772 expand_more(1) | 02:10 | geplant | |
| Athens (ATH) | airBaltic | BT5449 | 02:10 | geplant | |
| NIce (NCE) | airBaltic | BT970 | 02:50 | geplant | |
| Lisbon (LIS) | airBaltic | BT990 expand_more(1) | 03:35 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6395 | 03:35 | geplant | |
| Palma Mallorca (PMI) | airBaltic | BT982 | 04:05 | Verzögert | |
| Vantaa (HEL) | Finnair | AY1101 expand_more(2) | 08:05 | 07:53 | Gelandet |
| Vantaa (HEL) | Iberia | IB6459 | 08:05 | 07:53 | Gelandet |
| Vantaa (HEL) | Jet Linx Aviation | JL9347 | 08:05 | 07:53 | Gelandet |
| Krakow (KRK) | Wizz Air | W62039 | 08:50 | geplant | |
| Tallinn (TLL) | Wizz Air | W61968 | 09:20 | geplant | |
| Gudja (MLA) | Ryanair | FR7203 | 10:00 | geplant | |
| Tel Aviv Yafo (TLV) | Bul Air | IZ2549 | 10:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1407 | 10:45 | geplant | |
| Oslo (OSL) | Norwegian | DY1082 | 11:25 | geplant | |
| Prague (PRG) | airBaltic | BT936 | 11:35 | geplant | |
| Paris (BVA) | Ryanair | FR7234 | 11:45 | geplant | |
| Milan (MXP) | Wizz Air | W61954 | 11:45 | geplant | |
| Oslo (OSL) | Ryanair | FR1502 | 12:10 | geplant | |
| Tivat (TIV) | Eurowings | X98432 | 12:10 | Verzögert | |
| Dusseldorf (DUS) | airBaltic | BT934 | 12:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH894 expand_more(4) | 12:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9507 | 12:40 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7093 | 12:40 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4166 | 12:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9118 | 12:40 | geplant | |
| Luton (LTN) | Wizz Air | W61902 | 12:50 | geplant | |
| Vantaa (HEL) | Finnair | AY1103 | 13:00 | geplant | |
| Vienna (VIE) | Lauda Europe | FR198 | 13:00 | geplant | |
| Antalya (AYT) | Heston Airlines | HN2354 | 13:02 | geplant | |
| Amsterdam (AMS) | airBaltic | BT962 expand_more(3) | 13:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:25 | geplant | |
| Amsterdam (AMS) | Emirates | EK3516 | 13:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2845 | 13:25 | geplant | |
| Warsaw (WAW) | LOT | LO771 expand_more(1) | 13:50 | geplant | |
| Warsaw (WAW) | El Al | LY9733 | 13:50 | geplant | |
| Hamburg (HAM) | Heston Airlines | HN4800 | 14:35 | geplant | |
| Riga (RIX) | airBaltic | BT343 expand_more(2) | 14:35 | geplant | |
| Riga (RIX) | Air France | AF7977 | 14:35 | geplant | |
| Riga (RIX) | ITA Airways | AZ4085 | 14:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS917 expand_more(2) | 15:10 | geplant | |
| Vienna (VIE) | airBaltic | BT5131 | 15:10 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5625 | 15:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1742 expand_more(5) | 15:15 | geplant | |
| Copenhagen (CPH) | Air France | AF5176 | 15:15 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7594 | 15:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3975 | 15:15 | geplant | |
| Copenhagen (CPH) | KLM | KL8618 | 15:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2742 | 15:15 | geplant | |
| Bergamo (BGY) | Ryanair | FR2872 | 16:00 | geplant | |
| Warsaw (WAW) | LOT | LO797 | 16:20 | geplant | |
| Thessaloniki (SKG) | VistaJet Germany | H5812 | 16:38 | geplant | |
| Berlin (BER) | Ryanair | FR1570 | 16:40 | geplant | |
| Hahn (HHN) | Ryanair | FR1856 | 16:50 | geplant | |
| Hamburg (HAM) | airBaltic | BT930 expand_more(1) | 16:55 | geplant | |
| Hamburg (HAM) | TAP Air Portugal | TP6391 | 16:55 | geplant | |
| Stockholm (ARN) | Norwegian | D84555 | 17:05 | Verzögert | |
| Treviso (TSF) | Ryanair | FR1830 | 17:35 | Verzögert | |
| Istanbul (IST) | ULS Airlines Cargo | TK6460 | 17:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1105 expand_more(5) | 17:50 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7621 | 17:50 | geplant | |
| Vantaa (HEL) | American Airlines | AA8980 | 17:50 | geplant | |
| Vantaa (HEL) | British Airways | BA6063 | 17:50 | geplant | |
| Vantaa (HEL) | Iberia | IB6434 | 17:50 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6194 | 17:50 | geplant | |
| Brussels (BRU) | airBaltic | SN2371 expand_more(1) | 18:00 | geplant | |
| Brussels (BRU) | airBaltic | BT5372 | 18:00 | geplant | |
| Dortmund (DTM) | Wizz Air | W61934 | 18:35 | geplant | |
| Warsaw (WAW) | LOT | LO775 expand_more(2) | 18:35 | geplant | |
| Warsaw (WAW) | El Al | LY9731 | 18:35 | geplant | |
| Warsaw (WAW) | JetBlue | B66658 | 18:35 | geplant | |
| Kutaisi (KUT) | Wizz Air | W61948 | 18:50 | geplant | |
| Zurich (ZRH) | airBaltic | BT938 expand_more(1) | 19:05 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP6420 | 19:05 | geplant | |
| Gdansk (GDN) | Wizz Air | W61727 | 19:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1409 | 19:30 | geplant | |
| Amsterdam (AMS) | airBaltic | BT960 expand_more(6) | 19:50 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6474 | 19:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:50 | geplant | |
| Amsterdam (AMS) | Emirates | EK3525 | 19:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2841 | 19:50 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:50 | geplant | |
| Amsterdam (AMS) | Tarom | RO9270 | 19:50 | geplant | |
| Tivat (TIV) | Heston Airlines | HN2392 | 20:04 | geplant | |
| Luton (LTN) | Ryanair | FR3466 | 20:20 | geplant | |
| Bourgas (BOJ) | Eurowings | 4X8452 | 20:35 | geplant | |
| Vantaa (HEL) | Finnair | AY1107 expand_more(3) | 21:10 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7619 | 21:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6873 | 21:10 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6142 | 21:10 | geplant | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H825 | 21:15 | geplant | |
| NIce (NCE) | Wizz Air | W61970 | 21:30 | geplant | |
| Tallinn (TLL) | airBaltic | BT906 | 22:20 | geplant | |
| Warsaw (WAW) | LOT | LO779 expand_more(3) | 22:20 | geplant | |
| Warsaw (WAW) | Air India | AI7873 | 22:20 | geplant | |
| Warsaw (WAW) | El Al | LY9735 | 22:20 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7109 | 22:20 | geplant | |
| London (STN) | Ryanair | FR543 | 23:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH898 expand_more(4) | 23:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31466 | 23:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:25 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4190 | 23:25 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4822 | 23:25 | geplant | |
| Riga (RIX) | airBaltic | BT347 expand_more(3) | 23:30 | geplant | |
| Riga (RIX) | Aegean Airlines | A33228 | 23:30 | geplant | |
| Riga (RIX) | Emirates | EK3505 | 23:30 | geplant | |
| Riga (RIX) | ITA Airways | AZ4093 | 23:30 | geplant | |
| Paris (CDG) | airBaltic | BT966 expand_more(1) | 23:55 | geplant | |
| Paris (CDG) | Air France | AF7986 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SkyLine Express | 4M932 | 01:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3773 expand_more(1) | 03:00 | geplant | |
| Athens (ATH) | airBaltic | BT5448 | 03:00 | geplant | |
| Zurich (ZRH) | airBaltic | LX1339 | 05:00 | geplant | |
| Antalya (AYT) | Heston Airlines | HN2353 | 05:10 | geplant | |
| Riga (RIX) | airBaltic | BT350 expand_more(3) | 05:35 | geplant | |
| Riga (RIX) | Aegean Airlines | A33230 | 05:35 | geplant | |
| Riga (RIX) | Air France | AF7989 | 05:35 | geplant | |
| Riga (RIX) | ITA Airways | AZ4095 | 05:35 | geplant | |
| Paris (BVA) | Ryanair | FR7233 | 06:00 | geplant | |
| Milan (MXP) | Wizz Air | W61953 | 06:00 | geplant | |
| Copenhagen (CPH) | SAS | SK743 expand_more(6) | 06:15 | geplant | |
| Copenhagen (CPH) | Air France | AF5168 | 06:15 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7596 | 06:15 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7595 | 06:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4076 | 06:15 | geplant | |
| Copenhagen (CPH) | KLM | KL8633 | 06:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:15 | geplant | |
| London (LTN) | Wizz Air | W61901 | 06:15 | geplant | |
| Tallinn (TLL) | Wizz Air | W61967 | 06:15 | geplant | |
| Warsaw (WAW) | LOT | LO774 expand_more(1) | 06:20 | geplant | |
| Warsaw (WAW) | El Al | LY9732 | 06:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH899 expand_more(6) | 06:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31493 | 06:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9506 | 06:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:25 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4174 | 06:25 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4787 | 06:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9119 | 06:25 | geplant | |
| Tivat (TIV) | Eurowings | X98431 | 06:40 | geplant | |
| Prague (PRG) | airBaltic | BT935 | 07:15 | geplant | |
| Dusseldorf (DUS) | airBaltic | BT933 expand_more(2) | 07:30 | geplant | |
| Dusseldorf (DUS) | KM Malta Airlines | KM2841 | 07:30 | geplant | |
| Dusseldorf (DUS) | TAP Air Portugal | TP6443 | 07:30 | geplant | |
| Amsterdam (AMS) | airBaltic | BT961 expand_more(6) | 07:50 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | geplant | |
| Amsterdam (AMS) | Emirates | EK3517 | 07:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2844 | 07:50 | geplant | |
| Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | geplant | |
| Amsterdam (AMS) | Tarom | RO9248 | 07:50 | geplant | |
| Oslo (OSL) | Ryanair | FR1501 | 08:00 | geplant | |
| Warsaw (WAW) | LOT | LO780 expand_more(1) | 08:35 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7110 | 08:35 | geplant | |
| Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 08:50 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7618 | 08:50 | geplant | |
| Helsinki (HEL) | American Airlines | AA9028 | 08:50 | geplant | |
| Helsinki (HEL) | British Airways | BA6062 | 08:50 | geplant | |
| Helsinki (HEL) | Iberia | IB6433 | 08:50 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6199 | 08:50 | geplant | |
| Amsterdam (AMS) | Avion Express | HV82 | 09:00 | geplant | |
| Krakow (KRK) | Wizz Air | W62040 | 09:25 | geplant | |
| Malta (MLA) | Ryanair | FR7204 | 10:25 | geplant | |
| Tel Aviv (TLV) | Bul Air | IZ2550 | 11:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1408 | 11:40 | geplant | |
| Oslo (OSL) | Norwegian | DY1083 | 12:05 | geplant | |
| Hamburg (HAM) | airBaltic | BT929 | 12:15 | geplant | |
| Venice (TSF) | Ryanair | FR1831 | 12:35 | geplant | |
| Berlin (BER) | Ryanair | FR1571 | 13:00 | geplant | |
| Zurich (ZRH) | airBaltic | BT937 expand_more(2) | 13:20 | geplant | |
| Zurich (ZRH) | KM Malta Airlines | KM2847 | 13:20 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP6419 | 13:20 | geplant | |
| Vienna (VIE) | Lauda Europe | FR199 | 13:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH895 expand_more(5) | 13:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31495 | 13:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9572 | 13:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7092 | 13:25 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4869 | 13:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9028 | 13:25 | geplant | |
| Helsinki (HEL) | Finnair | AY1104 expand_more(5) | 13:30 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7620 | 13:30 | geplant | |
| Helsinki (HEL) | American Airlines | AA9001 | 13:30 | geplant | |
| Helsinki (HEL) | Iberia | IB6460 | 13:30 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6872 | 13:30 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6174 | 13:30 | geplant | |
| Dortmund (DTM) | Wizz Air | W61933 | 13:40 | geplant | |
| Amsterdam (AMS) | airBaltic | BT959 expand_more(3) | 14:10 | geplant | |
| Amsterdam (AMS) | KLM | KL2840 | 14:10 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:10 | geplant | |
| Amsterdam (AMS) | Tarom | RO9269 | 14:10 | geplant | |
| Tivat (TIV) | Heston Airlines | HN2391 | 14:20 | geplant | |
| Warsaw (WAW) | LOT | LO772 expand_more(3) | 14:30 | geplant | |
| Warsaw (WAW) | Air India | AI7874 | 14:30 | geplant | |
| Warsaw (WAW) | El Al | LY9734 | 14:30 | geplant | |
| Warsaw (WAW) | JetBlue | B66687 | 14:30 | geplant | |
| Burgas (BOJ) | Eurowings | 4X8451 | 14:30 | geplant | |
| Nice (NCE) | Wizz Air | W61969 | 15:10 | geplant | |
| Riga (RIX) | airBaltic | BT344 expand_more(2) | 15:15 | geplant | |
| Riga (RIX) | Air France | AF7981 | 15:15 | geplant | |
| Riga (RIX) | ITA Airways | AZ4079 | 15:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS918 expand_more(1) | 15:55 | geplant | |
| Vienna (VIE) | airBaltic | BT5132 | 15:55 | geplant | |
| Copenhagen (CPH) | SAS | SK1743 expand_more(2) | 15:55 | geplant | |
| Copenhagen (CPH) | Air France | AF4975 | 15:55 | geplant | |
| Copenhagen (CPH) | KLM | KL8637 | 15:55 | geplant | |
| Milan (BGY) | Ryanair | FR2871 | 16:35 | geplant | |
| Barcelona (BCN) | Wizz Air | W61913 | 16:35 | geplant | |
| London (STN) | Ryanair | FR542 | 17:05 | geplant | |
| Warsaw (WAW) | LOT | LO798 | 17:05 | geplant | |
| Frankfurt (HHN) | Ryanair | FR1857 | 17:15 | geplant | |
| Paris (CDG) | airBaltic | BT965 expand_more(1) | 17:35 | geplant | |
| Paris (CDG) | Air France | AF7987 | 17:35 | geplant | |
| Stockholm (ARN) | Norwegian | D84556 | 17:45 | geplant | |
| Helsinki (HEL) | Finnair | AY1106 | 18:20 | geplant | |
| Athens (ATH) | Ryanair | FR4979 | 18:25 | geplant | |
| Brussels (BRU) | airBaltic | SN2372 expand_more(1) | 18:50 | geplant | |
| Brussels (BRU) | airBaltic | BT5371 | 18:50 | geplant | |
| Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:15 | geplant | |
| Warsaw (WAW) | El Al | LY9730 | 19:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6460 | 19:15 | geplant | |
| Kutaisi (KUT) | Wizz Air | W61947 | 19:25 | geplant | |
| Gdansk (GDN) | Wizz Air | W61728 | 19:45 | geplant | |
| Munich (MUC) | airBaltic | BT927 expand_more(1) | 20:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4459 | 20:00 | geplant | |
| Podgorica (TGD) | Wizz Air | W61939 | 20:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1410 | 20:25 | geplant | |
| Berlin (BER) | airBaltic | BT921 expand_more(1) | 20:30 | geplant | |
| Berlin (BER) | Aegean Airlines | A33245 | 20:30 | geplant | |
| London (LTN) | Ryanair | FR3467 | 20:45 | geplant | |
| Helsinki (HEL) | Finnair | AY1108 expand_more(2) | 21:35 | geplant | |
| Helsinki (HEL) | Iberia | IB6463 | 21:35 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9346 | 21:35 | geplant | |
| Tel Aviv (TLV) | Israir Airlines | 6H826 | 22:15 | geplant | |
| Tallinn (TLL) | airBaltic | BT905 | 23:00 | geplant | |
Fliegen nach und von Vilnius Flughafen
Diese Seite enthält Informationen über die Ziele, die über Vilnius Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Vilnius Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt
