Ankünfte und Abflüge von Flügen in Vilnius Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Air Baltic | LX1340 | 00:55 | geplant | |
| Antalya (AYT) | Mavi Gök Airlines | 4M917 | 00:56 | geplant | |
| Warsaw (WAW) | LOT | LO773 expand_more(1) | 01:00 | geplant | |
| Warsaw (WAW) | El Al | LY9731 | 01:00 | geplant | |
| Bergen (BGO) | Wizz Air | W61978 | 01:05 | 00:46 | Gelandet |
| Tenerife (TFS) | Avion Express | X98002 | 01:45 | geplant | |
| Kaunas (KUN) | Avion Express | X98002 | 04:28 | geplant | |
| Leipzig-halle (LEJ) | Swiftair | WT5959 | 08:00 | geplant | |
| Tallinn (TLL) | Air Baltic | BT904 | 08:10 | geplant | |
| Riga (RIX) | Air Baltic | BT341 | 08:15 | geplant | |
| Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:20 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL9347 | 09:20 | geplant | |
| Warsaw (WAW) | LOT | LO777 | 09:25 | geplant | |
| Copenhagen (CPH) | CityJet | SK744 expand_more(2) | 10:45 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3976 | 10:45 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:45 | geplant | |
| Stockholm (ARN) | VistaJet | VJT480 | 10:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1407 | 11:00 | Verzögert | |
| Vantaa (HEL) | Finnair | AY1103 | 12:55 | geplant | |
| London (STN) | Ryanair | FR543 | 13:10 | geplant | |
| Amsterdam (AMS) | Air Baltic | BT962 expand_more(3) | 13:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:20 | geplant | |
| Amsterdam (AMS) | Emirates | EK3516 | 13:20 | geplant | |
| Amsterdam (AMS) | KLM | KL2845 | 13:20 | geplant | |
| Barcelona (BCN) | Wizz Air | W61914 | 14:00 | geplant | |
| Warsaw (WAW) | LOT | LO771 expand_more(1) | 14:00 | geplant | |
| Warsaw (WAW) | El Al | LY9733 | 14:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH894 expand_more(5) | 14:20 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31460 | 14:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9507 | 14:20 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7093 | 14:20 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4166 | 14:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9118 | 14:20 | geplant | |
| Stockholm (ARN) | SAS | SK740 expand_more(1) | 15:15 | geplant | |
| Stockholm (ARN) | KLM | KL8464 | 15:15 | geplant | |
| Copenhagen (CPH) | CityJet | SK1742 expand_more(3) | 15:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3975 | 15:15 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7409 | 15:15 | geplant | |
| Copenhagen (CPH) | KLM | KL8474 | 15:15 | geplant | |
| Hurghada (HRG) | Avion Express | X98702 | 15:40 | geplant | |
| Warsaw (WAW) | LOT | LO779 expand_more(3) | 16:15 | geplant | |
| Warsaw (WAW) | Air India | AI7873 | 16:15 | geplant | |
| Warsaw (WAW) | JetBlue | B66659 | 16:15 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7109 | 16:15 | geplant | |
| Billund (BLL) | Wizz Air | W61990 | 17:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1105 expand_more(6) | 18:00 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7621 | 18:00 | geplant | |
| Vantaa (HEL) | American Airlines | AA8980 | 18:00 | geplant | |
| Vantaa (HEL) | British Airways | BA6063 | 18:00 | geplant | |
| Vantaa (HEL) | Iberia | IB6434 | 18:00 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL9395 | 18:00 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6151 | 18:00 | geplant | |
| Tel Aviv Yafo (TLV) | FLYYO | 4D2023 | 18:00 | geplant | |
| Hurghada (HRG) | Heston Airlines | HN2862 | 18:23 | geplant | |
| Warsaw (WAW) | LOT | LO775 expand_more(2) | 18:30 | geplant | |
| Warsaw (WAW) | El Al | LY9735 | 18:30 | geplant | |
| Warsaw (WAW) | JetBlue | B66658 | 18:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1409 | 19:05 | geplant | |
| Rome (CIA) | Ryanair | FR1308 | 19:40 | geplant | |
| Treviso (TSF) | Ryanair | FR1830 | 19:45 | geplant | |
| Amsterdam (AMS) | Air Baltic | BT960 expand_more(5) | 19:55 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6474 | 19:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:55 | geplant | |
| Amsterdam (AMS) | KLM | KL2841 | 19:55 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:55 | geplant | |
| Amsterdam (AMS) | Tarom | RO9270 | 19:55 | geplant | |
| Stockholm (ARN) | SAS | SK1740 expand_more(2) | 20:00 | geplant | |
| Stockholm (ARN) | KLM | KL8466 | 20:00 | geplant | |
| Stockholm (ARN) | Luxair | LG1863 | 20:00 | geplant | |
| Riga (RIX) | Air Baltic | BT347 expand_more(5) | 20:45 | geplant | |
| Riga (RIX) | Aegean Airlines | A33232 | 20:45 | geplant | |
| Riga (RIX) | Air France | AF7977 | 20:45 | geplant | |
| Riga (RIX) | Emirates | EK3505 | 20:45 | geplant | |
| Riga (RIX) | Icelandair | FI7107 | 20:45 | geplant | |
| Riga (RIX) | ITA Airways | AZ4093 | 20:45 | geplant | |
| Tenerife (TFS) | Air Baltic | BT984 | 20:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1107 expand_more(3) | 20:50 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7619 | 20:50 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL6873 | 20:50 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6142 | 20:50 | geplant | |
| Catania (CTA) | Wizz Air | W61958 | 22:00 | geplant | |
| Tallinn (TLL) | Air Baltic | BT906 | 22:00 | geplant | |
| Munich (MUC) | Air Baltic | BT928 expand_more(4) | 22:15 | geplant | |
| Munich (MUC) | Aegean Airlines | A33246 | 22:15 | geplant | |
| Munich (MUC) | KM Malta Airlines | KM2818 | 22:15 | geplant | |
| Munich (MUC) | Lufthansa | LH4458 | 22:15 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6440 | 22:15 | geplant | |
| Dortmund (DTM) | Wizz Air | W61934 | 23:10 | geplant | |
| London (LCY) | LOT | LO274 | 23:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH898 expand_more(4) | 23:45 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31466 | 23:45 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:45 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4190 | 23:45 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4822 | 23:45 | geplant | |
| Copenhagen (CPH) | CityJet | SK742 expand_more(2) | 23:55 | geplant | |
| Copenhagen (CPH) | KLM | KL8470 | 23:55 | geplant | |
| Copenhagen (CPH) | Luxair | LG1847 | 23:55 | geplant | |
| Riga (RIX) | Air Baltic | BT349 expand_more(3) | 23:59 | geplant | |
| Riga (RIX) | Air France | AF7980 | 23:59 | geplant | |
| Riga (RIX) | ITA Airways | AZ4094 | 23:59 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6393 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Mavi Gök Airlines | 4M918 | 01:50 | geplant | |
| Hurghada (HRG) | Avion Express | X98701 | 05:00 | geplant | |
| Riga (RIX) | Air Baltic | BT350 expand_more(3) | 05:40 | geplant | |
| Riga (RIX) | Aegean Airlines | A33234 | 05:40 | geplant | |
| Riga (RIX) | Air France | AF7989 | 05:40 | geplant | |
| Riga (RIX) | ITA Airways | AZ4095 | 05:40 | geplant | |
| Barcelona (BCN) | Wizz Air | W61913 | 06:00 | geplant | |
| Warsaw (WAW) | LOT | LO774 | 06:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH899 expand_more(5) | 06:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31493 | 06:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9506 | 06:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:25 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4174 | 06:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9119 | 06:25 | geplant | |
| Zurich (ZRH) | Air Baltic | LX1341 | 06:30 | geplant | |
| Copenhagen (CPH) | SAS | SK743 expand_more(3) | 06:30 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4076 | 06:30 | geplant | |
| Copenhagen (CPH) | KLM | KL8473 | 06:30 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:30 | geplant | |
| Stockholm (ARN) | SAS | SK1741 expand_more(1) | 07:00 | geplant | |
| Stockholm (ARN) | KLM | KL8479 | 07:00 | geplant | |
| Tenerife (TFS) | Air Baltic | BT983 | 07:05 | geplant | |
| Amsterdam (AMS) | Air Baltic | BT961 expand_more(6) | 07:45 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6475 | 07:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:45 | geplant | |
| Amsterdam (AMS) | Emirates | EK3517 | 07:45 | geplant | |
| Amsterdam (AMS) | KLM | KL2844 | 07:45 | geplant | |
| Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:45 | geplant | |
| Amsterdam (AMS) | Tarom | RO9248 | 07:45 | geplant | |
| Hurghada (HRG) | Heston Airlines | HN2861 | 07:45 | geplant | |
| Warsaw (WAW) | LOT | LO780 expand_more(1) | 08:35 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7110 | 08:35 | geplant | |
| Tallinn (TLL) | Air Baltic | BT903 | 08:50 | geplant | |
| Riga (RIX) | Air Baltic | BT342 expand_more(4) | 08:55 | geplant | |
| Riga (RIX) | Aegean Airlines | A33231 | 08:55 | geplant | |
| Riga (RIX) | Icelandair | FI7104 | 08:55 | geplant | |
| Riga (RIX) | ITA Airways | AZ4092 | 08:55 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6392 | 08:55 | geplant | |
| Helsinki (HEL) | Finnair | AY1102 expand_more(5) | 09:50 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7618 | 09:50 | geplant | |
| Helsinki (HEL) | American Airlines | AA9028 | 09:50 | geplant | |
| Helsinki (HEL) | British Airways | BA6062 | 09:50 | geplant | |
| Helsinki (HEL) | Iberia | IB6433 | 09:50 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6199 | 09:50 | geplant | |
| Warsaw (WAW) | LOT | LO778 expand_more(1) | 10:05 | 09:57 | Unterwegs |
| Warsaw (WAW) | El Al | LY9732 | 10:05 | 09:57 | Unterwegs |
| Copenhagen (CPH) | CityJet | SK745 expand_more(3) | 11:20 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7428 | 11:20 | geplant | |
| Copenhagen (CPH) | KLM | KL8499 | 11:20 | geplant | |
| Copenhagen (CPH) | Luxair | LG1846 | 11:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1408 | 11:55 | geplant | |
| Vienna (VIE) | VistaJet | VJT480 | 12:00 | geplant | |
| Billund (BLL) | Wizz Air | W61989 | 13:15 | geplant | |
| Helsinki (HEL) | Finnair | AY1104 expand_more(4) | 13:25 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7620 | 13:25 | geplant | |
| Helsinki (HEL) | American Airlines | AA9001 | 13:25 | geplant | |
| Helsinki (HEL) | Japan Airlines | JL6872 | 13:25 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6174 | 13:25 | geplant | |
| London (STN) | Ryanair | FR542 | 13:35 | geplant | |
| Amsterdam (AMS) | Air Baltic | BT959 expand_more(3) | 14:05 | geplant | |
| Amsterdam (AMS) | KLM | KL2840 | 14:05 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:05 | geplant | |
| Amsterdam (AMS) | Tarom | RO9269 | 14:05 | geplant | |
| Venice (TSF) | Ryanair | FR1831 | 14:40 | geplant | |
| Warsaw (WAW) | LOT | LO772 expand_more(4) | 14:40 | geplant | |
| Warsaw (WAW) | Air India | AI7874 | 14:40 | geplant | |
| Warsaw (WAW) | El Al | LY9734 | 14:40 | geplant | |
| Warsaw (WAW) | JetBlue | B66687 | 14:40 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7088 | 14:40 | geplant | |
| Catania (CTA) | Wizz Air | W61957 | 14:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH895 expand_more(5) | 15:00 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31495 | 15:00 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7092 | 15:00 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY6052 | 15:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4869 | 15:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9584 | 15:00 | geplant | |
| Copenhagen (CPH) | CityJet | SK1743 expand_more(2) | 15:55 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7521 | 15:55 | geplant | |
| Copenhagen (CPH) | KLM | KL8475 | 15:55 | geplant | |
| Stockholm (ARN) | SAS | SK739 expand_more(1) | 16:30 | geplant | |
| Stockholm (ARN) | KLM | KL8501 | 16:30 | geplant | |
| London (LCY) | LOT | LO273 | 17:00 | geplant | |
| Munich (MUC) | Air Baltic | BT927 expand_more(5) | 17:15 | geplant | |
| Munich (MUC) | Aegean Airlines | A33245 | 17:15 | geplant | |
| Munich (MUC) | Delta Air Lines | DL7297 | 17:15 | geplant | |
| Munich (MUC) | KM Malta Airlines | KM2833 | 17:15 | geplant | |
| Munich (MUC) | Lufthansa | LH4459 | 17:15 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6441 | 17:15 | geplant | |
| Dortmund (DTM) | Wizz Air | W61933 | 18:15 | geplant | |
| Helsinki (HEL) | Finnair | AY1106 | 18:25 | geplant | |
| Tel Aviv (TLV) | FLYYO | 4D2024 | 19:00 | geplant | |
| Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:10 | geplant | |
| Warsaw (WAW) | El Al | LY9730 | 19:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1410 | 20:00 | geplant | |
| Rome (CIA) | Ryanair | FR1309 | 20:05 | geplant | |
| Oslo (OSL) | Ryanair | FR1501 | 20:10 | geplant | |
| Helsinki (HEL) | Finnair | AY1108 expand_more(1) | 21:20 | geplant | |
| Helsinki (HEL) | Japan Airlines | JL9346 | 21:20 | geplant | |
| Riga (RIX) | Air Baltic | BT348 expand_more(1) | 21:25 | geplant | |
| Riga (RIX) | Emirates | EK3504 | 21:25 | geplant | |
| Leipzig (LEJ) | Swiftair | WT5961 | 21:45 | geplant | |
| Tallinn (TLL) | Air Baltic | BT905 | 22:40 | geplant | |
Fliegen nach und von Vilnius Flughafen
Diese Seite enthält Informationen über die Ziele, die über Vilnius Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Vilnius Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt
