Ankünfte und Abflüge von Flügen in Vilnius Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO773 expand_more(1) | 00:40 | geplant | |
Warsaw (WAW) | El Al | LY9735 | 00:40 | geplant | |
Antalya (AYT) | SkyUp Airlines | 4M4605 | 00:45 | geplant | |
Paris (CDG) | Air Baltic | BT964 expand_more(1) | 00:50 | geplant | |
Paris (CDG) | Air France | AF7986 | 00:50 | geplant | |
Catania (CTA) | Wizz Air | W61958 | 01:30 | geplant | |
Zurich (ZRH) | Air Baltic | LX1338 | 01:30 | Verzögert | |
Sharm El Sheikh (SSH) | FlyOne | U57132 | 02:50 | geplant | |
Hurghada (HRG) | SkyUp Airlines | U58932 | 03:19 | geplant | |
Tenerife (TFS) | Avion Express | X98002 | 04:20 | Verzögert | |
Leipzig-halle (LEJ) | Swiftair | QY5959 | 07:44 | Verzögert | |
Stockholm (ARN) | Ryanair | FR4047 | 08:05 | geplant | |
Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:15 | geplant | |
Vantaa (HEL) | Japan Airlines | JL9347 | 09:15 | geplant | |
Bergamo (BGY) | Ryanair | FR2872 | 09:30 | geplant | |
Oslo (OSL) | Ryanair | FR9154 | 09:50 | geplant | |
Warsaw (WAW) | LOT | LO777 | 10:15 | geplant | |
Copenhagen (CPH) | SAS | SK744 expand_more(2) | 10:35 | geplant | |
Copenhagen (CPH) | Delta Air Lines | DL7651 | 10:35 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:35 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1407 | 10:45 | geplant | |
Luton (LTN) | Ryanair | FR3466 | 11:25 | geplant | |
Turin (TRN) | Ryanair | FR8366 | 11:30 | geplant | |
Dublin (DUB) | Buzz | FR7139 | 11:55 | geplant | |
Munich (MUC) | Air Baltic | BT926 expand_more(3) | 11:55 | geplant | |
Munich (MUC) | Aegean Airlines | A33238 | 11:55 | geplant | |
Munich (MUC) | Lufthansa | LH4450 | 11:55 | geplant | |
Munich (MUC) | TAP Air Portugal | TP6440 | 11:55 | geplant | |
Luton (LTN) | Wizz Air | W61902 | 12:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH894 expand_more(4) | 12:50 | geplant | |
Frankfurt (FRA) | Air Canada | AC9507 | 12:50 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7093 | 12:50 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY4166 | 12:50 | geplant | |
Frankfurt (FRA) | United Airlines | UA9118 | 12:50 | geplant | |
Vantaa (HEL) | Finnair | AY1103 | 13:00 | geplant | |
Antalya (AYT) | Heston Airlines | HN2354 | 13:08 | geplant | |
Amsterdam (AMS) | Air Baltic | BT962 expand_more(3) | 13:25 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:25 | geplant | |
Amsterdam (AMS) | Emirates | EK3516 | 13:25 | geplant | |
Amsterdam (AMS) | KLM | KL2845 | 13:25 | geplant | |
Antalya (AYT) | Avion Express | X98524 | 13:30 | Verzögert | |
Warsaw (WAW) | LOT | LO771 expand_more(1) | 13:50 | geplant | |
Warsaw (WAW) | El Al | LY9733 | 13:50 | geplant | |
Nürnberg (NUE) | Ryanair | FR4479 | 14:30 | geplant | |
Riga (RIX) | Air Baltic | BT343 expand_more(2) | 14:50 | geplant | |
Riga (RIX) | Aegean Airlines | A33212 | 14:50 | geplant | |
Riga (RIX) | Air France | AF7977 | 14:50 | geplant | |
Stockholm (ARN) | Norwegian Air Sweden | D84555 | 14:55 | geplant | |
Copenhagen (CPH) | SAS | SK1742 expand_more(2) | 15:10 | Verzögert | |
Copenhagen (CPH) | Etihad Airways | EY3975 | 15:10 | Verzögert | |
Copenhagen (CPH) | KLM | KL8580 | 15:10 | Verzögert | |
Tel Aviv Yafo (TLV) | Wizz Air | W61966 | 15:25 | geplant | |
Stockholm (ARN) | SAS | SK740 expand_more(1) | 15:35 | geplant | |
Stockholm (ARN) | KLM | KL8616 | 15:35 | geplant | |
Warsaw (WAW) | LOT | LO779 expand_more(3) | 16:20 | geplant | |
Warsaw (WAW) | Air India | AI7873 | 16:20 | geplant | |
Warsaw (WAW) | JetBlue | B66659 | 16:20 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7109 | 16:20 | geplant | |
Oslo (OSL) | Buzz | FR1502 | 18:00 | geplant | |
Dortmund (DTM) | Wizz Air | W61934 | 18:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH896 expand_more(2) | 18:30 | geplant | |
Frankfurt (FRA) | Air Canada | AC9190 | 18:30 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7007 | 18:30 | geplant | |
Warsaw (WAW) | LOT | LO775 expand_more(2) | 18:35 | geplant | |
Warsaw (WAW) | El Al | LY9731 | 18:35 | geplant | |
Warsaw (WAW) | JetBlue | B66658 | 18:35 | geplant | |
Amsterdam (AMS) | Air Baltic | BT960 expand_more(5) | 19:50 | geplant | |
Amsterdam (AMS) | Air Canada | AC6474 | 19:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:50 | geplant | |
Amsterdam (AMS) | KLM | KL2841 | 19:50 | geplant | |
Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:50 | geplant | |
Amsterdam (AMS) | Tarom | RO9270 | 19:50 | geplant | |
Vienna (VIE) | Lauda Europe | FR198 | 20:00 | geplant | |
Copenhagen (CPH) | SAS | SK746 expand_more(2) | 20:30 | geplant | |
Copenhagen (CPH) | Icelandair | FI7458 | 20:30 | geplant | |
Copenhagen (CPH) | KLM | KL2931 | 20:30 | geplant | |
Riga (RIX) | Carpatair | BT347 expand_more(4) | 21:05 | 20:52 | Gelandet |
Riga (RIX) | Aegean Airlines | A33222 | 21:05 | 20:52 | Gelandet |
Riga (RIX) | Emirates | EK3505 | 21:05 | 20:52 | Gelandet |
Riga (RIX) | ITA Airways | AZ4093 | 21:05 | 20:52 | Gelandet |
Riga (RIX) | TAP Air Portugal | TP6393 | 21:05 | 20:52 | Gelandet |
London (STN) | Ryanair | FR543 | 21:10 | Verzögert | |
Vantaa (HEL) | Finnair | AY1107 expand_more(3) | 21:15 | 20:59 | Gelandet |
Vantaa (HEL) | American Airlines | AA8980 | 21:15 | 20:59 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL6873 | 21:15 | 20:59 | Gelandet |
Vantaa (HEL) | Qatar Airways | QR6142 | 21:15 | 20:59 | Gelandet |
Tallinn (TLL) | Air Baltic | BT904 | 21:45 | geplant | |
Oslo (OSL) | Norwegian | DY1082 | 22:10 | 21:57 | Gelandet |
Lisbon (LIS) | Air Baltic | BT990 expand_more(1) | 22:45 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP6396 | 22:45 | geplant | |
Stockholm (ARN) | SAS | SK1740 expand_more(1) | 22:55 | geplant | |
Stockholm (ARN) | KLM | KL8618 | 22:55 | geplant | |
London (LCY) | LOT | LO274 | 23:20 | geplant | |
Treviso (TSF) | Buzz | FR1830 | 23:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH898 expand_more(4) | 23:45 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31466 | 23:45 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:45 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY4190 | 23:45 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4822 | 23:45 | geplant | |
Copenhagen (CPH) | SAS | SK742 expand_more(2) | 23:55 | geplant | |
Copenhagen (CPH) | KLM | KL8578 | 23:55 | geplant | |
Copenhagen (CPH) | Luxair | LG1847 | 23:55 | geplant | |
Riga (RIX) | Air Baltic | BT349 expand_more(2) | 23:59 | geplant | |
Riga (RIX) | Air France | AF7980 | 23:59 | geplant | |
Riga (RIX) | ITA Airways | AZ4094 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Antalya (AYT) | SkyLine Express | 4M932 | 01:30 | geplant | |
Antalya (AYT) | SkyUp Airlines | 4M4606 | 01:30 | geplant | |
Sharm el-Sheikh (SSH) | FlyOne | U57131 | 04:05 | geplant | |
Hurghada (HRG) | SkyUp Airlines | U58931 | 04:15 | geplant | |
Antalya (AYT) | Heston Airlines | HN2353 | 05:00 | geplant | |
Zurich (ZRH) | Air Baltic | LX1339 | 05:30 | geplant | |
Antalya (AYT) | Avion Express | X98523 | 05:30 | geplant | |
Riga (RIX) | Air Baltic | BT350 expand_more(3) | 05:40 | geplant | |
Riga (RIX) | Aegean Airlines | A33267 | 05:40 | geplant | |
Riga (RIX) | Air France | AF7989 | 05:40 | geplant | |
Riga (RIX) | ITA Airways | AZ4095 | 05:40 | geplant | |
Turin (TRN) | Ryanair | FR8365 | 05:45 | geplant | |
Oslo (OSL) | Ryanair | FR9155 | 05:50 | geplant | |
London (LTN) | Wizz Air | W61901 | 05:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH899 expand_more(5) | 06:00 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31493 | 06:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9506 | 06:00 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:00 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY4174 | 06:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA9119 | 06:00 | geplant | |
Tel Aviv (TLV) | Wizz Air | W61965 | 06:00 | geplant | |
Warsaw (WAW) | LOT | LO774 | 06:20 | geplant | |
Copenhagen (CPH) | SAS | SK743 expand_more(5) | 06:20 | geplant | |
Copenhagen (CPH) | Delta Air Lines | DL7657 | 06:20 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY4076 | 06:20 | geplant | |
Copenhagen (CPH) | KLM | KL8541 | 06:20 | geplant | |
Copenhagen (CPH) | Luxair | LG1846 | 06:20 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:20 | geplant | |
Stockholm (ARN) | SAS | SK1741 expand_more(2) | 06:45 | geplant | |
Stockholm (ARN) | KLM | KL8601 | 06:45 | geplant | |
Stockholm (ARN) | Luxair | LG1862 | 06:45 | geplant | |
Munich (MUC) | Air Baltic | BT925 expand_more(3) | 07:10 | geplant | |
Munich (MUC) | Aegean Airlines | A33241 | 07:10 | geplant | |
Munich (MUC) | KM Malta Airlines | KM2833 | 07:10 | geplant | |
Munich (MUC) | Lufthansa | LH4451 | 07:10 | geplant | |
Amsterdam (AMS) | Air Baltic | BT961 expand_more(7) | 07:50 | geplant | |
Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | geplant | |
Amsterdam (AMS) | Emirates | EK3517 | 07:50 | geplant | |
Amsterdam (AMS) | KLM | KL2844 | 07:50 | geplant | |
Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | geplant | |
Amsterdam (AMS) | TAP Air Portugal | TP6447 | 07:50 | geplant | |
Amsterdam (AMS) | Tarom | RO9248 | 07:50 | geplant | |
Stockholm (ARN) | Ryanair | FR4048 | 08:30 | geplant | |
Warsaw (WAW) | LOT | LO780 expand_more(1) | 08:35 | geplant | |
Warsaw (WAW) | El Al | LY9734 | 08:35 | geplant | |
Riga (RIX) | Air Baltic | BT342 expand_more(4) | 09:05 | geplant | |
Riga (RIX) | Aegean Airlines | A33211 | 09:05 | geplant | |
Riga (RIX) | Air France | AF7981 | 09:05 | geplant | |
Riga (RIX) | ITA Airways | AZ4092 | 09:05 | geplant | |
Riga (RIX) | TAP Air Portugal | TP6392 | 09:05 | geplant | |
Helsinki (HEL) | Finnair | AY1102 expand_more(4) | 09:45 | geplant | |
Helsinki (HEL) | American Airlines | AA9028 | 09:45 | geplant | |
Helsinki (HEL) | British Airways | BA6062 | 09:45 | geplant | |
Helsinki (HEL) | Iberia | IB6433 | 09:45 | geplant | |
Helsinki (HEL) | Qatar Airways | QR6199 | 09:45 | geplant | |
Milan (BGY) | Ryanair | FR2871 | 09:55 | geplant | |
Nuremberg (NUE) | Ryanair | FR4480 | 10:15 | geplant | |
Warsaw (WAW) | LOT | LO778 expand_more(1) | 11:05 | geplant | |
Warsaw (WAW) | El Al | LY9732 | 11:05 | geplant | |
Copenhagen (CPH) | SAS | SK745 expand_more(2) | 11:10 | geplant | |
Copenhagen (CPH) | Icelandair | FI7428 | 11:10 | geplant | |
Copenhagen (CPH) | KLM | KL8543 | 11:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1408 | 11:40 | geplant | |
London (LTN) | Ryanair | FR3467 | 11:50 | geplant | |
Dublin (DUB) | Ryanair | FR7140 | 12:30 | geplant | |
Lisbon (LIS) | Air Baltic | BT989 expand_more(1) | 12:50 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP6395 | 12:50 | geplant | |
Helsinki (HEL) | Finnair | AY1104 expand_more(3) | 13:30 | geplant | |
Helsinki (HEL) | American Airlines | AA9001 | 13:30 | geplant | |
Helsinki (HEL) | Japan Airlines | JL6872 | 13:30 | geplant | |
Helsinki (HEL) | Qatar Airways | QR6174 | 13:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH895 expand_more(5) | 13:35 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31495 | 13:35 | geplant | |
Frankfurt (FRA) | Air Canada | AC9572 | 13:35 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7092 | 13:35 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4869 | 13:35 | geplant | |
Frankfurt (FRA) | United Airlines | UA9584 | 13:35 | geplant | |
Dortmund (DTM) | Wizz Air | W61933 | 13:35 | geplant | |
Oslo (OSL) | Buzz | FR1501 | 13:50 | geplant | |
Hurghada (HRG) | Heston Airlines | HN2861 | 14:00 | geplant | |
Amsterdam (AMS) | Air Baltic | BT959 expand_more(3) | 14:10 | geplant | |
Amsterdam (AMS) | KLM | KL2840 | 14:10 | geplant | |
Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:10 | geplant | |
Amsterdam (AMS) | Tarom | RO9269 | 14:10 | geplant | |
Warsaw (WAW) | LOT | LO772 expand_more(3) | 14:30 | geplant | |
Warsaw (WAW) | Air India | AI7874 | 14:30 | geplant | |
Warsaw (WAW) | JetBlue | B66687 | 14:30 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7088 | 14:30 | geplant | |
Hurghada (HRG) | Avion Express | X98701 | 14:30 | geplant | |
London (STN) | Ryanair | FR542 | 15:20 | geplant | |
Riga (RIX) | Air Baltic | BT344 expand_more(1) | 15:30 | geplant | |
Riga (RIX) | Aegean Airlines | A33233 | 15:30 | geplant | |
Stockholm (ARN) | Norwegian Air Sweden | D84556 | 15:35 | geplant | |
Copenhagen (CPH) | SAS | SK1743 expand_more(1) | 15:50 | geplant | |
Copenhagen (CPH) | KLM | KL8545 | 15:50 | geplant | |
Stockholm (ARN) | SAS | SK739 expand_more(1) | 16:10 | geplant | |
Stockholm (ARN) | KLM | KL8597 | 16:10 | geplant | |
Barcelona (BCN) | Wizz Air | W61913 | 16:25 | geplant | |
London (LCY) | LOT | LO273 | 17:15 | geplant | |
Venice (TSF) | Buzz | FR1831 | 18:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH897 expand_more(2) | 19:10 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7086 | 19:10 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY6052 | 19:10 | geplant | |
Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:15 | geplant | |
Warsaw (WAW) | El Al | LY9730 | 19:15 | geplant | |
Milan (MXP) | Wizz Air | W61953 | 19:25 | geplant | |
Berlin (BER) | Air Baltic | BT921 | 20:35 | geplant | |
Copenhagen (CPH) | SAS | SK1785 expand_more(1) | 21:05 | geplant | |
Copenhagen (CPH) | Icelandair | FI7459 | 21:05 | geplant | |
Vienna (VIE) | Lauda Europe | FR199 | 21:15 | geplant | |
Helsinki (HEL) | Finnair | AY1108 expand_more(1) | 21:40 | geplant | |
Helsinki (HEL) | Japan Airlines | JL9346 | 21:40 | geplant | |
Riga (RIX) | Carpatair | BT348 expand_more(2) | 21:45 | geplant | |
Riga (RIX) | Emirates | EK3504 | 21:45 | geplant | |
Riga (RIX) | Icelandair | FI7104 | 21:45 | geplant | |
Tallinn (TLL) | Air Baltic | BT903 | 22:25 | geplant | |
Oslo (OSL) | Norwegian | DY1083 | 22:50 | geplant |
Fliegen nach und von Vilnius Flughafen
Diese Seite enthält Informationen über die Ziele, die über Vilnius Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Vilnius Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt