Ankünfte und Abflüge von Flügen in Vilnius Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Wizz Air | W61914 | 00:15 | 00:29 | Gelandet |
Berlin (BER) | Air Baltic | BT922 expand_more(1) | 00:20 | 00:35 | Gelandet |
Berlin (BER) | Aegean Airlines | A33242 | 00:20 | 00:35 | Gelandet |
Antalya (AYT) | SkyUp Airlines | 4M4605 | 00:28 | 00:33 | Gelandet |
Warsaw (WAW) | LOT | LO773 expand_more(1) | 00:40 | 00:42 | Gelandet |
Warsaw (WAW) | El Al | LY9731 | 00:40 | 00:42 | Gelandet |
Milan (MXP) | Wizz Air | W61954 | 01:30 | 01:19 | Gelandet |
Antalya (AYT) | Mavi Gök Airlines | 4M925 | 01:32 | 01:07 | Gelandet |
Athens (ATH) | Aegean Airlines | A3772 expand_more(1) | 02:10 | 02:02 | Gelandet |
Athens (ATH) | Air Baltic | BT5449 | 02:10 | 02:02 | Gelandet |
Antalya (AYT) | SkyLine Express | 4M931 | 02:16 | 02:05 | Gelandet |
Sharm El Sheikh (SSH) | Heston Airlines | U57392 | 03:01 | 02:56 | Gelandet |
Sharm El Sheikh (SSH) | FlyOne | U57134 | 03:03 | 02:51 | Gelandet |
Antalya (AYT) | Freebird Airlines | FH709 | 03:11 | 02:59 | Gelandet |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H823 | 05:00 | Unbekannt | |
Riga (RIX) | Air Baltic | BT341 expand_more(1) | 08:25 | 08:12 | Gelandet |
Riga (RIX) | Icelandair | FI7107 | 08:25 | geplant | |
Vienna (VIE) | Ryanair | FR198 | 08:30 | Unbekannt | |
Vienna (VIE) | Ryanair | FR198 | 08:30 | 08:29 | Gelandet |
Vantaa (HEL) | Finnair | AY1101 expand_more(1) | 09:15 | 09:00 | Gelandet |
Vantaa (HEL) | Jet Linx Aviation | JL9347 | 09:15 | 09:00 | Gelandet |
Tallinn (TLL) | Air Baltic | BT902 | 09:35 | 09:17 | Gelandet |
Warsaw (WAW) | LOT | LO777 | 10:05 | 10:17 | Gelandet |
Copenhagen (CPH) | SAS | SK744 expand_more(2) | 10:35 | 10:33 | Gelandet |
Copenhagen (CPH) | Delta Air Lines | DL7651 | 10:35 | 10:33 | Gelandet |
Copenhagen (CPH) | Singapore Airlines | SQ2612 | 10:35 | 10:33 | Gelandet |
Budapest (BUD) | Wizz Air | W62425 | 10:40 | 10:54 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1407 | 10:45 | 10:42 | Gelandet |
Bergamo (BGY) | Ryanair | FR2872 | 11:10 | Verzögert | |
Luton (LTN) | Ryanair | FR3466 | 11:15 | 11:07 | Gelandet |
Rome (CIA) | Ryanair | FR1308 | 12:15 | 11:39 | Gelandet |
Luton (LTN) | Wizz Air | W61902 | 12:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH894 expand_more(4) | 12:50 | geplant | |
Frankfurt (FRA) | Air Canada | AC9507 | 12:50 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7093 | 12:50 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY4166 | 12:50 | geplant | |
Frankfurt (FRA) | United Airlines | UA9118 | 12:50 | geplant | |
Vantaa (HEL) | Finnair | AY1103 | 13:00 | geplant | |
Antalya (AYT) | Heston Airlines | HN2356 | 13:13 | geplant | |
Sofia (SOF) | Heli Air Services | HLR555 | 13:15 | geplant | |
Amsterdam (AMS) | Air Baltic | BT962 expand_more(3) | 13:25 | Verzögert | |
Amsterdam (AMS) | Delta Air Lines | DL7310 | 13:25 | Verzögert | |
Amsterdam (AMS) | Emirates | EK3516 | 13:25 | Verzögert | |
Amsterdam (AMS) | KLM | KL2845 | 13:25 | Verzögert | |
Antalya (AYT) | Avion Express | X98524 | 13:25 | geplant | |
Warsaw (WAW) | LOT | LO771 expand_more(1) | 13:50 | geplant | |
Warsaw (WAW) | El Al | LY9733 | 13:50 | geplant | |
Kutaisi (KUT) | Wizz Air | W61948 | 14:45 | geplant | |
Riga (RIX) | Air Baltic | BT343 expand_more(2) | 14:50 | geplant | |
Riga (RIX) | Aegean Airlines | A33212 | 14:50 | geplant | |
Riga (RIX) | Air France | AF7977 | 14:50 | geplant | |
Munich (MUC) | Air Baltic | BT928 expand_more(2) | 15:00 | geplant | |
Munich (MUC) | Aegean Airlines | A33215 | 15:00 | geplant | |
Munich (MUC) | Lufthansa | LH4458 | 15:00 | geplant | |
Gudja (MLA) | Ryanair | FR7203 | 15:00 | geplant | |
Copenhagen (CPH) | SAS | SK1742 expand_more(2) | 15:10 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY3975 | 15:10 | geplant | |
Copenhagen (CPH) | KLM | KL8580 | 15:10 | geplant | |
Vienna (VIE) | Austrian Airlines | OS635 expand_more(1) | 15:10 | Verzögert | |
Vienna (VIE) | Air Baltic | BT5131 | 15:10 | Verzögert | |
Stockholm (ARN) | CityJet | SK740 expand_more(1) | 15:35 | geplant | |
Stockholm (ARN) | KLM | KL8616 | 15:35 | geplant | |
Warsaw (WAW) | LOT | LO797 expand_more(2) | 16:20 | geplant | |
Warsaw (WAW) | El Al | LY9735 | 16:20 | geplant | |
Warsaw (WAW) | JetBlue | B66659 | 16:20 | geplant | |
Stockholm (ARN) | Ryanair | FR4047 | 17:30 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2371 expand_more(1) | 17:50 | geplant | |
Brussels (BRU) | Air Baltic | BT5372 | 17:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH896 expand_more(2) | 18:30 | geplant | |
Frankfurt (FRA) | Air Canada | AC9190 | 18:30 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7007 | 18:30 | geplant | |
Warsaw (WAW) | LOT | LO775 expand_more(1) | 18:30 | geplant | |
Warsaw (WAW) | JetBlue | B66658 | 18:30 | geplant | |
Eindhoven (EIN) | Wizz Air | W61922 | 18:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1409 | 19:25 | geplant | |
Eindhoven (EIN) | Ryanair | FR7654 | 19:35 | geplant | |
Amsterdam (AMS) | Air Baltic | BT960 expand_more(5) | 19:50 | geplant | |
Amsterdam (AMS) | Air Canada | AC6474 | 19:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL7315 | 19:50 | geplant | |
Amsterdam (AMS) | KLM | KL2841 | 19:50 | geplant | |
Amsterdam (AMS) | TAP Air Portugal | TP6446 | 19:50 | geplant | |
Amsterdam (AMS) | Tarom | RO9270 | 19:50 | geplant | |
Tivat (TIV) | Heston Airlines | HN2392 | 19:52 | geplant | |
Barcelona (BCN) | Ryanair | FR1786 | 20:05 | geplant | |
Copenhagen (CPH) | SAS | SK746 expand_more(2) | 20:30 | geplant | |
Copenhagen (CPH) | Icelandair | FI7458 | 20:30 | geplant | |
Copenhagen (CPH) | KLM | KL2931 | 20:30 | geplant | |
Riga (RIX) | Air Baltic | BT347 expand_more(4) | 20:45 | geplant | |
Riga (RIX) | Aegean Airlines | A33222 | 20:45 | geplant | |
Riga (RIX) | Emirates | EK3505 | 20:45 | geplant | |
Riga (RIX) | ITA Airways | AZ4093 | 20:45 | geplant | |
Riga (RIX) | TAP Air Portugal | TP6393 | 20:45 | geplant | |
Oslo (OSL) | Norwegian | DY1082 | 21:00 | geplant | |
Vantaa (HEL) | Finnair | AY1107 expand_more(3) | 21:15 | geplant | |
Vantaa (HEL) | American Airlines | AA8980 | 21:15 | geplant | |
Vantaa (HEL) | Jet Linx Aviation | JL6873 | 21:15 | geplant | |
Vantaa (HEL) | Qatar Airways | QR6142 | 21:15 | geplant | |
Lamezia-terme (SUF) | Avion Express | X98234 | 21:25 | geplant | |
Berlin (BER) | Ryanair | FR1570 | 21:45 | geplant | |
Tallinn (TLL) | Air Baltic | BT906 | 21:45 | geplant | |
Paris (CDG) | Air Baltic | BT966 expand_more(2) | 22:05 | geplant | |
Paris (CDG) | Air France | AF7986 | 22:05 | geplant | |
Paris (CDG) | Delta Air Lines | DL7300 | 22:05 | geplant | |
Stockholm (ARN) | SAS | SK1740 expand_more(1) | 22:55 | geplant | |
Stockholm (ARN) | KLM | KL8618 | 22:55 | geplant | |
London (STN) | Ryanair | FR543 | 23:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH898 expand_more(4) | 23:35 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31466 | 23:35 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7085 | 23:35 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY4190 | 23:35 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4822 | 23:35 | geplant | |
Copenhagen (CPH) | SAS | SK742 expand_more(2) | 23:55 | geplant | |
Copenhagen (CPH) | KLM | KL8578 | 23:55 | geplant | |
Copenhagen (CPH) | Luxair | LG1847 | 23:55 | geplant | |
Riga (RIX) | Air Baltic | BT349 expand_more(3) | 23:59 | geplant | |
Riga (RIX) | Aegean Airlines | A33253 | 23:59 | geplant | |
Riga (RIX) | Air France | AF7980 | 23:59 | geplant | |
Riga (RIX) | ITA Airways | AZ4094 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Antalya (AYT) | SkyUp Airlines | 4M4606 | 01:30 | geplant | |
Antalya (AYT) | Mavi Gök Airlines | 4M926 | 02:30 | geplant | |
Athens (ATH) | Aegean Airlines | A3773 expand_more(1) | 03:00 | geplant | |
Athens (ATH) | Air Baltic | BT5448 | 03:00 | geplant | |
Antalya (AYT) | SkyLine Express | 4M932 | 04:05 | geplant | |
Sharm el-Sheikh (SSH) | FlyOne | U57135 | 04:05 | geplant | |
Sharm el-Sheikh (SSH) | Heston Airlines | U57391 | 04:05 | geplant | |
Antalya (AYT) | Freebird Airlines | FH710 | 05:00 | geplant | |
Antalya (AYT) | Heston Airlines | HN2355 | 05:10 | geplant | |
Antalya (AYT) | Avion Express | X98523 | 05:20 | geplant | |
Riga (RIX) | Air Baltic | BT350 expand_more(3) | 05:40 | geplant | |
Riga (RIX) | Aegean Airlines | A33267 | 05:40 | geplant | |
Riga (RIX) | Air France | AF7989 | 05:40 | geplant | |
Riga (RIX) | ITA Airways | AZ4095 | 05:40 | geplant | |
London (LTN) | Wizz Air | W61901 | 05:55 | geplant | |
Rome (CIA) | Ryanair | FR1309 | 06:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH899 expand_more(5) | 06:05 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31493 | 06:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9506 | 06:05 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7084 | 06:05 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY4174 | 06:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA9119 | 06:05 | geplant | |
Kutaisi (KUT) | Wizz Air | W61947 | 06:15 | geplant | |
Warsaw (WAW) | LOT | LO774 | 06:20 | geplant | |
Copenhagen (CPH) | SAS | SK743 expand_more(4) | 06:20 | geplant | |
Copenhagen (CPH) | Delta Air Lines | DL7657 | 06:20 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY4076 | 06:20 | geplant | |
Copenhagen (CPH) | KLM | KL8541 | 06:20 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2743 | 06:20 | geplant | |
Tallinn (TLL) | Air Baltic | BT901 | 06:35 | geplant | |
Stockholm (ARN) | SAS | SK1741 expand_more(2) | 06:45 | geplant | |
Stockholm (ARN) | KLM | KL8601 | 06:45 | geplant | |
Stockholm (ARN) | Luxair | LG1862 | 06:45 | geplant | |
Malta (MLA) | Ryanair | FR7204 | 07:50 | geplant | |
Amsterdam (AMS) | Air Baltic | BT961 expand_more(7) | 07:50 | geplant | |
Amsterdam (AMS) | Air Canada | AC6475 | 07:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL7309 | 07:50 | geplant | |
Amsterdam (AMS) | Emirates | EK3517 | 07:50 | geplant | |
Amsterdam (AMS) | KLM | KL2844 | 07:50 | geplant | |
Amsterdam (AMS) | KM Malta Airlines | KM2815 | 07:50 | geplant | |
Amsterdam (AMS) | TAP Air Portugal | TP6447 | 07:50 | geplant | |
Amsterdam (AMS) | Tarom | RO9248 | 07:50 | geplant | |
Warsaw (WAW) | LOT | LO780 expand_more(1) | 08:35 | geplant | |
Warsaw (WAW) | El Al | LY9734 | 08:35 | geplant | |
Vienna (VIE) | Ryanair | FR199 | 08:55 | geplant | |
Riga (RIX) | Air Baltic | BT342 expand_more(3) | 09:05 | geplant | |
Riga (RIX) | Aegean Airlines | A33211 | 09:05 | geplant | |
Riga (RIX) | Air France | AF7981 | 09:05 | geplant | |
Riga (RIX) | ITA Airways | AZ4092 | 09:05 | geplant | |
Helsinki (HEL) | Finnair | AY1102 expand_more(4) | 09:45 | geplant | |
Helsinki (HEL) | American Airlines | AA9028 | 09:45 | geplant | |
Helsinki (HEL) | British Airways | BA6062 | 09:45 | geplant | |
Helsinki (HEL) | Iberia | IB6433 | 09:45 | geplant | |
Helsinki (HEL) | Qatar Airways | QR6199 | 09:45 | geplant | |
Munich (MUC) | Air Baltic | BT927 expand_more(4) | 10:15 | geplant | |
Munich (MUC) | Aegean Airlines | A33214 | 10:15 | geplant | |
Munich (MUC) | KM Malta Airlines | KM2833 | 10:15 | geplant | |
Munich (MUC) | Lufthansa | LH4451 | 10:15 | geplant | |
Munich (MUC) | TAP Air Portugal | TP6441 | 10:15 | geplant | |
Warsaw (WAW) | LOT | LO778 expand_more(1) | 10:55 | geplant | |
Warsaw (WAW) | El Al | LY9732 | 10:55 | geplant | |
Copenhagen (CPH) | SAS | SK745 expand_more(2) | 11:10 | geplant | |
Copenhagen (CPH) | Icelandair | FI7428 | 11:10 | geplant | |
Copenhagen (CPH) | KLM | KL8543 | 11:10 | geplant | |
Budapest (BUD) | Wizz Air | W62426 | 11:15 | geplant | |
Milan (BGY) | Ryanair | FR2871 | 11:35 | geplant | |
London (LTN) | Ryanair | FR3467 | 11:40 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1408 | 11:40 | geplant | |
Helsinki (HEL) | Finnair | AY1104 expand_more(3) | 13:30 | geplant | |
Helsinki (HEL) | American Airlines | AA9001 | 13:30 | geplant | |
Helsinki (HEL) | Jet Linx Aviation | JL6872 | 13:30 | geplant | |
Helsinki (HEL) | Qatar Airways | QR6174 | 13:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH895 expand_more(5) | 13:35 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31495 | 13:35 | geplant | |
Frankfurt (FRA) | Air Canada | AC9572 | 13:35 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7092 | 13:35 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4869 | 13:35 | geplant | |
Frankfurt (FRA) | United Airlines | UA9584 | 13:35 | geplant | |
Eindhoven (EIN) | Wizz Air | W61921 | 13:35 | geplant | |
Eindhoven (EIN) | Ryanair | FR7655 | 13:50 | geplant | |
Amsterdam (AMS) | Air Baltic | BT959 expand_more(3) | 14:10 | geplant | |
Amsterdam (AMS) | KLM | KL2840 | 14:10 | geplant | |
Amsterdam (AMS) | TAP Air Portugal | TP6445 | 14:10 | geplant | |
Amsterdam (AMS) | Tarom | RO9269 | 14:10 | geplant | |
Tivat (TIV) | Heston Airlines | HN2391 | 14:10 | geplant | |
Warsaw (WAW) | LOT | LO772 expand_more(3) | 14:30 | geplant | |
Warsaw (WAW) | Air India | AI7874 | 14:30 | geplant | |
Warsaw (WAW) | JetBlue | B66687 | 14:30 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7088 | 14:30 | geplant | |
Lamezia Terme (SUF) | Avion Express | X98233 | 14:30 | geplant | |
Riga (RIX) | Air Baltic | BT344 | 15:30 | geplant | |
Malaga (AGP) | Wizz Air | W61911 | 15:35 | geplant | |
Paris (CDG) | Air Baltic | BT965 expand_more(1) | 15:40 | geplant | |
Paris (CDG) | Air France | AF7987 | 15:40 | geplant | |
Copenhagen (CPH) | SAS | SK1743 expand_more(1) | 15:50 | geplant | |
Copenhagen (CPH) | KLM | KL8545 | 15:50 | geplant | |
Vienna (VIE) | Austrian Airlines | OS636 expand_more(1) | 15:55 | geplant | |
Vienna (VIE) | Air Baltic | BT5132 | 15:55 | geplant | |
Stockholm (ARN) | CityJet | SK739 expand_more(1) | 16:10 | geplant | |
Stockholm (ARN) | KLM | KL8597 | 16:10 | geplant | |
Warsaw (WAW) | LOT | LO798 | 17:05 | geplant | |
Stockholm (ARN) | Ryanair | FR4048 | 17:55 | geplant | |
Paris (BVA) | Ryanair | FR7233 | 18:30 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2372 expand_more(1) | 18:40 | geplant | |
Brussels (BRU) | Air Baltic | BT5371 | 18:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH897 expand_more(2) | 19:15 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7086 | 19:15 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY6052 | 19:15 | geplant | |
Warsaw (WAW) | LOT | LO776 expand_more(1) | 19:15 | geplant | |
Warsaw (WAW) | El Al | LY9730 | 19:15 | geplant | |
Bergen (BGO) | Wizz Air | W61977 | 19:35 | geplant | |
Oslo (OSL) | Ryanair | FR1501 | 20:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1410 | 20:20 | geplant | |
Barcelona (BCN) | Ryanair | FR1787 | 20:30 | geplant | |
Hamburg (HAM) | Air Baltic | BT929 | 20:35 | geplant | |
Copenhagen (CPH) | SAS | SK1785 expand_more(1) | 21:05 | geplant | |
Copenhagen (CPH) | Icelandair | FI7459 | 21:05 | geplant | |
Riga (RIX) | Air Baltic | BT348 expand_more(2) | 21:25 | geplant | |
Riga (RIX) | Emirates | EK3504 | 21:25 | geplant | |
Riga (RIX) | Icelandair | FI7104 | 21:25 | geplant | |
Helsinki (HEL) | Finnair | AY1108 expand_more(1) | 21:40 | geplant | |
Helsinki (HEL) | Jet Linx Aviation | JL9346 | 21:40 | geplant | |
Oslo (OSL) | Norwegian | DY1083 | 21:40 | geplant | |
Berlin (BER) | Ryanair | FR1571 | 22:10 | geplant | |
Tallinn (TLL) | Air Baltic | BT905 | 22:25 | geplant | |
London (STN) | Ryanair | FR542 | 23:55 | geplant |
Fliegen nach und von Vilnius Flughafen
Diese Seite enthält Informationen über die Ziele, die über Vilnius Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Vilnius Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt